Community Report

Please select a community from the list below.

For Sale:

As of 15th May 2024

203

View Details

Sold:

In the last 6 months

111

View Details

% Achieved

Of asking price

96

A.D.O.M.

Average days on market

120

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
7481 Gathering Loop 5 6 Single Family $1,989,000 5,776 1 View Details
7616 Cabana Ct 304 3 3 Condo $355,900 1,755 3 View Details
7740 Sandy Ridge Dr 223 5 5 Condo $699,000 2,703 4 View Details
1106 Sunset View Cir 204 3 3 Villa $369,900 1,755 4 View Details
7909 Putting Green Way 3 3 Townhouse $440,000 1,704 5 View Details
7505 Mourning Dove Cir 303 3 2 Condo $375,000 1,354 6 View Details
1339 Seven Eagles Ct 202 1 1 Condo $220,000 823 6 View Details
7406 Devereaux St 4 3 Single Family $639,000 1,939 7 View Details
1430 Reunion Blvd 5 5 Single Family $949,900 3,076 9 View Details
7770 Sandy Ridge Dr 218 5 5 Condo $669,000 2,630 9 View Details
880 Assembly Ct 3 3 Townhouse $340,000 1,686 9 View Details
1432 Reunion Blvd 5 6 Single Family $1,050,000 3,076 9 View Details
7776 Linkside Loop 5 6 Single Family $699,000 3,076 11 View Details
7740 Sandy Ridge Dr 126 4 3 Condo $545,000 1,771 12 View Details
7458 Gathering Dr 6 4 Single Family $1,320,000 3,613 13 View Details
7491 Gathering Dr 5 4 Single Family $1,399,900 4,664 15 View Details
1533 Euston Dr 6 6 Single Family $924,000 3,296 16 View Details
7703 Heritage Crossing Way 301 3 2 Condo $360,000 1,344 17 View Details
7652 Whisper Way 104 3 3 Condo $459,000 1,754 17 View Details
760 Golden Bear Dr 7 8 Single Family $1,799,000 4,353 20 View Details
1126 Watson Ct 8 9 Single Family $1,675,900 4,624 23 View Details
7760 Sandy Ridge Drive 37-210 5 4 Condo $782,500 2,703 23 View Details
7660 Whisper Way 204 3 3 Condo $408,500 1,755 25 View Details
1413 Bellamy Dr 3 2 Single Family $419,990 1,570 27 View Details
7740 Sandy Ridge Dr 229 5 4 Condo $660,000 2,703 27 View Details
7502 Seven Eagles Way 3 3 Townhouse $299,999 2,124 27 View Details
7740 Sandy Ridge Dr 231 5 4 Condo $660,000 2,703 27 View Details
7720 Linkside Loop 4 4 Single Family $679,000 2,895 30 View Details
973 Jack Nicklaus Ct 5 6 Single Family $1,810,000 4,466 30 View Details
7920 Draw St 3 3 Townhouse $449,950 1,704 30 View Details
967 Jack Nicklaus Ct 6 8 Single Family $2,050,000 5,250 30 View Details
1533 Fairview Cir 4 4 Single Family $579,000 2,296 30 View Details
7804 Somersworth Dr 4 3 Single Family $473,900 2,080 31 View Details
7740 Sandy Ridge Dr 228 5 4 Condo $615,000 2,703 33 View Details
1100 Sunset View Cir 103 3 3 Condo $397,500 1,630 34 View Details
1350 Centre Court Ridge Dr 104 3 3 Condo $423,500 1,686 34 View Details
1550 Corolla Ct 6 6 Single Family $1,149,500 3,948 35 View Details
7511 Northern Harrier Way 103 3 2 Condo $395,875 1,125 37 View Details
7866 Spectrum Dr 3 3 Townhouse $500,000 1,707 37 View Details
7764 Linkside Loop 4 4 Single Family $610,000 2,296 40 View Details
7459 Excitement Dr 5 6 Single Family $875,000 3,543 41 View Details
7505 Mourning Dove Cir 302 3 2 Condo $330,000 1,354 43 View Details
7770 Sandy Ridge Dr 116 3 3 Condo $369,000 1,491 44 View Details
796 Desert Mountain Ct 5 6 Single Family $1,075,000 3,326 45 View Details
868 Assembly Ct 3 3 Townhouse $319,990 1,686 50 View Details
315 Muirfield Loop 6 6 Single Family $1,649,998 5,116 51 View Details
7545 Excitement Dr 4 5 Single Family $849,000 2,725 51 View Details
7770 Sandy Ridge 18-129 4 3 Condo $515,000 1,771 52 View Details
7740 Sandy Ridge Drive 9-236 5 4 Condo $775,000 2,703 52 View Details
7796 Somersworth Dr 4 3 Single Family $473,900 2,080 53 View Details
395 Muirfield Loop 5 7 Single Family $2,499,000 5,563 56 View Details
855 Golden Bear Dr 5 4 Single Family $995,400 3,220 58 View Details
772 Driving Range Ct 3 3 Townhouse $544,990 1,659 58 View Details
960 Jack Nicklaus Ct 8 10 Single Family $2,465,000 5,590 59 View Details
804 Desert Mountain Ct 10 12 Single Family $4,450,000 8,676 60 View Details
7511 Northern Harrier Way 207 3 2 Condo $455,500 1,385 62 View Details
7845 Palmilla Ct 9 11 Single Family $2,499,000 6,398 67 View Details
7391 Gathering Ct 4 6 Single Family $1,070,900 4,212 67 View Details
925 Desert Mountain Ct 12 17 Single Family $6,498,700 12,602 67 View Details
8193 Valhalla Ter 6 8 Single Family $1,985,000 5,325 68 View Details
7768 Linkside Loop 4 3 Single Family $645,000 2,296 68 View Details
1552 Corolla Ct 5 6 Single Family $989,500 4,254 69 View Details
7593 Gathering Dr 505 2 2 Condo $425,000 1,430 69 View Details
7740 Sandy Ridge Dr 212 4 4 Condo $729,900 2,630 70 View Details
861 Golden Bear Dr 5 5 Single Family $975,000 3,300 71 View Details
785 Desert Mountain Ct 5 6 Single Family $949,900 3,328 71 View Details
1217 Radiant St 4 4 Single Family $1,045,000 3,482 72 View Details
1592 Heritage Crossing Ct 202 3 2 Condo $329,000 1,344 72 View Details
1108 Sunset View Cir 204 3 3 Condo $429,750 1,755 73 View Details
7652 Whisper Way 204 3 3 Condo $355,000 1,755 74 View Details
7401 Astina St 3 3 Single Family $465,000 1,649 75 View Details
7593 Gathering Dr 502 2 2 Condo $445,000 1,574 75 View Details
7620 Sandy Ridge Dr 402 3 3 Condo $434,000 1,630 76 View Details
7460 Gathering Dr 6 4 Single Family $849,000 2,846 76 View Details
7465 Gathering Loop 10 12 Single Family $3,600,000 7,300 78 View Details
7462 Excitement Dr 103 3 2 Condo $335,000 1,548 78 View Details
796 Driving Range Ct 3 3 Townhouse $559,000 1,659 80 View Details
7925 Jacks Club Ct 5 6 Single Family $2,399,000 4,319 80 View Details
7465 Excitement Dr 4 4 Single Family $735,000 2,960 81 View Details
7610 Excitement Dr 6 7 Single Family $1,394,000 4,480 81 View Details
1116 Sunset View Cir 201 3 3 Condo $419,900 1,755 82 View Details
7593 Gathering Dr 806 2 2 Condo - Hotel $438,700 1,430 82 View Details
7952 Jacks Club Dr 6 6 Single Family $2,999,999 4,692 85 View Details
1152 Castle Pines 5 5 Single Family $797,000 2,798 85 View Details
856 Assembly Ct 3 3 Townhouse $310,000 1,686 88 View Details
7770 Sandy Ridge Dr 125 4 3 Condo - Hotel $539,000 1,777 90 View Details
7864 Palmilla Ct 9 11 Single Family $2,375,000 6,300 90 View Details
7615 Heritage Crossing Way 102 3 2 Condo $350,000 1,344 90 View Details
1281 Grand Traverse Pkwy 8 12 Single Family $2,249,000 6,135 93 View Details
7760 Sandy Ridge Dr 212 5 4 Condo $680,900 2,703 94 View Details
7760 Sandy Ridge Dr 119 4 3 Condo $558,900 1,771 94 View Details
7924 Draw St 3 3 Townhouse $459,000 1,704 96 View Details
7770 Sandy Ridge Dr 214 4 4 Condo $699,000 2,630 100 View Details
856 Driving Range Ct 3 3 Townhouse $540,000 1,704 100 View Details
7659 Whisper Way 104 3 3 Condo $400,000 1,755 101 View Details
1529 Corolla Ct 9 10 Single Family $2,799,000 7,389 104 View Details
1041 Castle Pines Ct 5 5 Single Family $1,100,000 3,205 111 View Details
7901 Putting Green Way 3 3 Townhouse $549,900 1,659 112 View Details
7593 Gathering Dr 907 2 2 Condo - Hotel $438,000 1,430 113 View Details
740 Desert Mountain Ct 5 6 Single Family $1,249,000 3,428 113 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
7722 Linkside Loop 4 4 Single Family $545,000 2,740 63 2023-12-12 View Details
1382 Greenfield Loop 4 3 Single Family $474,900 2,080 216 2023-12-12 View Details
7630 Heritage Crossing Way 301 3 2 Condo $263,000 1,344 9 2023-12-08 View Details
7740 Sandy Ridge Dr 102 3 3 Condo $350,000 1,491 435 2023-12-07 View Details
1400 Titian Ct 4 4 Single Family $743,000 2,904 189 2023-12-06 View Details
7760 Sandy Ridge Dr 110 4 3 Condo $485,900 1,770 1 2023-12-06 View Details
1338 Greenfield Loop 5 4 Single Family $504,900 2,268 242 2023-12-04 View Details
7521 Mourning Dove Cir 301 3 2 Condo $380,000 1,419 15 2023-12-01 View Details
977 Desert Mountain Ct 13 13 Single Family $2,799,900 6,270 53 2023-12-01 View Details
7740 Sandy Ridge Dr 113 3 3 Condo $400,000 1,491 97 2023-11-30 View Details
7580 Excitement Dr 6 7 Single Family $1,200,000 3,484 335 2023-11-20 View Details
Back to Top