Community Report

Please select a community from the list below.

For Sale:

As of 15th April 2024

15

View Details

Sold:

In the last 6 months

27

View Details

% Achieved

Of asking price

97

A.D.O.M.

Average days on market

125

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
3018 Red Ginger Rd 2 3 Townhouse $289,000 1,161 4 View Details
3004 Red Ginger Rd 2 3 Townhouse $290,000 1,161 5 View Details
8587 Bay Lilly Loop 3 3 Townhouse $331,000 1,295 7 View Details
8563 Bay Lilly Loop 3 3 Townhouse $329,000 1,295 9 View Details
3003 White Orchid Rd 2 3 Townhouse $290,000 1,161 13 View Details
8554 Bay Lilly Loop 3 3 Townhouse $349,999 1,295 18 View Details
3002 Bird Of Paradise Ln 2 3 Townhouse $279,950 1,161 20 View Details
3029 Bird Of Paradise Ln 2 3 Townhouse $289,000 1,161 26 View Details
3008 Bird Of Paradise Ln 2 3 Townhouse $300,000 1,161 34 View Details
3015 White Orchid Rd 2 3 Townhouse $283,000 1,161 88 View Details
8570 Bay Lilly Loop 4 3 Townhouse $445,000 1,650 103 View Details
3059 Yellow Lantana Ln 2 3 Townhouse $280,000 1,161 178 View Details
8575 Bay Lilly Loop 3 3 Townhouse $365,000 1,295 207 View Details
3051 White Orchid Rd 2 2 Townhouse $365,000 1,636 229 View Details
3162 Yellow Lantana Ln 4 3 Townhouse $415,000 1,636 344 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
3050 White Orchid Rd 2 3 Townhouse $282,750 1,161 251 2024-05-02 View Details
3150 Yellow Lantana Ln 4 3 Townhouse $390,000 1,636 10 2024-04-18 View Details
3088 Yellow Lantana Ln 2 3 Townhouse $287,000 1,161 77 2024-04-11 View Details
3143 Yellow Lantana Ln 3 3 Townhouse $355,000 1,370 4 2024-04-10 View Details
3115 Yellow Lantana Ln 3 3 Townhouse $300,000 1,295 265 2024-04-04 View Details
3185 Yellow Lantana Ln 3 3 Townhouse $330,000 1,295 23 2024-04-02 View Details
3153 Yellow Lantana Ln 4 3 Townhouse $420,000 1,636 59 2024-04-01 View Details
3016 Secret Lake Dr 2 3 Townhouse $280,000 1,161 159 2024-03-25 View Details
3046 White Orchid Rd 3 3 Townhouse $335,000 1,470 333 2024-03-22 View Details
3011 Bird Of Paradise Ln 3 3 Townhouse $335,000 1,470 322 2024-03-22 View Details
3031 Yellow Lantana Ln 4 3 Townhouse $395,000 1,636 193 2024-03-08 View Details
3045 Yellow Lantana Ln 4 3 Townhouse $319,500 1,340 130 2024-03-08 View Details
3169 Yellow Lantana Ln 4 3 Townhouse $360,000 1,636 150 2024-02-08 View Details
3087 Yellow Lantana Ln 4 3 Townhouse $420,000 1,636 51 2024-01-30 View Details
8589 Bay Lilly Loop 3 3 Townhouse $280,000 1,295 132 2024-01-24 View Details
3113 Yellow Lantana Ln 3 3 Townhouse $290,000 1,295 213 2024-01-23 View Details
3013 Bird Of Paradise Ln 3 3 Townhouse $349,900 1,470 91 2024-01-12 View Details
3133 Yellow Lantana Ln 3 3 Townhouse $312,000 1,295 227 2024-01-09 View Details
3063 White Orchid Rd 2 3 Townhouse $300,000 1,161 152 2024-01-03 View Details
3105 Yellow Lantana Ln 4 3 Townhouse $380,000 1,636 125 2023-12-15 View Details
8511 Bay Lilly Loop 4 3 Townhouse $380,000 1,636 69 2023-12-12 View Details
3171 Yellow Lantana Ln 3 3 Townhouse $340,000 1,295 162 2023-12-11 View Details
3040 White Orchid Rd 2 3 Townhouse $270,000 1,161 25 2023-12-08 View Details
3021 White Orchid Rd 2 3 Townhouse $272,000 1,161 83 2023-11-28 View Details
8527 Bay Lilly Loop 3 3 Townhouse $299,900 1,295 56 2023-11-28 View Details
3084 White Orchid Rd 2 3 Townhouse $305,000 1,161 11 2023-11-27 View Details
3052 White Orchid Rd 2 3 Townhouse $295,000 1,161 12 2023-11-10 View Details
Back to Top