Community Report

Please select a community from the list below.

For Sale:

As of 15th April 2024

33

View Details

Sold:

In the last 6 months

12

View Details

% Achieved

Of asking price

95

A.D.O.M.

Average days on market

99

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
8101 Resort Village Dr 3608 2 2 Condo - Hotel $215,900 1,060 4 View Details
8112 Poinciana Blvd 1809 3 2 Condo - Hotel $210,000 1,231 5 View Details
8101 Resort Village Dr 3401 3 2 Condo - Hotel $259,000 1,231 11 View Details
8000 Poinciana Blvd 2111 2 2 Condo - Hotel $180,000 1,060 14 View Details
8125 Resort Village Dr 5310 2 2 Condo - Hotel $265,000 1,060 31 View Details
8000 Poinciana Blvd 2412 3 2 Condo - Hotel $217,000 1,231 31 View Details
8125 Resort Village Dr 5814 3 2 Condo - Hotel $229,000 1,231 37 View Details
8101 Resort Village Dr 3-703 2 2 Condo - Hotel $199,900 1,060 38 View Details
8112 Poinciana Blvd 1712 3 2 Condo - Hotel $225,000 1,231 41 View Details
8000 Poinciana Blvd 2310 2 2 Condo - Hotel $199,900 1,060 41 View Details
8125 Resort Village Dr 51405 2 2 Condo - Hotel $249,000 1,060 60 View Details
8000 Poinciana Blvd 2704 2 2 Condo - Hotel $212,000 1,060 63 View Details
8000 Poinciana Blvd 2201 3 2 Condo - Hotel $219,000 1,231 72 View Details
8125 Resort Village Dr 5702 3 2 Condo - Hotel $235,000 1,231 72 View Details
8112 Poinciana Blvd 1605 3 3 Condo - Hotel $234,800 1,409 74 View Details
8100 Poinciana Blvd 2314 3 2 Condo - Hotel $183,000 1,231 75 View Details
8100 Poinciana Blvd 2205 3 3 Condo - Hotel $245,000 1,409 89 View Details
8100 Poinciana Blvd 2604 2 2 Condo - Hotel $185,000 1,060 89 View Details
8112 Poinciana Blvd 1610 2 2 Condo $205,995 1,060 102 View Details
8125 Resort Village Dr 5409 2 2 Condo - Hotel $207,000 1,060 102 View Details
8125 Resort Village Dr 51114 3 2 Condo - Hotel $265,000 1,231 115 View Details
8125 Resort Village Dr 51402 3 2 Condo - Hotel $259,999 1,231 115 View Details
8125 Resort Village Dr 5302 3 2 Condo - Hotel $238,000 1,231 117 View Details
8000 Poinciana Blvd 2606 2 2 Condo - Hotel $175,000 1,060 144 View Details
8125 Resort Village Dr #51006 2 2 Condo - Hotel $260,000 1,060 155 View Details
8000 Poinciana Blvd 2614 3 2 Condo - Hotel $225,000 1,231 159 View Details
8000 Poinciana Blvd 2203 2 2 Condo - Hotel $215,000 1,060 159 View Details
8112 Poinciana 1312 3 2 Condo - Hotel $235,000 1,300 159 View Details
8100 Poinciana Blvd 2212 3 2 Condo $220,000 1,253 214 View Details
8101 Resort Village Dr 3306 2 2 Condo - Hotel $240,000 1,060 315 View Details
8125 Resort Village Dr 5606 2 2 Condo - Hotel $212,500 1,060 392 View Details
8100 Poinciana Blvd 2409 3 3 Condo - Hotel $275,000 1,409 442 View Details
8000 Poinciana Blvd 2714 3 2 Condo - Hotel $235,000 1,231 973 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
8125 Resort Village Dr 5802 3 2 Condo $230,000 1,231 83 2024-04-30 View Details
8101 Resort Village Dr 3702 3 2 Condo - Hotel $207,000 1,231 6 2024-04-30 View Details
8101 Resort Village Dr 3904 2 2 Condo - Hotel $205,000 1,060 11 2024-04-22 View Details
8125 Resort Village Dr 5906 2 2 Condo - Hotel $200,500 1,060 140 2024-04-18 View Details
8101 Resort Village Dr 3902 3 2 Condo - Hotel $210,000 1,231 43 2024-04-09 View Details
8101 Resort Village Dr 3304 2 2 Condo - Hotel $214,000 1,060 12 2024-04-01 View Details
8125 Resort Village Dr 5902 3 2 Condo - Hotel $220,000 1,231 80 2024-03-29 View Details
8112 Poinciana Blvd 1310 2 2 Condo - Hotel $180,000 1,060 6 2024-03-20 View Details
8000 Poinciana Blvd 2312 3 2 Condo - Hotel $200,000 1,231 53 2024-02-16 View Details
8101 Resort Village Dr 3503 2 2 Condo - Hotel $170,000 1,060 348 2024-01-31 View Details
8112 Poinciana Blvd 1311 2 2 Condo - Hotel $159,000 1,060 325 2024-01-26 View Details
8112 Poinciana Blvd 1206 2 2 Condo - Hotel $175,000 1,060 82 2023-11-27 View Details
Back to Top