Community Report

Please select a community from the list below.

For Sale:

As of 15th April 2024

74

View Details

Sold:

In the last 6 months

21

View Details

% Achieved

Of asking price

97

A.D.O.M.

Average days on market

68

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
8000 Sand Bar Dr 3 3 Single Family $550,000 1,410 1 View Details
3091 Key Lime Loop 1 1 Single Family $399,000 775 3 View Details
3184 Caribbean Soul Dr 4 3 Townhouse $595,000 1,712 6 View Details
3136 Caribbean Soul Dr 4 3 Townhouse $620,000 1,712 12 View Details
2920 Caribbean Soul Dr 2 3 Townhouse $569,000 1,394 15 View Details
8001 Surf St 6 6 Single Family $1,645,000 3,563 25 View Details
8197 Surf St 4 3 Townhouse $540,000 1,719 25 View Details
8001 Sand Bar Dr 4 5 Single Family $759,000 2,066 25 View Details
3101 Caribbean Soul Dr 4 3 Villa $595,000 1,724 29 View Details
2980 On The Rocks Pt 2 3 Townhouse $466,000 1,394 36 View Details
8061 Lost Shaker Ln 3 3 Single Family $599,000 1,410 51 View Details
3148 Caribbean Soul Dr 3 3 Townhouse $525,000 1,545 53 View Details
3083 Pirate Way 4 5 Single Family $655,000 2,066 56 View Details
3172 Caribbean Soul Dr 3 3 Villa $420,000 1,545 57 View Details
2971 Castaway Ln 3 3 Townhouse $499,900 1,545 61 View Details
3157 Caribbean Soul Dr 4 3 Townhouse $569,900 1,719 64 View Details
3054 Pirate Way 1 1 Single Family $399,000 660 66 View Details
2938 Salted Rim Rd 4 5 Single Family $825,000 2,066 67 View Details
2908 On The Rocks Pt 3 3 Townhouse $458,900 1,545 72 View Details
3192 Caribbean Soul Dr 2 3 Townhouse $465,000 1,394 77 View Details
2994 Salted Rim Rd 4 4 Single Family $659,000 1,850 78 View Details
3180 Caribbean Soul Dr 2 3 Townhouse $399,990 1,394 79 View Details
3060 Parrot Head Pl 8 11 Single Family $1,895,000 4,518 79 View Details
3069 Caribbean Soul Dr 4 3 Townhouse $529,000 1,719 84 View Details
8026 Knee Deep Rd 4 5 Single Family $830,000 2,066 86 View Details
8020 Knee Deep Rd 3 3 Single Family $735,000 1,410 90 View Details
2959 Castaway Ln 4 3 Villa $619,900 1,719 92 View Details
2972 Caribbean Soul Dr 4 3 Townhouse $600,000 1,719 93 View Details
8033 Sandy Toes Way 2 2 Single Family $575,000 1,468 93 View Details
3020 Latitude Ln 3 3 Single Family $559,900 1,564 96 View Details
8044 Surf St 2 3 Single Family $539,000 1,305 105 View Details
2964 Caribbean Soul Dr 3 3 Townhouse $429,000 1,545 110 View Details
8088 Knee Deep Rd 3 3 Single Family $550,000 1,564 112 View Details
8041 Shaker St 4 5 Single Family $640,000 2,052 121 View Details
2961 Caribbean Soul Dr 2 3 Townhouse $499,000 1,394 125 View Details
8085 Surf St 6 6 Single Family $1,595,000 3,563 136 View Details
3081 Caribbean Soul Dr 2 3 Townhouse $415,000 1,394 140 View Details
2948 Salted Rim Rd 4 5 Single Family $840,000 1,948 144 View Details
3087 Pirate Way 3 3 Single Family $530,000 1,410 146 View Details
8117 Surf St 3 2 Single Family $375,000 1,787 147 View Details
8005 Flip Flop Way 2 3 Single Family $545,000 1,305 150 View Details
2942 Castaway Ln 2 3 Townhouse $459,000 1,394 151 View Details
8125 Surf St 3 3 Single Family $719,000 1,787 162 View Details
2972 On The Rocks Pt 3 3 Townhouse $439,990 1,545 163 View Details
3059 Key Lime Loop 2 3 Single Family $525,000 1,217 163 View Details
3054 Key Lime Loop 4 5 Single Family $659,000 2,066 163 View Details
2933 Caribbean Soul Dr 3 3 Townhouse $459,000 1,545 174 View Details
8012 Dreamsicle Dr 3 3 Single Family $544,900 1,410 175 View Details
2947 Castaway Ln 3 3 Townhouse $498,000 1,545 180 View Details
8016 Flip Flop Way 3 4 Single Family $615,000 1,422 197 View Details
2976 On The Rocks Pt 3 3 Townhouse $439,990 1,545 201 View Details
2948 On The Rocks Pt 2 3 Townhouse $479,000 1,394 205 View Details
8017 Sandy Toes Way 5 6 Single Family $899,000 1,908 205 View Details
8035 Knee Deep Rd 5 6 Single Family $879,000 1,908 213 View Details
3008 Parrot Head Pl 3 4 Single Family $925,000 1,818 230 View Details
8012 Lost Shaker Ln 4 4 Single Family $685,000 1,850 232 View Details
2958 Salted Rim Rd 3 3 Single Family $635,000 1,564 232 View Details
8017 Knee Deep Rd 4 4 Single Family $849,000 1,850 237 View Details
2968 On The Rocks Pt 3 3 Townhouse $498,900 1,545 241 View Details
3083 Key Lime Loop 2 3 Single Family $479,000 1,306 242 View Details
2964 On The Rocks Pt 3 3 Townhouse $470,000 1,545 248 View Details
2968 Salted Rim Rd 3 4 Single Family $685,000 1,818 249 View Details
8063 Knee Deep Rd 2 2 Single Family $515,000 1,188 254 View Details
8138 Coconut Pl 3 3 Townhouse $509,998 1,545 279 View Details
3013 Sea Plane Ln 3 3 Single Family $599,000 1,410 282 View Details
2988 Caribbean Soul Dr 3 3 Townhouse $495,000 1,545 286 View Details
2921 Caribbean Soul Dr 3 3 Townhouse $495,000 1,545 290 View Details
3172 Caribbean Soul Dr 3 3 Townhouse $530,000 1,545 293 View Details
2927 Castaway Ln 2 3 Townhouse $465,000 1,394 293 View Details
2954 Salted Rim Rd 2 2 Single Family $490,000 1,188 301 View Details
2907 Castaway Ln 2 3 Townhouse $499,000 1,394 322 View Details
2946 Salted Rim Rd 3 6 Single Family $690,000 1,410 330 View Details
2910 Castaway Ln 3 3 Townhouse $449,000 1,545 358 View Details
8056 Lost Shaker Ln 3 3 Single Family $599,000 1,564 591 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
8061 Vacation Ave 202 1 1 Condo - Hotel $409,100 600 1 2024-03-28 View Details
8061 Vacation Ave 202 1 1 Condo - Hotel $302,628 600 1 2024-03-28 View Details
8061 Vacation Ave 114 2 2 Condo - Hotel $481,900 1,488 1 2024-03-27 View Details
8029 Sand Bar Dr 3 3 Single Family $625,000 1,410 70 2024-03-25 View Details
8084 Knee Deep Rd 3 4 Single Family $680,000 1,818 203 2024-03-25 View Details
8061 Vacation Ave 411 1 1 Single Family $320,900 791 1 2024-03-19 View Details
8151 Coconut Pl 4 3 Townhouse $530,000 1,724 134 2024-03-18 View Details
8209 Surf St 10 3 3 Townhouse $435,000 1,575 54 2024-03-07 View Details
8000 Shaker St 4 5 Single Family $975,000 2,222 114 2024-03-07 View Details
3151 Sunset Walk Drive 1-511 1 1 Condo $242,900 791 1 2024-03-06 View Details
8096 Knee Deep Rd 2 2 Single Family $520,000 1,188 139 2024-02-28 View Details
8040 Sandy Toes Way 3 3 Single Family $595,000 1,564 68 2024-02-26 View Details
8024 Surf St 2 3 Single Family $500,000 1,283 266 2024-02-16 View Details
8135 Coconut Pl 4 3 Townhouse $560,000 1,724 165 2024-01-17 View Details
3151 Sunset Walk Dr 502 1 1 Condo - Hotel $311,900 0 1 2024-01-12 View Details
2922 Salted Rim Rd 3 4 Single Family $775,000 1,818 141 2024-01-09 View Details
8032 Shaker St 5 6 Single Family $760,000 1,908 11 2023-12-29 View Details
3151 Sunset Walk Dr 110 2 2 Condo - Hotel $440,900 0 1 2023-12-21 View Details
2928 Salted Rim Rd 3 4 Single Family $724,000 1,818 14 2023-12-15 View Details
3084 Parrot Head Pl 5 5 Single Family $1,600,000 3,578 1 2023-11-20 View Details
8029 Sandy Toes Way 2 2 Single Family $560,000 1,188 49 2023-11-14 View Details
Back to Top