Community Report

Please select a community from the list below.

For Sale:

As of 15th April 2024

9

View Details

Sold:

In the last 6 months

0

View Details

% Achieved

Of asking price

N/A

A.D.O.M.

Average days on market

N/A

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
6402 Parc Corniche Dr 5104 2 2 Condo - Hotel $115,000 806 3 View Details
6402 Parc Corniche Dr 5102 2 2 Condo - Hotel $115,000 759 9 View Details
6336 Parc Corniche Dr 3313 2 2 Condo $139,900 759 11 View Details
6402 Parc Corniche Dr 5112 2 2 Condo - Hotel $120,000 759 46 View Details
6324 Parc Corniche Dr 1214 2 2 Condo - Hotel $130,000 759 134 View Details
6337 Parc Corniche Dr 2114 2 2 Condo - Hotel $129,000 759 139 View Details
6403 Parc Corniche Dr 4313 2 2 Condo - Hotel $125,000 759 141 View Details
6324 Parc Corniche Dr 1313 2 2 Condo - Hotel $119,000 759 169 View Details
6336 Parc Corniche Dr 3303 2 2 Condo - Hotel $120,000 759 266 View Details

Sold

Sort by:
Back to Top