Community Report

Please select a community from the list below.

For Sale:

As of 15th April 2024

74

View Details

Sold:

In the last 6 months

22

View Details

% Achieved

Of asking price

97

A.D.O.M.

Average days on market

69

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
3184 Caribbean Soul Dr 4 3 Townhouse $595,000 1,712 2 View Details
3136 Caribbean Soul Dr 4 3 Townhouse $620,000 1,712 8 View Details
2920 Caribbean Soul Dr 2 3 Townhouse $569,000 1,394 11 View Details
8001 Surf St 6 6 Single Family $1,645,000 3,563 21 View Details
8197 Surf St 4 3 Townhouse $540,000 1,719 21 View Details
8001 Sand Bar Dr 4 5 Single Family $759,000 2,066 21 View Details
3101 Caribbean Soul Dr 4 3 Villa $595,000 1,724 25 View Details
2980 On The Rocks Pt 2 3 Townhouse $466,000 1,394 32 View Details
8061 Lost Shaker Ln 3 3 Single Family $599,000 1,410 47 View Details
3148 Caribbean Soul Dr 3 3 Townhouse $525,000 1,545 49 View Details
3083 Pirate Way 4 5 Single Family $655,000 2,066 52 View Details
3172 Caribbean Soul Dr 3 3 Villa $420,000 1,545 53 View Details
2971 Castaway Ln 3 3 Townhouse $499,900 1,545 57 View Details
3157 Caribbean Soul Dr 4 3 Townhouse $569,900 1,719 60 View Details
3054 Pirate Way 1 1 Single Family $399,000 660 62 View Details
2938 Salted Rim Rd 4 5 Single Family $825,000 2,066 63 View Details
2908 On The Rocks Pt 3 3 Townhouse $469,900 1,545 68 View Details
3192 Caribbean Soul Dr 2 3 Townhouse $465,000 1,394 73 View Details
2994 Salted Rim Rd 4 4 Single Family $659,000 1,850 74 View Details
3180 Caribbean Soul Dr 2 3 Townhouse $399,990 1,394 75 View Details
3060 Parrot Head Pl 8 11 Single Family $1,895,000 4,518 75 View Details
3069 Caribbean Soul Dr 4 3 Townhouse $529,000 1,719 80 View Details
8026 Knee Deep Rd 4 5 Single Family $830,000 2,066 83 View Details
8020 Knee Deep Rd 3 3 Single Family $735,000 1,410 86 View Details
2959 Castaway Ln 4 3 Villa $619,900 1,719 88 View Details
2972 Caribbean Soul Dr 4 3 Townhouse $600,000 1,719 89 View Details
8033 Sandy Toes Way 2 2 Single Family $575,000 1,468 89 View Details
3020 Latitude Ln 3 3 Single Family $559,900 1,564 92 View Details
8044 Surf St 2 3 Single Family $539,000 1,305 101 View Details
2964 Caribbean Soul Dr 3 3 Townhouse $429,000 1,545 106 View Details
8088 Knee Deep Rd 3 3 Single Family $550,000 1,564 108 View Details
3125 Caribbean Soul Dr 4 3 Townhouse $480,000 1,724 114 View Details
8041 Shaker St 4 5 Single Family $640,000 2,052 117 View Details
2961 Caribbean Soul Dr 2 3 Townhouse $499,000 1,394 121 View Details
8085 Surf St 6 6 Single Family $1,595,000 3,563 132 View Details
3081 Caribbean Soul Dr 2 3 Townhouse $415,000 1,394 136 View Details
2948 Salted Rim Rd 4 5 Single Family $840,000 1,948 140 View Details
3087 Pirate Way 3 3 Single Family $530,000 1,410 142 View Details
8117 Surf St 3 2 Single Family $375,000 1,787 143 View Details
8005 Flip Flop Way 2 3 Single Family $545,000 1,305 146 View Details
2942 Castaway Ln 2 3 Townhouse $459,000 1,394 147 View Details
8125 Surf St 3 3 Single Family $719,000 1,787 158 View Details
3059 Key Lime Loop 2 3 Single Family $525,000 1,217 159 View Details
2972 On The Rocks Pt 3 3 Townhouse $439,990 1,545 159 View Details
3054 Key Lime Loop 4 5 Single Family $659,000 2,066 159 View Details
2933 Caribbean Soul Dr 3 3 Townhouse $459,000 1,545 170 View Details
8012 Dreamsicle Dr 3 3 Single Family $544,900 1,410 171 View Details
2947 Castaway Ln 3 3 Townhouse $528,000 1,545 177 View Details
8016 Flip Flop Way 3 4 Single Family $615,000 1,422 193 View Details
2976 On The Rocks Pt 3 3 Townhouse $439,990 1,545 197 View Details
8017 Sandy Toes Way 5 6 Single Family $899,000 1,908 201 View Details
2948 On The Rocks Pt 2 3 Townhouse $479,000 1,394 201 View Details
8035 Knee Deep Rd 5 6 Single Family $879,000 1,908 209 View Details
3008 Parrot Head Pl 3 4 Single Family $925,000 1,818 226 View Details
8012 Lost Shaker Ln 4 4 Single Family $685,000 1,850 228 View Details
2958 Salted Rim Rd 3 3 Single Family $635,000 1,564 228 View Details
8017 Knee Deep Rd 4 4 Single Family $859,000 1,850 233 View Details
2968 On The Rocks Pt 3 3 Townhouse $498,900 1,545 237 View Details
3083 Key Lime Loop 2 3 Single Family $479,000 1,306 238 View Details
2964 On The Rocks Pt 3 3 Townhouse $470,000 1,545 244 View Details
2968 Salted Rim Rd 3 4 Single Family $685,000 1,818 245 View Details
8063 Knee Deep Rd 2 2 Single Family $515,000 1,188 250 View Details
8138 Coconut Pl 3 3 Townhouse $509,998 1,545 275 View Details
3013 Sea Plane Ln 3 3 Single Family $599,000 1,410 278 View Details
2988 Caribbean Soul Dr 3 3 Townhouse $495,000 1,545 282 View Details
2921 Caribbean Soul Dr 3 3 Townhouse $495,000 1,545 286 View Details
3172 Caribbean Soul Dr 3 3 Townhouse $530,000 1,545 289 View Details
2927 Castaway Ln 2 3 Townhouse $465,000 1,394 289 View Details
2954 Salted Rim Rd 2 2 Single Family $490,000 1,188 297 View Details
2907 Castaway Ln 2 3 Townhouse $499,000 1,394 318 View Details
2946 Salted Rim Rd 3 6 Single Family $690,000 1,410 326 View Details
8103 Coconut Pl 4 3 Townhouse $600,000 1,724 355 View Details
2910 Castaway Ln 3 3 Townhouse $449,000 1,545 355 View Details
8056 Lost Shaker Ln 3 3 Single Family $599,000 1,564 587 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
8061 Vacation Ave 202 1 1 Condo - Hotel $409,100 600 1 2024-03-28 View Details
8061 Vacation Ave 202 1 1 Condo - Hotel $302,628 600 1 2024-03-28 View Details
8061 Vacation Ave 114 2 2 Condo - Hotel $481,900 1,488 1 2024-03-27 View Details
8084 Knee Deep Rd 3 4 Single Family $680,000 1,818 203 2024-03-25 View Details
8029 Sand Bar Dr 3 3 Single Family $625,000 1,410 70 2024-03-25 View Details
8061 Vacation Ave 411 1 1 Single Family $320,900 791 1 2024-03-19 View Details
8151 Coconut Pl 4 3 Townhouse $530,000 1,724 134 2024-03-18 View Details
8000 Shaker St 4 5 Single Family $975,000 2,222 114 2024-03-07 View Details
8209 Surf St 10 3 3 Townhouse $435,000 1,575 54 2024-03-07 View Details
3151 Sunset Walk Drive 1-511 1 1 Condo $242,900 791 1 2024-03-06 View Details
8096 Knee Deep Rd 2 2 Single Family $520,000 1,188 139 2024-02-28 View Details
8040 Sandy Toes Way 3 3 Single Family $595,000 1,564 68 2024-02-26 View Details
8024 Surf St 2 3 Single Family $500,000 1,283 266 2024-02-16 View Details
8135 Coconut Pl 4 3 Townhouse $560,000 1,724 165 2024-01-17 View Details
3151 Sunset Walk Dr 502 1 1 Condo - Hotel $311,900 0 1 2024-01-12 View Details
2922 Salted Rim Rd 3 4 Single Family $775,000 1,818 141 2024-01-09 View Details
8032 Shaker St 5 6 Single Family $760,000 1,908 11 2023-12-29 View Details
3151 Sunset Walk Dr 110 2 2 Condo - Hotel $440,900 0 1 2023-12-21 View Details
2928 Salted Rim Rd 3 4 Single Family $724,000 1,818 14 2023-12-15 View Details
3084 Parrot Head Pl 5 5 Single Family $1,600,000 3,578 1 2023-11-20 View Details
8029 Sandy Toes Way 2 2 Single Family $560,000 1,188 49 2023-11-14 View Details
8044 Lost Shaker Ln 4 5 Single Family $652,500 2,066 92 2023-10-30 View Details
Back to Top