Community Report

Please select a community from the list below.

For Sale:

As of 15th April 2024

206

View Details

Sold:

In the last 6 months

117

View Details

% Achieved

Of asking price

96

A.D.O.M.

Average days on market

123

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
1533 Euston Dr 6 6 Single Family $925,000 3,296 0 View Details
7703 Heritage Crossing Way 301 3 2 Condo $360,000 1,344 1 View Details
760 Golden Bear Dr 7 8 Single Family $1,799,000 4,353 4 View Details
7760 Sandy Ridge Drive 37-210 5 4 Condo $782,500 2,703 7 View Details
1126 Watson Ct 8 9 Single Family $1,675,900 4,624 7 View Details
7660 Whisper Way 204 3 3 Condo $408,500 1,755 9 View Details
1366 Centre Court Ridge Dr 302 3 3 Condo $430,000 1,590 10 View Details
1413 Bellamy Dr 3 2 Single Family $419,990 1,570 10 View Details
7740 Sandy Ridge Dr 231 5 4 Condo $660,000 2,703 11 View Details
7740 Sandy Ridge Dr 229 5 4 Condo $660,000 2,703 11 View Details
7920 Draw St 3 3 Townhouse $449,950 1,704 14 View Details
967 Jack Nicklaus Ct 6 8 Single Family $2,050,000 5,250 14 View Details
1533 Fairview Cir 4 4 Single Family $579,000 2,296 14 View Details
7720 Linkside Loop 4 4 Single Family $679,000 2,895 14 View Details
973 Jack Nicklaus Ct 5 6 Single Family $1,810,000 4,466 14 View Details
7804 Somersworth Dr 4 3 Single Family $473,900 2,080 15 View Details
7740 Sandy Ridge Dr 228 5 4 Condo $615,000 2,703 17 View Details
1350 Centre Court Ridge Dr 104 3 3 Condo $423,500 1,686 18 View Details
1100 Sunset View Cir 103 3 3 Condo $397,500 1,630 18 View Details
1550 Corolla Ct 6 6 Single Family $1,149,500 3,948 19 View Details
7511 Northern Harrier Way 103 3 2 Condo $395,875 1,125 21 View Details
7866 Spectrum Dr 3 3 Townhouse $500,000 1,707 21 View Details
7718 Linkside Loop 6 6 Single Family $689,977 3,451 23 View Details
7764 Linkside Loop 4 4 Single Family $610,000 2,296 24 View Details
7459 Excitement Dr 5 6 Single Family $925,000 3,543 25 View Details
7505 Mourning Dove Cir 302 3 2 Condo $330,000 1,354 27 View Details
796 Desert Mountain Ct 5 6 Single Family $1,075,000 3,326 28 View Details
7770 Sandy Ridge Dr 116 3 3 Condo $369,000 1,491 29 View Details
868 Assembly Ct 3 3 Townhouse $319,990 1,686 34 View Details
315 Muirfield Loop 6 6 Single Family $1,649,998 5,116 35 View Details
7545 Excitement Dr 4 5 Single Family $849,000 2,725 35 View Details
7770 Sandy Ridge 18-129 4 3 Condo $575,000 1,771 36 View Details
7740 Sandy Ridge Drive 9-236 5 4 Condo $775,000 2,703 36 View Details
7613 Cabana Ct 201 3 3 Condo $449,000 1,755 37 View Details
7796 Somersworth Dr 4 3 Single Family $473,900 2,080 37 View Details
395 Muirfield Loop 5 7 Single Family $2,499,000 5,563 41 View Details
772 Driving Range Ct 3 3 Townhouse $544,990 1,659 42 View Details
855 Golden Bear Dr 5 4 Single Family $995,400 3,220 42 View Details
960 Jack Nicklaus Ct 8 10 Single Family $2,465,000 5,590 43 View Details
804 Desert Mountain Ct 10 12 Single Family $4,450,000 8,676 44 View Details
7511 Northern Harrier Way 207 3 2 Condo $455,500 1,385 46 View Details
925 Desert Mountain Ct 12 17 Single Family $6,498,700 12,602 51 View Details
7391 Gathering Ct 4 6 Single Family $1,070,900 4,212 51 View Details
7845 Palmilla Ct 9 11 Single Family $2,499,900 6,398 51 View Details
8193 Valhalla Ter 6 8 Single Family $1,999,900 5,325 52 View Details
7768 Linkside Loop 4 3 Single Family $645,000 2,296 52 View Details
1552 Corolla Ct 5 6 Single Family $989,500 4,254 53 View Details
7593 Gathering Dr 505 2 2 Condo $425,000 1,430 53 View Details
7740 Sandy Ridge Dr 212 4 4 Condo $729,900 2,630 54 View Details
861 Golden Bear Dr 5 5 Single Family $975,000 3,300 55 View Details
785 Desert Mountain Ct 5 6 Single Family $949,900 3,328 55 View Details
1217 Radiant St 4 4 Single Family $1,045,000 3,482 56 View Details
1592 Heritage Crossing Ct 202 3 2 Condo $329,000 1,344 56 View Details
1108 Sunset View Cir 204 3 3 Condo $429,750 1,755 57 View Details
7652 Whisper Way 204 3 3 Condo $355,000 1,755 58 View Details
7401 Astina St 3 3 Single Family $465,000 1,649 59 View Details
7593 Gathering Dr 502 2 2 Condo $445,000 1,574 59 View Details
7460 Gathering Dr 6 4 Single Family $849,000 2,846 60 View Details
7620 Sandy Ridge Dr 402 3 3 Condo $434,000 1,630 60 View Details
7465 Gathering Loop 10 12 Single Family $3,600,000 7,300 62 View Details
7462 Excitement Dr 103 3 2 Condo $335,000 1,548 62 View Details
7618 Excitement Dr 4 4 Single Family $640,000 2,763 63 View Details
796 Driving Range Ct 3 3 Townhouse $559,000 1,659 63 View Details
7925 Jacks Club Ct 5 6 Single Family $2,399,000 4,319 64 View Details
7465 Excitement Dr 4 4 Single Family $735,000 2,960 65 View Details
7610 Excitement Dr 6 7 Single Family $1,394,000 4,480 65 View Details
1116 Sunset View Cir 201 3 3 Condo $419,900 1,755 66 View Details
7593 Gathering Dr 806 2 2 Condo - Hotel $438,800 1,430 66 View Details
1152 Castle Pines 5 5 Single Family $797,000 2,798 69 View Details
7802 Palmilla Ct 9 13 Single Family $2,987,000 7,000 69 View Details
7952 Jacks Club Dr 6 6 Single Family $2,999,999 4,692 70 View Details
856 Assembly Ct 3 3 Townhouse $319,950 1,686 72 View Details
7770 Sandy Ridge Dr 125 4 3 Condo - Hotel $539,000 1,777 74 View Details
7615 Heritage Crossing Way 102 3 2 Condo $350,000 1,344 74 View Details
7864 Palmilla Ct 9 11 Single Family $2,375,000 6,300 74 View Details
1281 Grand Traverse Pkwy 8 12 Single Family $2,249,000 6,135 77 View Details
7760 Sandy Ridge Dr 119 4 3 Condo $558,900 1,771 78 View Details
7760 Sandy Ridge Dr 212 5 4 Condo $680,900 2,703 78 View Details
7924 Draw St 3 3 Townhouse $459,000 1,704 80 View Details
420 Muirfield Loop 5 6 Single Family $1,549,000 5,324 84 View Details
856 Driving Range Ct 3 3 Townhouse $540,000 1,704 84 View Details
7770 Sandy Ridge Dr 214 4 4 Condo $699,000 2,630 84 View Details
7659 Whisper Way 104 3 3 Condo $400,000 1,755 85 View Details
1529 Corolla Ct 9 10 Single Family $2,799,000 7,389 88 View Details
7593 Gathering Dr 303 2 2 Condo $489,000 1,646 91 View Details
7600 Sandy Ridge Dr 304 3 3 Condo $439,000 1,755 92 View Details
1041 Castle Pines Ct 5 5 Single Family $1,100,000 3,205 95 View Details
7901 Putting Green Way 3 3 Townhouse $549,900 1,659 96 View Details
7593 Gathering Dr 907 2 2 Condo - Hotel $438,000 1,430 97 View Details
740 Desert Mountain Ct 5 6 Single Family $1,249,000 3,428 97 View Details
7631 Heritage Crossing Way 302 3 2 Condo $319,900 1,344 97 View Details
7612 Sandy Ridge Dr 303 3 3 Condo $384,900 1,630 99 View Details
837 Desert Mountain Ct 5 6 Single Family $1,350,000 3,617 102 View Details
7740 Sandy Ridge Dr 141 3 3 Condo $495,000 1,503 103 View Details
7612 Excitement Dr 6 6 Single Family $919,900 3,419 104 View Details
7651 Whisper Way 204 3 3 Condo $469,900 1,755 104 View Details
7593 Gathering Dr 802 1 1 Condo - Hotel $430,000 1,128 105 View Details
7406 Oconee St 4 5 Single Family $899,000 3,319 106 View Details
780 Driving Range Ct 3 3 Townhouse $510,000 1,659 106 View Details
7920 Jacks Club Ct 6 7 Single Family $2,295,000 4,385 107 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
7812 Somersworth Dr 5 4 Single Family $509,900 2,268 73 2024-05-03 View Details
882 Assembly Ct 4 3 Townhouse $360,000 1,862 148 2024-05-03 View Details
1382 Remick Ct 4 3 Single Family $479,900 2,080 250 2024-05-02 View Details
1598 Heritage Crossing Ct 101 3 2 Condo $270,000 1,344 169 2024-04-30 View Details
1342 Greenfield Loop 4 3 Single Family $469,900 1,811 353 2024-04-30 View Details
7630 Heritage Crossing Way 101 3 2 Condo $292,000 1,344 316 2024-04-30 View Details
7514 Gathering Dr 5 5 Single Family $630,000 2,477 29 2024-04-26 View Details
7951 Rumney Ln 3 2 Single Family $409,000 1,553 172 2024-04-26 View Details
1021 Jack Nicklaus Ct 6 7 Single Family $1,700,000 4,582 405 2024-04-26 View Details
7478 Gathering Dr 3 3 Single Family $595,000 1,970 59 2024-04-25 View Details
824 Desert Mountain Ct 5 6 Single Family $1,150,000 3,203 163 2024-04-19 View Details
7812 Palmilla Ct 5 7 Single Family $1,610,000 5,096 320 2024-04-17 View Details
872 Driving Range Ct 4 4 Townhouse $660,000 2,621 66 2024-04-15 View Details
1555 Fairview Cir 4 4 Single Family $585,000 2,264 206 2024-04-15 View Details
1368 Centre Court Ridge Dr 203 3 3 Condo $432,500 1,590 7 2024-04-15 View Details
792 Desert Mountain Ct 5 6 Single Family $1,249,000 3,333 126 2024-04-11 View Details
1112 Sunset View Cir 301 3 3 Villa $375,000 1,755 24 2024-04-11 View Details
7801 Somersworth Dr 3 2 Single Family $424,900 1,553 71 2024-04-10 View Details
906 Jack Nicklaus Ct 8 10 Single Family $2,250,000 5,590 501 2024-04-10 View Details
7662 Whisper Way 104 3 3 Condo $380,000 1,755 89 2024-04-05 View Details
7800 Somersworth Dr 3 2 Single Family $454,900 1,553 57 2024-04-05 View Details
7760 Sandy Ridge Dr 124 4 3 Condo $495,900 1,770 1 2024-04-04 View Details
7740 Sandy Ridge Dr 108 3 3 Condo $375,000 1,491 175 2024-04-04 View Details
1356 Centre Court Ridge Dr 301 3 3 Condo $415,000 1,686 288 2024-04-03 View Details
7812 Whitemarsh Way 5 4 Single Family $675,000 2,762 87 2024-03-29 View Details
1330 Greenfield Loop 4 3 Single Family $479,900 2,080 314 2024-03-28 View Details
7503 Mourning Dove Cir 201 3 2 Condo $335,000 1,419 13 2024-03-28 View Details
484 Muirfield Loop 5 7 Single Family $1,890,000 5,571 1 2024-03-28 View Details
7397 Gathering Ct 4 5 Single Family $934,900 4,060 5 2024-03-27 View Details
7419 Excitement Dr 6 7 Single Family $1,025,000 3,579 1 2024-03-26 View Details
788 Driving Range Ct 3 3 Townhouse $445,000 1,704 27 2024-03-25 View Details
7808 Palmilla Ct 5 6 Single Family $1,750,000 5,795 132 2024-03-25 View Details
1551 Fairview Cir 4 4 Single Family $595,000 1,816 243 2024-03-25 View Details
969 Desert Mountain Ct 4 5 Single Family $1,075,000 4,607 1 2024-03-21 View Details
1535 Fairview Cir 4 4 Single Family $560,000 2,716 22 2024-03-21 View Details
581 Muirfield Loop 6 5 Single Family $1,506,650 4,810 1 2024-03-18 View Details
713 Desert Mountain Ct 5 5 Single Family $1,049,900 3,299 7 2024-03-15 View Details
1459 Fairview Cir 4 5 Single Family $640,000 2,780 32 2024-03-15 View Details
450 Muirfield Loop 7 9 Single Family $2,250,000 6,355 116 2024-03-15 View Details
1432 Titian Ct 4 4 Single Family $1,060,700 3,354 4 2024-03-14 View Details
1454 Reunion Blvd 4 4 Single Family $550,000 2,296 18 2024-03-13 View Details
1362 Centre Court Ridge Dr 102 3 3 Condo $380,000 1,590 146 2024-03-08 View Details
833 Assembly Ct 4 3 Townhouse $330,000 1,862 120 2024-03-08 View Details
1056 Castle Pines Ct 4 4 Single Family $795,000 2,527 51 2024-03-08 View Details
374 Muirfield Loop 5 4 Single Family $1,300,000 4,284 480 2024-03-08 View Details
7636 Excitement Dr 4 4 Single Family $682,500 2,858 90 2024-03-05 View Details
1173 Grand Traverse Pkwy 7 8 Single Family $2,800,000 6,818 81 2024-03-04 View Details
7933 Jacks Club Ct 6 8 Single Family $2,500,000 4,883 6 2024-03-01 View Details
7748 Linkside Loop 3 3 Single Family $476,800 2,135 73 2024-03-01 View Details
7697 Heritage Crossing Way 101 3 2 Condo $300,000 1,344 240 2024-03-01 View Details
1591 Heritage Crossing Ct 202 3 2 Condo $280,000 1,344 9 2024-02-29 View Details
7501 Mourning Dove Cir 304 3 2 Condo $330,000 1,419 55 2024-02-27 View Details
870 Assembly Ct 4 3 Townhouse $349,000 1,862 120 2024-02-26 View Details
7706 Linkside Loop 6 6 Single Family $740,000 3,451 303 2024-02-26 View Details
1253 Radiant St 5 5 Single Family $1,500,000 3,914 98 2024-02-22 View Details
7506 Gathering Dr 5 4 Single Family $600,000 2,477 145 2024-02-20 View Details
1530 Corolla Ct 5 6 Single Family $750,000 3,490 130 2024-02-16 View Details
7656 Whisper Way 401 3 3 Condo $355,000 1,630 64 2024-02-16 View Details
7647 Heritage Crossing Way 3 3 Townhouse $350,000 2,070 204 2024-02-15 View Details
7602 Sandy Ridge Dr 304 3 3 Condo $365,000 1,755 16 2024-02-12 View Details
7400 Sparkling Ct 5 4 Single Family $710,000 2,846 31 2024-02-12 View Details
1592 Heritage Crossing Ct 202 3 2 Condo $300,000 1,344 426 2024-02-12 View Details
1366 Centre Court Ridge Dr 103 3 3 Condo $400,000 1,590 540 2024-02-09 View Details
7955 Rumney Ln 4 3 Single Family $439,900 1,811 255 2024-02-09 View Details
1534 Corolla Ct 5 6 Single Family $945,000 3,258 15 2024-02-09 View Details
7419 Soiree Way 4 3 Single Family $550,000 1,939 2 2024-02-08 View Details
1114 Sunset View Cir 302 3 3 Condo $330,000 1,630 16 2024-02-08 View Details
1360 Centre Court Ridge Dr 303 3 3 Condo $425,000 1,585 80 2024-02-06 View Details
7540 Gathering Drive Dr 5 5 Single Family $615,000 2,477 202 2024-02-06 View Details
920 Desert Mountain Ct 8 9 Single Family $1,275,000 5,021 54 2024-02-02 View Details
7596 Excitement Dr 4 5 Single Family $650,000 2,976 95 2024-01-31 View Details
1053 Castle Pines Ct 5 6 Single Family $1,000,000 3,428 24 2024-01-31 View Details
1362 Centre Court Ridge Dr 103 3 3 Condo $375,000 1,590 67 2024-01-31 View Details
1216 Castle Pines Ct 6 6 Single Family $965,000 3,746 46 2024-01-31 View Details
7602 Excitement Dr 4 3 Single Family $749,900 2,295 249 2024-01-31 View Details
7797 Somersworth Dr 5 4 Single Family $499,900 2,268 78 2024-01-31 View Details
7740 Sandy Ridge Dr 125 4 3 Condo $485,000 1,770 73 2024-01-29 View Details
1300 Seven Eagles Ct 1300 3 3 Condo $285,000 2,124 174 2024-01-25 View Details
384 Muirfield Loop 4 5 Single Family $935,000 3,414 104 2024-01-22 View Details
7792 Somersworth Dr 5 4 Single Family $519,900 2,268 103 2024-01-19 View Details
1311 Seven Eagles Ct 101 1 1 Condo $200,000 823 47 2024-01-19 View Details
1362 Centre Court Ridge Dr 302 3 3 Condo $430,000 1,590 18 2024-01-19 View Details
7515 Excitement Dr 6 6 Single Family $810,000 3,419 350 2024-01-19 View Details
745 Golden Bear Dr 5 6 Single Family $1,015,000 3,407 34 2024-01-08 View Details
7766 Linkside Loop 3 3 Single Family $465,000 1,904 59 2024-01-05 View Details
7593 Gathering Dr 1003 2 2 Condo - Hotel $517,500 1,646 289 2024-01-05 View Details
1536 Corolla Ct 7 6 Single Family $970,000 3,606 8 2024-01-04 View Details
7740 Sandy Ridge Dr 207 4 4 Condo $610,000 2,630 41 2024-01-03 View Details
7858 Palmilla Ct 11 12 Single Family $2,300,000 6,438 28 2023-12-29 View Details
864 Golden Bear Dr 4 5 Single Family $1,065,000 3,110 1 2023-12-27 View Details
1593 Heritage Crossing Ct 3 3 Condo $345,000 2,069 76 2023-12-18 View Details
7602 Sandy Ridge Dr 104 3 3 Condo $429,900 1,755 30 2023-12-18 View Details
1284 Grand Traverse Pkwy 7 6 Single Family $1,550,000 5,917 42 2023-12-15 View Details
1335 Greenfield Loop 4 3 Single Family $445,000 1,811 120 2023-12-15 View Details
7846 Palmilla Ct 8 11 Single Family $1,950,000 5,945 216 2023-12-15 View Details
7722 Linkside Loop 4 4 Single Family $545,000 2,740 63 2023-12-12 View Details
1382 Greenfield Loop 4 3 Single Family $474,900 2,080 216 2023-12-12 View Details
7630 Heritage Crossing Way 301 3 2 Condo $263,000 1,344 9 2023-12-08 View Details
7740 Sandy Ridge Dr 102 3 3 Condo $350,000 1,491 435 2023-12-07 View Details
1400 Titian Ct 4 4 Single Family $743,000 2,904 189 2023-12-06 View Details
Back to Top