9791 Carson Way, LEESBURG, FL
$329,000
3
Beds
2
Baths
1,491
Square feet
0.18
Acres
About 9791 Carson Way
MOVE IN READY! JUST BUILT IN 2025 AND READY FOR ITS NEW OWNERS! LOCATED ON A CORNER LOT, CLOSE TO RESTAURANTS AND SHOPPING. THIS INVITING ONE STORY, 3 BEDROOM 2 BATH HOME FEATURES HIGH CEILINGS, AN OPEN FLOOR PLAN, SPLIT BEDROOM, A LARGE KITCHEN ISLAND WITH LOTS OF CABINETS, AND STAINLESS STEEL APPLIANCES. THE PRIMARY BEDROOM HAS A LARGE WALK IN CLOSET, WHILE THE PRIMARY BATHROOM HAS A WALK IN SHOWER AND DUAL SINKS. ENJOY OUTDOOR LIVING WITH A COVERED PORCH.
Features of 9791 Carson Way
| MLS® # | G5115757 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,491 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9791 Carson Way |
|---|---|
| Area | Leesburg / Haines Creek |
| Subdivision | SILVER LAKE ESTATES |
| City | LEESBURG |
| County | Lake |
| State | FL |
| Zip Code | 34788-3595 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $915 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $285 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALBERSON REALTY |
|---|
