4311 Club Cir, LAKESHORE, FL
$90,000
1
Bed
1
Bath
648
Square feet
0.03
Acres
About 4311 Club Cir
Wake up to peaceful lake views in this beautifully updated 1-bedroom, 1-bath villa in Lake Wales. With soaring cathedral-style ceilings and an open layout, the home feels bright and spacious from the moment you walk in. The beautifully updated bathroom, offers a clean, modern feel while maintaining comfort and charm. The screened-in porch is the perfect place to enjoy your morning coffee or unwind in the evening while taking in the water views and gentle breeze. Whether you’re looking for a full-time residence, seasonal escape, or low-maintenance retreat, this villa offers easy living with access to resort-style amenities that make every day feel like a vacation.
Features of 4311 Club Cir
| MLS® # | L4959347 |
|---|---|
| Price | $90,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 648 |
| Acres | 0.03 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 4311 Club Cir |
|---|---|
| Area | Fedhaven/Lakeland/Lake Wales |
| Subdivision | LAKESHORE CLUB |
| City | LAKESHORE |
| County | Polk |
| State | FL |
| Zip Code | 33854-1237 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Cooktop, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Spook Hill Elem |
|---|---|
| Middle | McLaughlin Academy Of Excellence |
Taxes & HOA Fees
| Taxes | $1,204 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $350 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART |
|---|
