8000 Poinciana Blvd 2311, ORLANDO, FL
$217,900
2
Beds
2
Baths
1,060
Square feet
0.02
Acres
About 8000 Poinciana Blvd 2311
Perfectly located in the heart of Lake Buena Vista this condo-hotel is just miles away from Disney parks, SeaWorld, and Universal! You're also just a walking distance from shopping! Fully furnished and bookings convey for those looking to make income from day 1! Or enjoy this unit as a vacation home! This condo features a master bedroom with a jacuzzi, a balcony, and granite countertops in the kitchen and bathrooms! Schedule a private showing today!
Features of 8000 Poinciana Blvd 2311
MLS® # | O6089240 |
---|---|
Price | $217,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,060 |
Acres | 0.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo - Hotel |
Status | Active |
Community Information
Address | 8000 Poinciana Blvd 2311 |
---|---|
Area | Orlando/International Drive |
Subdivision | LAKE BUENA VISTA RESIDENCE VILLAGE I |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32821 |
Amenities
Amenities | Elevator(s) |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Coffered Ceiling(s), Elevator, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 8 |
Exterior
Exterior Features | Balcony, Irrigation System, Sliding Doors |
---|---|
Roof | Membrane |
Foundation | Stem Wall |
Taxes & HOA Fees
Taxes | $2,223 |
---|---|
HOA Fee | $631 |
HOA Payment Schedule | Monthly |
Additional Information
Date Listed | February 9th, 2023 |
---|---|
Days on Market | 42 |
Zoning | P-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|