2636 Lemon Tree Ln, ORLANDO, FL
$84,900
1
Bed
1
Bath
642
Square feet
0.02
Acres
About 2636 Lemon Tree Ln
EXCELLENT ROI!! 9% R.O.I. ON FULL ASK AFTER ESTIMATED HOA, TAXES, AND INSURANCE IF RENTED AT $1,050 - CAN'T BEAT THAT RETURN!! Unit features beautiful countertops, backsplash, excellent tile work throughout, and appliances!! Lemon Tree is an excellent community, as EACH resident MUST go through the criminal background check process/credit check process through the management company (Premier Management, Lake Mary,) as well as an interview prior to moving in. Buyers must do the same (if overseas, a phone interview may work.) CASH only.
Features of 2636 Lemon Tree Ln
| MLS® # | O6406365 |
|---|---|
| Price | $84,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 642 |
| Acres | 0.02 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2636 Lemon Tree Ln |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | LEMON TREE SECTION 1 CONDO CB 3/141 BLDG 6 UNIT A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Cooktop, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Tennis Court(s) |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Catalina Elem |
|---|---|
| Middle | Memorial Middle |
| High | Oak Ridge High |
Taxes & HOA Fees
| Taxes | $1,095 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $397 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 115 |
| Zoning | CONDO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|
