13086 Sunrise Harvest Dr, WINTER GARDEN, FL
$829,000
5
Beds
4
Baths
2,835
Square feet
0.21
Acres
About 13086 Sunrise Harvest Dr
Heavily upgraded RockWell Faulkner in Harvest at Ovation with rare upstairs primary suite featuring a covered balcony and peaceful water view. East-facing front means soft morning light out front and sunset views from the balcony every evening. 5 bed, 3.5 bath, open-concept main level, gourmet kitchen, and 2-car attached garage. Zoned for top-rated Water Spring schools and Horizon High, just minutes to Disney and Horizon West dining.
Open House
Features of 13086 Sunrise Harvest Dr
| MLS® # | O6415942 |
|---|---|
| Price | $829,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,835 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13086 Sunrise Harvest Dr |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | HARVEST/OVATION |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787-7412 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Tankless Water Heater, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Water Spring Elementary |
|---|---|
| Middle | Water Spring Middle |
| High | Horizon High School |
Taxes & HOA Fees
| Taxes | $2,829 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $140 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NOVA REAL ESTATE SERVICES INC |
|---|
