4876 Grassy Knoll Dr, TAVARES, FL
$345,000
4
Beds
3
Baths
2,887
Square feet
0.16
Acres
About 4876 Grassy Knoll Dr
Virtually Staged. Welcome to 4876 Grassy Knoll Dr, a home that exudes modern elegance and functionality. The kitchen is a chef's dream, boasting all stainless steel appliances that gleam with sophistication. A kitchen island serves as the heart of the space, perfect for meal preparation or casual dining. The kitchen also has great cabinet storage, ensuring all your culinary essentials are within easy reach. The exterior of the home is just as impressive, with fresh paint that adds to its curb appeal. Inside, new flooring throughout the home enhances its fresh, contemporary feel. This property is a testament to tasteful design and practical living. Don't miss out on this gem!. Included 100-Day Home Warranty with buyer activation
Features of 4876 Grassy Knoll Dr
| MLS® # | O6416211 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,887 |
| Acres | 0.16 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4876 Grassy Knoll Dr |
|---|---|
| Area | Tavares / Deer Island |
| Subdivision | OAK BEND |
| City | TAVARES |
| County | Lake |
| State | FL |
| Zip Code | 32778-6212 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Microwave, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $3,576 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $309 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|
