20123 Maxim Pkwy, ORLANDO, FL
$374,500
3
Beds
2
Baths
1,596
Square feet
0.23
Acres
About 20123 Maxim Pkwy
Virtually Staged. **PAID OFF SOLAR PANELS OFFER HUGE MONTHLY ELECTRIC SAVINGS!** This beautiful move-in ready family home features a wide open and airy split floor plan with 3 bedrooms and a dedicated dining room that could easily be converted into a large 4th bedroom. Gigantic screened patio overlooking the oversized fenced backyard. Featuring 2021 roof and whole house solar which will be paid off at closing for free and clear ownership and immediate savings for your new home especially with optional HOA! Great space with plenty of options for the savvy buyer in one of the most convenient and sought after neighborhoods in Central Florida!
Features of 20123 Maxim Pkwy
| MLS® # | O6417194 |
|---|---|
| Price | $374,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,596 |
| Acres | 0.23 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20123 Maxim Pkwy |
|---|---|
| Area | Orlando/Wedgefield/Rocket City/Cape Orlando |
| Subdivision | ROCKET CITY |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32833-3830 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $3,251 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Optional |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLA REAL ESTATE SERVICES |
|---|
