4942 Prairie Preserve Rn, ST CLOUD, FL
$405,990
3
Beds
3
Baths
1,904
Square feet
0.08
Acres
About 4942 Prairie Preserve Rn
Step into this inviting two-story home featuring 3 bedrooms, 2.5 bathrooms, and a 2-car garage, offering 1,904 A/C sq. ft. of thoughtfully designed living space. The open kitchen features a large island with ample space underneath, perfect for meal prep, casual dining, or entertaining friends and family. Tile flooring flows throughout the main level, while plush carpeting upstairs adds comfort to the bedrooms. The primary suite provides a private retreat, complemented by two additional bedrooms and a flexible loft space. With a bright, open layout and carefully considered details throughout, this home is ready to welcome you to come explore and see how effortlessly it fits your lifestyle!
Features of 4942 Prairie Preserve Rn
| MLS® # | O6418800 |
|---|---|
| Price | $405,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,904 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4942 Prairie Preserve Rn |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | HAVENFIELD AT CROSS PRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-6310 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Tray Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $2,345 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $70 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO PROPERTY ADVISORS |
|---|
