6350 Parson Brown Dr, ORLANDO, FL
$575,000
2
Beds
2
Baths
1,774
Square feet
0.23
Acres
About 6350 Parson Brown Dr
Welcome to your golf course retreat in the heart of Dr. Phillips! Nestled within the 24-hour guard-gated Orange Tree community, this spacious 2-bedroom, 2-bath home offers 1,774 square feet of light-filled living space with beautiful golf course views and a thoughtfully designed floor plan. The open living and dining areas provide an inviting setting for entertaining, while the generous kitchen offers ample cabinetry and workspace for everyday living. The primary suite features a private bath and abundant closet space, creating a comfortable and relaxing retreat. Enjoy peaceful mornings and stunning views from the outdoor living area overlooking the lush golf course. Orange Tree residents enjoy exceptional amenities including a community pool, clubhouse, fitness center, playground, tennis courts, and optional golf membership. Located just minutes from Sand Lake's famous Restaurant Row, premier shopping, top-rated schools, major highways, Orlando International Airport, and world-renowned attractions, this home delivers the perfect blend of privacy, convenience, and the coveted Dr. Phillips lifestyle.
Features of 6350 Parson Brown Dr
| MLS® # | O6418967 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.23 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6350 Parson Brown Dr |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | ORANGE TREE COUNTRY CLUB |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-4675 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Racquetball, Tennis Court(s) |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Lot Description | On Golf Course |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Dr. Phillips Elem |
|---|---|
| Middle | Southwest Middle |
| High | Dr. Phillips High |
Taxes & HOA Fees
| Taxes | $6,350 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $838 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LAKESIDE REALTY WINDERMERE INC |
|---|
