4104 Pacifica Dr, ORLANDO, FL
$395,000
3
Beds
2
Baths
1,600
Square feet
0.13
Acres
About 4104 Pacifica Dr
Sitting on a desirable corner lot overlooking the water, this move-in-ready 3-bedroom, 2-bath home features granite countertops, fresh interior and exterior paint, new Bahia sod, and upgraded LVP and tile flooring throughout—no carpet! Inside, the home is bright, open, and spacious. Vaulted ceilings and tons of natural light complement a functional floor plan with a large great room, separate family room, formal dining space, and sunny breakfast nook. The kitchen pairs those granite countertops with stainless steel appliances and a center island offering slider access to the screened lanai—perfect for slow mornings and relaxing evenings. The primary suite offers a walk-in closet and a spacious bathroom complete with dual vanities and a walk-in shower tiled to the ceiling. Enjoy the convenience of East Orlando living with UCF, Valencia College, shopping, dining, and major roadways all just minutes away. With a low HOA, 2-car garage, washer and dryer included, water views, a spacious floor plan and move-in-ready updates, this East Orlando home checks all the right boxes. Schedule your showing today to see why 4104 Pacifica is the one you’ve been waiting for.
Open House
Features of 4104 Pacifica Dr
| MLS® # | O6429918 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4104 Pacifica Dr |
|---|---|
| Area | Orlando/Union Park/University Area |
| Subdivision | SUNCREST VILLAS PH 02 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32817-3883 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Arbor Ridge Elem |
|---|---|
| Middle | Corner Lake Middle |
| High | University High |
Taxes & HOA Fees
| Taxes | $6,211 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $156 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
