3982 Crayrich Circle C4, ORLANDO, FL
$109,000
2
Beds
3
Baths
1,211
Square feet
0.08
Acres
About 3982 Crayrich Circle C4
Currently processing a Tenant application at $1,800 rent. Fully remodeled 2 stories townhouse, with an oversized private backyard, 2 bedrooms and 2 bathrooms upstairs, and half bathroom downstairs. Master bedroom with private balcony and walk in closet, laundry room with washer and dryer. Private large fenced backyard and patio. Full kitchen with dishwasher, electric range and stainless steel refrigerator. Spacious Living Room, separate dining room,. half bathroom downstairs, ample storage under the stairs. New laminate vinyl flooring and freshly painted. Washer and Dryer in the unit. Currently vacant. No lease restrictions and super fast and flexible association approval.
Features of 3982 Crayrich Circle C4
| MLS® # | O6432472 |
|---|---|
| Price | $109,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,211 |
| Acres | 0.08 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3982 Crayrich Circle C4 |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | VILLAGE CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839-7556 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Roof | Other |
| Foundation | Concrete Perimeter |
Taxes & HOA Fees
| Taxes | $1,838 |
|---|---|
| Has HOA | No |
| Condo Fee | $654 |
| Condo Fee Schedule | Monthly |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CREATIVE R.E. & PROJECTS, LLC |
|---|
