2448 Parsons Pond Cir, KISSIMMEE, FL
$365,000
3
Beds
3
Baths
1,479
Square feet
0.09
Acres
About 2448 Parsons Pond Cir
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home offering comfort, convenience, and plenty of space to enjoy! The home features an updated kitchen and bathrooms, creating a fresh and modern feel throughout. Step outside to the spacious patio, perfect for entertaining, hosting family and friends, or simply relaxing and enjoying the Florida lifestyle. Located in a quiet and welcoming community with a super low HOA, this home is conveniently close to shopping, dining, major highways, and everyday necessities. Whether you're a first-time homebuyer or looking for a place to settle into for years to come, this home offers a wonderful combination of location, updates, and value. Schedule your showing today
Features of 2448 Parsons Pond Cir
| MLS® # | O6438640 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,479 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2448 Parsons Pond Cir |
|---|---|
| Area | Kissimmee |
| Subdivision | PARSONS POND PH 3 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34743-4420 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Private Entrance, Private Mailbox, Sidewalk |
|---|---|
| Roof | Other |
| Foundation | Other |
Taxes & HOA Fees
| Taxes | $1,351 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $27 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | KMPU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE FIRM RE |
|---|
