8112 Poinciana Blvd 1311, ORLANDO, FL
$225,000
2
Beds
2
Baths
1,060
Square feet
0.02
Acres
About 8112 Poinciana Blvd 1311
WELCOME TO LAKE BUENA VISTA RESORT VILLAGE & SPA LOCATED IN ORLANDO FLORIDA. THIS AWARD-WINNING CONDO HOTEL HAS EXCELLENT FACILITIES, SERVICES & AMENITIES. THIS LUXURY 2 BEDROOM/2 BATHROOM FULLY FURNISHED CONDO HAS AN IN-ROOM WHIRLPOOL SPA, LARGE SCREENED TELEVISIONS, GRANITE COUNTERTOPS, FULL KITCHEN WASHER & DRYER PLUS AN OWNERS CLOSET TOO. THIS RESORT INCLUDES HUGE PIRATES SHIP WITH WATER SLIDES,SWIMMING POOL, FULL SERVICE HEALTH SPA, FITNESS CENTER, RESTAURANTS, MEETING ROOMS, CONVENIENCE STORE, GAMES ROOM, SHOPPING, FREE HIGH SPEED INTERNET & WI-FI PLUS MUCH MORE.
Features of 8112 Poinciana Blvd 1311
MLS® # | S5081203 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,060 |
Acres | 0.02 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condo - Hotel |
Status | Active |
Community Information
Address | 8112 Poinciana Blvd 1311 |
---|---|
Area | Orlando/International Drive |
Subdivision | LAKE BUENA VISTA RESIDENCE VILLAGE I |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32821 |
Amenities
Amenities | Cable TV, Elevator(s), Fitness Center, Pool |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 8 |
Exterior
Exterior Features | Balcony, Sliding Doors |
---|---|
Roof | Other |
Foundation | Slab |
Taxes & HOA Fees
Taxes | $2,223 |
---|---|
HOA Fee | $609 |
HOA Payment Schedule | Monthly |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 29 |
Zoning | P-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SACKS REALTY GROUP, INC. |
---|