909 Charo Pkwy 1016, DAVENPORT, FL
$220,000
4
Beds
3
Baths
1,437
Square feet
0.01
Acres
About 909 Charo Pkwy 1016
This spacious 4 bed / 3 bath condo in Bella Piazza is a fantastic investment opportunity! Currently tenant-occupied with a lease in place until February 1st, 2025, at $2,310 per month, this unit offers immediate and reliable rental income. Residents of Bella Piazza enjoy a wealth of resort-style amenities, including two sparkling community pools, a splash pool with a fun water playground, a well-equipped fitness center, a game room, and a convenient business center. Located just minutes from Disney and within walking distance to Publix, restaurants, and Berry Town Center, this condo offers both convenience and a vibrant lifestyle.
Features of 909 Charo Pkwy 1016
MLS® # | S5113657 |
---|---|
Price | $220,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,437 |
Acres | 0.01 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 909 Charo Pkwy 1016 |
---|---|
Area | Davenport |
Subdivision | BELLA PIAZZA |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33897 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Taxes & HOA Fees
Taxes | $2,946 |
---|---|
Has HOA | Yes |
HOA Fee Requirement | Required |
HOA Fee | $1,483 |
HOA Payment Schedule | Monthly |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 107 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TEAM DONOVAN |
---|