437 Hunter Cir, KISSIMMEE, FL
$150,000
2
Beds
2
Baths
1,038
Square feet
0.04
Acres
About 437 Hunter Cir
Immaculate and Beautiful Spanish Style Villa. Great Investment Opportunity in good rental area. BEAUTIFUL AND CLEAN 2/2, FRESHLY PAINTED, TILED THROUGHOUT, ALL APPLIANCES STAY. COMMUNITY POOL, PLAYGROUND, CLUBHOUSE. CLOSE TO BUSLINE, LIBRARY, PUBLIX, WALLMART AND SHOPPING CENTER. PROPERTY IS IN MOVE IN CONDITION!!!
Features of 437 Hunter Cir
| MLS® # | S5142354 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,038 |
| Acres | 0.04 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 437 Hunter Cir |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | COOPERSMITH VILLAGE AT POINCIANA |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3329 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Sidewalk |
|---|---|
| Roof | Tile |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Koa Elementary |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Taxes & HOA Fees
| Taxes | $1,377 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $372 |
| HOA Payment Schedule | Monthly |
| Master Assoc. Fee | $100 |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 119 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | R&J REALTY AND PROPERTY MANAGEMENT LLC |
|---|
