800 Sticks St, DAVENPORT, FL
$549,900
5
Beds
5
Baths
3,081
Square feet
0.11
Acres
About 800 Sticks St
Welcome to this stunning 5-bedroom, 5-bath home in the prestigious ChampionsGate community! This beautifully designed home is fully furnished to impress your family and guests. The kitchen features quartz countertops and stainless steel appliances. One bedroom is conveniently located downstairs, while the spacious master suite is upstairs. The open floor plan is perfect for entertaining family and friends, making it an ideal vacation rental. Each bedroom is spacious and tastefully decorated. Residents and guests enjoy two clubhouses, tennis courts at no extra cost, and a beautiful pool. Just minutes from Walt Disney World, the Omni Hotel and Resort, International Drive, I-4, and nearby golf courses—shopping, dining, and entertainment are all just moments away!
Features of 800 Sticks St
| MLS® # | S5147481 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,081 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 800 Sticks St |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | STONEYBROOK SOUTH NORTH PRCL PH 3 |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $9,032 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $542 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 136 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DECONOVA INTERNATIONAL REALTY |
|---|
