11370 Amber Ridge Dr, ZELLWOOD, FL
$410,000
3
Beds
2
Baths
1,672
Square feet
0.15
Acres
About 11370 Amber Ridge Dr
Come to see this cozy modern & smart home, conveniently located between Apopka & Mount Dora!! This quality property, made of concrete block features: elegant cabinets, granite countertops on the kitchen & bathrooms, stainless steel appliances, LED lightning, smart home technology, double sink in the master bathroom, walking closet, & much more. The Westridge Park community offers: Community pool, cabanas, park, playground, hiking trails & trails. Enjoy numerous lake & dog parks at less than 15 mtes. Don't miss this great opportunity! Schedule your showing today!
Features of 11370 Amber Ridge Dr
| MLS® # | S5150538 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,672 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11370 Amber Ridge Dr |
|---|---|
| Area | Zellwood |
| Subdivision | WESTRIDGE PARK PH 2 |
| City | ZELLWOOD |
| County | Orange |
| State | FL |
| Zip Code | 32798-5417 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wolf Lake Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Taxes & HOA Fees
| Taxes | $5,439 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $820 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | May 24th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY CENTRAL FLORIDA LLC |
|---|
