1036 Clear Creek Cir, CLERMONT, FL
$399,999
5
Beds
3
Baths
1,670
Square feet
0.13
Acres
About 1036 Clear Creek Cir
WELL LOCATED 5 BEDROOM, 3 BATH , POOL HOME IN CLERMONT. GREAT FOR OWNER OCCUPIED OR RENTAL USE. CLOSE TO ALL AMENITIES ALONG WITH RESTAURANTS, SHOPPING, DISNEY, UNIVERSAL, AND GOLFING. MANY NEW AND RECENT UPGRADES. NEW ROOF 2 YEARS AGO, INTERIOR AND EXTERIOR PAINTED 1.5 YEARS AGO. 3 ROOMS CARPET REPLACED. COMES WITH EXISTING FURNITURE TO ASSIST QUICK AND EASY MOVE IN OR RENTAL.
Features of 1036 Clear Creek Cir
| MLS® # | S5151494 |
|---|---|
| Price | $399,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,670 |
| Acres | 0.13 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1036 Clear Creek Cir |
|---|---|
| Area | Clermont |
| Subdivision | CLEAR CREEK PH THREE SUB |
| City | CLERMONT |
| County | Lake |
| State | FL |
| Zip Code | 34714-4402 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden, Park/Greenbelt, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Lot Description | Cleared, Irregular Lot, Landscaped, Level, Sidewalk, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $4,903 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $371 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1ST FLORIDA REAL ESTATE GROUP |
|---|
