3188 Skyline Loop, KISSIMMEE, FL
$205,000
2
Beds
3
Baths
1,275
Square feet
0.03
Acres
About 3188 Skyline Loop
Short Sale. Don't miss this incredible short sale opportunity! Whether you're a first-time homebuyer looking for an affordable home or an investor searching for your next great investment, this property offers outstanding potential. With a little vision this home can become a fantastic primary residence, rental property, or resale opportunity. Take advantage of today's market and secure a property with excellent upside before it's gone. Act fast short sale opportunities like this don't last! All offers are subject to bank approval.
Features of 3188 Skyline Loop
| MLS® # | S5153035 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,275 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3188 Skyline Loop |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | WESTVIEW POD A PH 1B & 2 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34758-7413 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $3,798 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $228 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | HOME 21 REALTY & MANAGEMENT INC |
|---|
