3248 Sawgrass Creek Cir, ST CLOUD, FL
$349,500
3
Beds
2
Baths
1,815
Square feet
0.22
Acres
About 3248 Sawgrass Creek Cir
Popular Sawgrass Community in St. Cloud close to shopping, restaurants, hospital, schools, parks and golf. Enjoy the City's charm by taking a stroll thru the unique downtown shops then have a bite to eat at one of the local eateries. This home is a spacious 3 bedroom , 2 bath with both formal and informal spaces. Eat in kitchen has all appliances. A double sink vanity and garden tub plus separate shower in the large primary bathroom.The screened porch has access from the family room and leads to the huge, private fenced backyard. Lots of space for all the outdoor activities. Easy to show.
Features of 3248 Sawgrass Creek Cir
| MLS® # | S5153597 |
|---|---|
| Price | $349,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Acres | 0.22 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3248 Sawgrass Creek Cir |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | SAWGRASS UNIT 6 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-7941 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Thermostat |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Yard, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $5,733 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $500 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | SR1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE REAL ESTATE TEAM, INC. |
|---|