2950 Elbib Dr, ST CLOUD, FL
$320,000
3
Beds
2
Baths
1,632
Square feet
0.20
Acres
About 2950 Elbib Dr
NEW PRICE!! Opportunity awaits in Canoe Creek Estates! Situated on a desirable corner lot in St. Cloud, this one-story single-family home offers 3 bedrooms, 2 full bathrooms, and a functional open floor plan that provides a spacious feel for everyday living and entertaining. The home features a two-car garage and a roof replaced in 2018, offering added value. With a little TLC, this property presents an excellent opportunity to customize and make it your own, whether you're looking for a primary residence or an investment. Conveniently located near shopping, dining, schools, major roadways, and local amenities. Schedule your showing today and discover the potential this home has to offer!
Features of 2950 Elbib Dr
| MLS® # | S5154025 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.20 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2950 Elbib Dr |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | CANOE CREEK ESTATES |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Park |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $5,149 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $31 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | SPUD/PLANUNTDEV |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP. |
|---|
