2915 Turnstone Rn, ST CLOUD, FL
$399,900
4
Beds
3
Baths
2,268
Square feet
0.11
Acres
About 2915 Turnstone Rn
Welcome to 2915 Turnstone Run in St. Cloud! This inviting home offers a comfortable layout and a great opportunity to own a property in a desirable Central Florida community. The home provides a welcoming living space with plenty of potential to make it your own. Conveniently located near shopping, dining, schools, parks, and major roadways, making everyday living and commuting easy. Whether you are looking for a primary residence or an investment opportunity, this property is ready to welcome its new owner. Schedule your private showing today!
Open House
Features of 2915 Turnstone Rn
| MLS® # | S5157907 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2915 Turnstone Rn |
|---|---|
| Area | St Cloud (Harmony) |
| Subdivision | VILLAGES AT HARMONY PH 1C-2 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34773-6159 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Harmony Community School (K-5) |
|---|---|
| Middle | Harmony Middle |
| High | Harmony High |
Taxes & HOA Fees
| Taxes | $7,302 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $110 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VITAL REALTY GROUP INC |
|---|
