539 Brentford Ct, KISSIMMEE, FL
$299,900
3
Beds
2
Baths
1,876
Square feet
0.18
Acres
About 539 Brentford Ct
Beautifully updated and move-in ready, this 3-bedroom, 2-bath home offers modern finishes and valuable system upgrades throughout. Fresh interior paint, new LVP flooring, new carpet, and new light fixtures create a bright, welcoming feel. The redesigned kitchen features new cabinets, new quartz countertops, and a full suite of new appliances including a range, microwave, and dishwasher. Bathrooms have been tastefully refreshed, while major improvements including a new HVAC system and new water heater provide added comfort and peace of mind. With an open layout, spacious bedrooms, and stylish updates throughout, this home is ready for its next owner.
Features of 539 Brentford Ct
| MLS® # | TB8512665 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 539 Brentford Ct |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 2 NBHD 3 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-4119 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $4,330 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $100 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OFFERPAD BROKERAGE FL, LLC |
|---|
