5596 Coopers Hawk Ct, ST CLOUD, FL
$324,085
3
Beds
3
Baths
1,770
Square feet
0.05
Acres
About 5596 Coopers Hawk Ct
Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in the brand-new Climson floor plan located in PALMERAS at Crossprairie. This comfortable and open-concept 1,770 sq. ft., townhome features 3 bedrooms, 2.5 baths, and a 2-car garage, designed for modern living and everyday comfort. The Tidal Wave Design Package offers timeless elegance with white 42” cabinets accented with crown molding, tasteful quartz countertops in the kitchen and bathrooms, and tile flooring throughout the first floor. The open and spacious layout creates the perfect setting for entertaining and relaxing alike. This home also includes stainless steel kitchen appliances, washer and dryer for added convenience, and window blinds throughout. Take advantage of never-before-seen incentives for the first 10 buyers, including a guaranteed low fixed interest rate of 4.99% while the home is under construction, plus all allowable closing costs covered. Don’t miss this incredible opportunity to own a beautifully designed new David Weekley Home in PALMERAS at Crossprairie!
Features of 5596 Coopers Hawk Ct
| MLS® # | TB8514711 |
|---|---|
| Price | $324,085 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,770 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5596 Coopers Hawk Ct |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | PALMERAS AT CROSSPRAIRE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Alley Access, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Taxes & HOA Fees
| Taxes | $5,486 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $315 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEEKLEY HOMES REALTY COMPANY |
|---|
