1414 Sea Glass Rd, HAINES CITY, FL
$365,900
5
Beds
3
Baths
2,443
Square feet
0.13
Acres
About 1414 Sea Glass Rd
Welcome to 1414 Sea Glass Rd, located in Haines City, Florida. This two-story home offers a spacious layout in a growing Central Florida community. Conveniently located near major roadways, shopping, dining, recreation, and the many attractions Central Florida has to offer. Whether you're looking for a primary residence or your next real estate opportunity, this property offers a great location and plenty of potential. Schedule your private showing today!
Open House
Features of 1414 Sea Glass Rd
| MLS® # | TB8531714 |
|---|---|
| Price | $365,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,443 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1414 Sea Glass Rd |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | LAWSON DUNES SUB |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844-8575 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sandhill Elem |
|---|---|
| Middle | Lake Gibson Middle/Junio |
| High | Haines City Senior High |
Taxes & HOA Fees
| Taxes | $9,063 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $153 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
