4814 Hickory Stream Ln, MULBERRY, FL
$340,000
3
Beds
2
Baths
1,820
Square feet
0.23
Acres
About 4814 Hickory Stream Ln
Beautiful 3BR/2BA home situated on a large lot in the quiet neighborhood of Creekside. Recently remodeled with new stainless appliances, interior paint, carpeting, laminate flooring, fans and fixtures. This spacious home features an open floor plan, formal dining room and eat-in kitchen with ample cabinet & counter top space, center island w/ breakfast bar and closet pantry. The large master bedroom offers a walk-in closet and private bath with dual sinks, garden bath and separate shower. Extend the living space outdoors where you'll find a large covered patio overlooking the expansive backyard. Located close to schools, parks and shopping.
Features of 4814 Hickory Stream Ln
| MLS® # | TB8550662 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4814 Hickory Stream Ln |
|---|---|
| Area | Mulberry |
| Subdivision | CREEKSIDE |
| City | MULBERRY |
| County | Polk |
| State | FL |
| Zip Code | 33860-7916 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $4,241 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $55 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EZ CHOICE MLS, INC |
|---|
