45631 Pennsylvania St, PAISLEY, FL
$79,000
2
Beds
1
Bath
988
Square feet
0.46
Acres
About 45631 Pennsylvania St
Virtually Staged. HANDYMAN SPECIAL! Great Large lot (.45 acres). 2 bedroom 1 full bathroom. Just under 1000 sq ft. Come make this home your own and enjoy the spacious property.
Features of 45631 Pennsylvania St
| MLS® # | V4951477 |
|---|---|
| Price | $79,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 988 |
| Acres | 0.46 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 45631 Pennsylvania St |
|---|---|
| Area | Paisley |
| Subdivision | LAKEVIEW PARK |
| City | PAISLEY |
| County | Lake |
| State | FL |
| Zip Code | 32767-9598 |
Amenities
| Parking | Driveway, Open |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other, Sliding Doors |
|---|---|
| Lot Description | Level, Unincorporated |
| Roof | Shingle |
| Foundation | Other |
School Information
| Elementary | Seminole Springs. Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Taxes & HOA Fees
| Taxes | $1,468 |
|---|---|
| Has HOA | No |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEE REALTY CORP |
|---|
