Margaritaville Resort Orlando · Kissimmee, FL 34747
Margaritaville 2025 Sales Activity: The Complete MLS Record

An address-level record of the 166 Margaritaville cottages and townhomes listed in the MLS during 2025 — what sold, what expired, and what was withdrawn — compiled by Team Donovan.

65
Homes Sold
$435,000
Median Sold Price
$285
Median $/SqFt
95.4%
Avg Sold-to-List
139 days
Median Time on Market
$32,419,280
Total Sales Volume

The 2025 Margaritaville Market at a Glance

Margaritaville Resort Orlando recorded 65 closed sales in 2025, ranging from a $310,000 one-bedroom cottage to a $975,000 five-bedroom home — a combined $32,419,280 in sales volume. The median sale was $435,000, with single-family cottages (40 sales) posting a median of $555,000 and townhomes (25 sales) a median of $355,000.

It was a negotiator's market. Sellers accepted an average of 95.4% of their final asking price, and the median home took 139 days to find its buyer. Cash remained a major force in the community: 26 of 65 sales (40%) closed in cash, with the remainder financed conventionally.

The number most sellers never see: alongside the 65 homes that sold, 53 Margaritaville listings failed to sell in 2025 — expiring or being withdrawn after a median of 219 days on market. Their median asking price was $515,000, roughly 18% above the median price that actually closed. In this community, pricing is the difference between selling and sitting.

2025 Margaritaville Sales (65 Closed in the MLS)

Every closed sale recorded in the MLS during 2025, most recent first. Click any column heading to sort, or search by street name.

Address â–ĽClosed â–ĽTypeBed/BathSqFt â–ĽSold Price â–Ľ$/SqFtSold/ListDays on MktTerms
3081 Caribbean Soul Dr Dec 11, 2025 Townhouse 2/2.5 1,394 $310,000 $222 97% 108 Conventional
3136 Caribbean Soul Dr Dec 4, 2025 Townhouse 4/3 1,712 $450,000 $263 100% 53 Conventional
8035 Surf St Nov 21, 2025 Single Family 4/4.5 2,222 $750,000 $338 94% 311 Conventional
7968 Shaker St Oct 31, 2025 Single Family 4/4.5 2,240 $750,000 $335 94% 189 Cash
2944 On The Rocks Pt Oct 30, 2025 Townhouse 3/3 1,545 $375,000 $243 94% 23 Conventional
3036 Parrot Head Pl Oct 22, 2025 Single Family 3/3 1,787 $815,000 $456 93% 143 Cash
3192 Caribbean Soul Dr Oct 21, 2025 Townhouse 3/2.5 1,380 $350,000 $254 95% 703 Cash
8146 Coconut Pl Oct 21, 2025 Townhouse 3/2.5 1,394 $350,000 $251 92% 201 Cash
3032 Parrot Head Pl Oct 20, 2025 Single Family 3/3 1,787 $790,000 $442 91% 42 Conventional
8012 Lost Shaker Ln Oct 16, 2025 Single Family 4/4 1,850 $505,000 $273 98% 209 Conventional
8035 Knee Deep Rd Oct 15, 2025 Single Family 5/5.5 1,908 $700,000 $367 93% 714 Conventional
3054 Key Lime Loop Oct 7, 2025 Single Family 4/4.5 2,066 $600,000 $290 100% 0 Conventional
3013 Sea Plane Ln Sep 25, 2025 Single Family 4/3 1,410 $402,000 $285 98% 264 Conventional
8024 Surf St Sep 22, 2025 Single Family 2/2.5 1,283 $405,200 $316 95% 3 Cash
2956 Caribbean Soul Dr Sep 19, 2025 Townhouse 3/2.5 1,394 $340,000 $244 91% 261 Conventional
3161 Caribbean Soul Dr Sep 18, 2025 Townhouse 3/2.5 1,380 $355,000 $257 94% 14 Conventional
2984 Salted Rim Rd Sep 17, 2025 Single Family 3/3.5 1,818 $570,000 $314 95% 446 Cash
7988 Shaker St Sep 12, 2025 Single Family 3/3.5 1,818 $770,000 $424 98% 22 Cash
8020 Shaker St Aug 25, 2025 Single Family 5/6.5 2,632 $850,000 $323 90% 355 Cash
8178 Coconut Pl Aug 25, 2025 Townhouse 3/3 1,550 $345,000 $223 96% 74 Conventional
3083 Pirate Way Aug 22, 2025 Single Family 4/4.5 2,066 $560,000 $271 98% 467 Conventional
8086 Knee Deep Rd Aug 12, 2025 Single Family 2/2 1,188 $520,000 $438 98% 139 Conventional
8016 Flip Flop Way Aug 5, 2025 Single Family 3/3.5 1,422 $470,000 $331 94% 577 Cash
3065 Caribbean Soul Dr Jul 29, 2025 Townhouse 3/2.5 1,394 $359,500 $258 95% 135 Cash
3044 Salted Rim Rd Jul 24, 2025 Single Family 2/2.5 1,305 $370,000 $284 98% 395 Conventional
8001 Sand Bar Dr Jul 18, 2025 Single Family 4/4.5 2,066 $584,000 $283 100% 51 Cash
8125 Surf St Jul 16, 2025 Single Family 3/3 1,787 $620,000 $347 99% 263 Conventional
3020 Parrot Head Pl Jul 9, 2025 Single Family 3/3.5 1,818 $770,000 $424 97% 24 Conventional
3062 Pirate Way Jul 8, 2025 Single Family 3/3.5 1,422 $479,000 $337 100% 372 Conventional
2967 Latitude Ln Jun 30, 2025 Single Family 4/3 1,410 $430,000 $305 94% 74 Conventional
3013 Latitude Ln Jun 24, 2025 Single Family 2/2 1,188 $339,500 $286 97% 6 Cash
8103 Coconut Place Jun 23, 2025 Townhouse 4/3 1,742 $420,000 $241 98% 551 Cash
2980 On The Rocks Pt Jun 17, 2025 Townhouse 2/2.5 1,394 $334,500 $240 101% 385 Conventional
8135 Coconut Pl Jun 9, 2025 Townhouse 4/3 1,712 $440,000 $257 83% 157 Cash
8044 Shaker St Jun 3, 2025 Single Family 3/3.5 1,818 $730,000 $402 99% 309 Cash
8044 Dreamsicle Dr Jun 3, 2025 Single Family 2/2 1,188 $400,000 $337 94% 2 Conventional
2904 On The Rocks Pt May 30, 2025 Townhouse 2/3 1,394 $330,000 $237 97% 102 Conventional
8049 Lost Shaker Ln May 23, 2025 Single Family 4/4.5 2,066 $550,000 $266 95% 68 Conventional
8056 Shaker St May 9, 2025 Single Family 5/6.5 2,632 $890,000 $338 97% 127 Cash
3095 Key Lime Loop May 8, 2025 Single Family 4/4.5 1,948 $570,000 $293 97% 26 Conventional
2962 Salted Rim Rd May 5, 2025 Single Family 3/3 1,564 $460,000 $294 97% 66 Conventional
2927 Castaway Ln Apr 29, 2025 Townhouse 2/2.5 1,394 $339,000 $243 97% 33 Conventional
2980 Caribbean Soul Dr Apr 23, 2025 Townhouse 3/2.5 1,394 $353,500 $254 100% 38 Cash
8025 Sandy Toes Way Apr 21, 2025 Single Family 4/4.5 1,948 $693,800 $356 99% 247 Conventional
2979 Latitude Ln Apr 21, 2025 Single Family 2/2 1,188 $380,000 $320 95% 43 Conventional
8181 Surf St Apr 17, 2025 Townhouse 3/3 1,545 $395,000 $256 92% 308 Cash
8133 Surf St Apr 14, 2025 Single Family 3/3 1,787 $641,250 $359 99% 127 Cash
3091 Key Lime Loop Apr 7, 2025 Single Family 1/1 775 $333,000 $430 95% 255 Conventional
2925 Caribbean Soul Dr Apr 4, 2025 Townhouse 3/3 1,545 $390,000 $252 99% 5 Conventional
2960 Caribbean Soul Dr Mar 31, 2025 Townhouse 3/3 1,545 $349,950 $227 100% 1 Cash
2913 Caribbean Soul Dr Mar 28, 2025 Townhouse 4/3 1,719 $430,000 $250 87% 33 Conventional
2958 Salted Rim Rd Mar 27, 2025 Single Family 4/3 1,564 $435,000 $278 97% 19 Conventional
3093 Caribbean Soul Dr Mar 27, 2025 Townhouse 3/3 1,550 $405,000 $261 81% 260 Conventional
2948 Salted Rim Rd Mar 24, 2025 Single Family 4/4.5 1,948 $690,000 $354 95% 444 Cash
2968 Salted Rim Rd Mar 21, 2025 Single Family 3/3.5 1,818 $490,000 $270 89% 419 Cash
8027 Knee Deep Rd Mar 20, 2025 Single Family 2/2 1,188 $475,000 $400 95% 167 Cash
3063 Pirate Way Feb 28, 2025 Single Family 2/2.5 1,217 $415,000 $341 97% 60 Conventional
2921 Caribbean Soul Dr Feb 25, 2025 Townhouse 3/3 1,545 $382,000 $247 99% 81 Cash
2918 Salted Rim Rd Feb 21, 2025 Single Family 4/3 1,410 $542,500 $385 94% 246 Cash
2968 On The Rocks Pt Feb 20, 2025 Townhouse 3/3 1,545 $386,580 $250 97% 479 Conventional
2907 Castaway Ln Feb 20, 2025 Townhouse 3/2.5 1,394 $360,000 $258 100% 25 Conventional
8013 Surf St Feb 19, 2025 Single Family 5/5.5 2,632 $975,000 $370 89% 49 Conventional
2942 Castaway Ln Feb 12, 2025 Townhouse 2/2.5 1,380 $350,000 $254 100% 367 Conventional
3081 Caribbean Soul Dr Feb 11, 2025 Townhouse 2/2.5 1,394 $340,000 $244 89% 496 Cash
3087 Pirate Way Jan 15, 2025 Single Family 4/3 1,410 $459,000 $326 92% 350 Conventional

The Listings That Didn't Sell (53 Expired & Cancelled)

These 53 Margaritaville homes were listed during 2025 but left the market unsold. Most were priced above what the market was paying — the median unsold asking price of $515,000 compares with a median closed price of $435,000.

Address â–ĽTypeBed/BathSqFt â–ĽFinal Asking â–ĽDays on MktOutcome
3054 Pirate Way Single Family 1/1 660 $349,000 519 Cancelled
3213 Caribbean Soul Dr Townhouse 2/2 1,380 $350,000 97 Cancelled
8005 Flip Flop Way Single Family 2/2 1,305 $379,000 303 Expired
3192 Caribbean Soul Dr Townhouse 2/2 1,394 $379,900 478 Cancelled
3192 Caribbean Soul Dr Townhouse 2/2 1,394 $379,900 530 Expired
2920 On The Rocks Pt Townhouse 3/3 1,545 $389,000 106 Cancelled
2956 Salted Rim Rd Single Family 2/2 1,188 $399,000 490 Expired
3069 Caribbean Soul Dr Townhouse 4/3 1,719 $424,850 193 Cancelled
8199 Coconut Pl Townhouse 4/3 1,712 $429,000 281 Expired
3001 Sea Plane Ln Single Family 4/3 1,410 $429,000 954 Expired
3009 Sea Plane Ln Single Family 2/2 1,283 $434,900 219 Expired
3117 Caribbean Soul Dr Townhouse 3/3 1,545 $435,000 55 Expired
8059 Knee Deep Rd Single Family 3/3 1,410 $450,000 217 Cancelled
8061 Lost Shaker Ln Single Family 4/3 1,410 $469,900 170 Expired
2958 Castaway Ln Townhouse 4/3 1,719 $475,000 170 Expired
3013 Sea Plane Ln Single Family 3/3 1,384 $475,000 114 Expired
3074 Key Lime Loop Single Family 2/2 1,305 $479,000 257 Expired
3004 Latitude Ln Single Family 3/2 1,538 $479,900 128 Expired
8063 Knee Deep Rd Single Family 2/2 1,188 $479,900 588 Expired
2993 Caribbean Soul Dr Townhouse 3/3 1,545 $489,900 184 Cancelled
3062 Pirate Way Single Family 3/3 1,422 $493,000 350 Expired
3063 Pirate Way Single Family 2/2 1,217 $495,000 146 Cancelled
3184 Caribbean Soul Dr Townhouse 4/3 1,712 $499,000 468 Cancelled
8024 Surf St Single Family 2/2 1,283 $499,000 300 Cancelled
2971 Castaway Ln Townhouse 3/3 1,545 $499,900 336 Expired
3020 Latitude Ln Single Family 3/3 1,564 $499,900 366 Expired
2972 Salted Rim Rd Single Family 3/3 1,564 $515,000 188 Cancelled
8080 Dreamsicle Dr Single Family 4/3 1,564 $540,000 364 Expired
8179 Coconut Pl Townhouse 4/3 1,719 $549,900 195 Expired
3136 Caribbean Soul Dr Townhouse 4/3 1,712 $550,000 407 Expired
2978 Latitude Ln Single Family 3/3 1,410 $560,000 86 Expired
8029 Sand Bar Dr Single Family 4/3 1,410 $595,000 360 Expired
3083 Pirate Way Single Family 4/4 2,066 $597,000 341 Expired
8053 Lost Shaker Ln Single Family 4/4 1,850 $599,000 217 Expired
8045 Lost Shaker Ln Single Family 4/4 1,948 $624,900 92 Cancelled
2991 Latitude Ln Single Family 5/5 1,908 $649,000 219 Cancelled
8117 Surf St Single Family 3/2 1,787 $649,000 506 Expired
8133 Surf St Single Family 3/3 1,787 $672,500 98 Cancelled
2938 Salted Rim Rd Single Family 4/4 2,066 $680,000 506 Cancelled
8044 Lost Shaker Ln Single Family 4/4 2,066 $680,000 91 Cancelled
8044 Lost Shaker Ln Single Family 4/4 2,066 $690,000 19 Cancelled
8008 Sandy Toes Way Single Family 4/3 1,410 $699,900 122 Cancelled
8001 Sand Bar Dr Single Family 4/4 2,066 $739,000 222 Cancelled
8014 Knee Deep Rd Single Family 4/4 1,850 $754,000 229 Cancelled
2938 Salted Rim Rd Single Family 4/4 2,066 $825,000 394 Cancelled
8017 Sandy Toes Way Single Family 5/5 1,908 $865,000 495 Expired
7980 Shaker St Single Family 4/4 2,222 $999,900 132 Expired
8033 Surf St Single Family 4/4 2,222 $1,075,000 134 Expired
8020 Shaker St Single Family 5/6 2,632 $1,198,000 89 Expired
8161 Surf St Single Family 5/5 3,578 $1,395,000 184 Cancelled
8001 Surf St Single Family 6/6 3,563 $1,545,000 363 Expired
8149 Surf St Single Family 7/7 4,212 $1,595,000 150 Expired
8165 Surf St Single Family 8/9 4,815 $1,949,500 156 Cancelled

Currently on the Market (48 Listings)

Active and pending Margaritaville listings as of this report, with a median asking price of $468,500.

Address â–ĽTypeBed/BathSqFt â–ĽAsking Price â–ĽDays on MktStatus
3145 Caribbean Soul Dr Townhouse 2/2 1,380 $318,900 42 Active
3008 Caribbean Soul Dr Townhouse 2/2 1,394 $329,000 120 Active
3054 Pirate Way Single Family 1/1 660 $329,900 69 Active
2924 Caribbean Soul Dr Townhouse 3/3 1,545 $356,000 283 Active
2916 On The Rocks Pt Townhouse 3/3 1,545 $359,999 75 Active
2971 Castaway Ln Townhouse 3/3 1,545 $360,000 248 Active
3069 Caribbean Soul Dr Townhouse 4/3 1,719 $375,000 345 Active
8205 Surf St Townhouse 3/3 1,545 $379,000 106 Active
2972 On The Rocks Pt Townhouse 3/3 1,545 $380,000 1302 Active
2976 On The Rocks Pt Townhouse 3/3 1,545 $380,000 1019 Active
2986 Salted Rim Rd Single Family 2/2 1,188 $384,000 203 Active
2956 Salted Rim Rd Single Family 2/2 1,188 $384,900 791 Active
8056 Dreamsicle Dr Single Family 2/2 1,283 $390,000 139 Active
3165 Caribbean Soul Dr Townhouse 3/3 1,550 $393,000 62 Active
3009 Sea Plane Ln Single Family 2/2 1,283 $394,999 68 Active
8063 Knee Deep Rd Single Family 2/2 1,188 $398,500 343 Active
3071 Key Lime Loop Single Family 2/2 1,217 $399,000 20 Active
8081 Knee Deep Rd Single Family 2/2 1,188 $399,999 44 Active
8174 Coconut Pl Townhouse 2/3 1,440 $407,000 229 Active
2968 On The Rocks Pt Townhouse 3/3 1,545 $415,000 33 Active
3113 Caribbean Soul Dr Townhouse 3/3 1,545 $425,000 168 Active
3184 Caribbean Soul Dr Townhouse 4/3 1,712 $439,000 770 Active
8080 Dreamsicle Dr Single Family 3/3 1,564 $459,900 118 Active
2972 Salted Rim Rd Single Family 3/3 1,564 $465,000 310 Active
8067 Knee Deep Rd Single Family 3/3 1,564 $472,000 71 Active
2988 Salted Rim Rd Single Family 3/3 1,564 $475,000 447 Active
7996 Lost Shaker Ln Single Family 4/4 1,850 $510,000 162 Active
2960 Salted Rim Rd Single Family 4/4 2,166 $549,000 20 Active
8065 Lost Shaker Ln Single Family 4/3 1,410 $550,000 43 Active
8060 Dreamsicle Dr Single Family 4/3 1,564 $550,000 47 Active
2998 Salted Rim Rd Single Family 4/4 1,948 $569,000 147 Active
2946 Salted Rim Rd Single Family 3/3 1,410 $570,000 263 Active
8045 Lost Shaker Ln Single Family 4/4 1,948 $575,000 87 Active
8044 Lost Shaker Ln Single Family 4/4 2,066 $579,000 297 Active
8040 Lost Shaker Ln Single Family 4/4 1,948 $585,999 69 Active
8117 Surf St Single Family 3/2 1,787 $615,000 119 Active
8075 Knee Deep Rd Single Family 5/5 1,908 $650,000 110 Active
8008 Sandy Toes Way Single Family 4/3 1,410 $675,000 309 Active
8019 Knee Deep Rd Single Family 5/4 1,908 $724,500 85 Active
8082 Knee Deep Rd Single Family 5/5 1,908 $724,900 267 Active
8014 Knee Deep Rd Single Family 4/4 1,850 $774,900 124 Active
8031 Knee Deep Rd Single Family 4/4 2,066 $795,000 128 Active
8098 Knee Deep Rd Single Family 5/5 1,848 $799,000 252 Active
7980 Shaker St Single Family 4/4 2,250 $799,000 271 Pending
8017 Surf St Single Family 7/8 4,319 $1,275,000 150 Active
8145 Surf St Single Family 6/6 3,563 $1,275,000 254 Active
3052 Parrot Head Pl Single Family 8/9 4,815 $1,349,000 169 Active
3056 Parrot Head Pl Single Family 8/8 4,335 $1,375,000 586 Active

Own at Margaritaville? Know what your cottage is really worth.

Team Donovan has specialised in Orlando's vacation-home communities for over 22 years, with 2,500+ closed transactions. We'll show you exactly where your home fits in this data — and what it takes to be one of the sales, not one of the 53.

Request Your Free Margaritaville Valuation

Team Donovan, Inc. · Orlando vacation home specialists · tdflorida.com

Data compiled from Stellar MLS records for Margaritaville Resort Orlando, Kissimmee FL 34747, covering listing activity closed, expired, or cancelled January–December 2025 plus current active inventory. This report reflects MLS-recorded activity only; off-market and private transactions recorded solely with the county are not included. Deemed reliable but not guaranteed; independent verification recommended.