Community Report

Please select a community from the list below.

For Sale:

As of 15th August 2026

36

View Details

Sold:

In the last 6 months

16

View Details

% Achieved

Of asking price

97

A.D.O.M.

Average days on market

92

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
1106 Gran Bahama Blvd 1106 3 3 Condo $179,900 1,227 15 View Details
510 Rum Rn 510 3 2 Condo $175,000 1,227 22 View Details
400 Rum Rn 404 2 2 Condo - Hotel $195,000 1,307 22 View Details
205 Lucaya Loop 205 2 2 Condo $195,000 1,173 27 View Details
113 Andros Avenue B16 U113 3 2 Condo $204,000 1,655 30 View Details
504 Rum Rn 3 2 Condo - Hotel $223,700 1,227 33 View Details
808 Lucaya Loop 2 2 Condo $195,000 1,173 33 View Details
103 Rogues Retreat 22-103 3 2 Condo $199,000 1,227 37 View Details
514 Lucaya Loop 514 3 2 Condo $185,000 1,227 40 View Details
614 Rum Rn 3 2 Condo - Hotel $189,000 1,227 51 View Details
708 New Providence Prom 3 2 Condo - Hotel $189,999 1,227 60 View Details
210 Watling Way 24-210 3 2 Condo $215,000 1,655 62 View Details
706 Gran Bahama Blvd 706 3 2 Condo $200,000 1,227 64 View Details
207 Lucaya Loop 207 3 2 Condo $249,000 1,227 75 View Details
114 Lucaya Loop 114 3 2 Condo $249,900 1,227 84 View Details
102 Rum Run 37-102 3 2 Condo $215,000 1,227 95 View Details
709 Lucaya Loop 1203 3 2 Condo $169,000 1,227 102 View Details
114 Rum Rn 3 2 Condo $210,000 1,227 122 View Details
313 Lucaya Loop 3 2 Condo $209,000 1,655 123 View Details
206 Andros Ave 15202 3 2 Condo $209,900 1,227 125 View Details
806 Gran Bahama Blvd 30806 3 2 Condo $159,900 1,227 127 View Details
410 Lucaya Loop 4204 3 2 Condo $195,900 1,227 130 View Details
106 Lucaya Loop 2 2 Condo $209,000 1,307 143 View Details
810 Lucaya Loop 3 2 Condo $219,000 1,655 151 View Details
515 Rum Rn 33303 3 2 Condo $200,000 1,227 153 View Details
301 New Providence Prom 301 2 2 Condo $159,000 1,375 161 View Details
312 Lucaya Loop 2 2 Condo $160,000 1,173 171 View Details
1014 Gran Bahama Boulevard 31-1014 3 2 Condo $240,000 1,227 208 View Details
602 New Providence Prom 17602 3 2 Condo - Hotel $219,000 1,227 210 View Details
316 New Providence Prom 3 2 Condo $225,000 1,655 227 View Details
903 Gran Bahama Blvd 903 3 2 Condo $219,900 1,227 237 View Details
314 Lucaya Loop 3 2 Condo - Hotel $179,000 1,227 270 View Details
612 Rum Rn 612 2 2 Condo $187,900 1,173 282 View Details
607 Gran Bahama Boulevard B29/u607 3 2 Condo $175,900 1,227 465 View Details
409 Lucaya Loop 409 3 2 Condo $198,000 1,227 614 View Details
716 Lucaya Loop B1/u716 3 2 Condo $264,950 1,655 1171 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
307 New Providence Prom 2 2 Condo $160,000 1,173 272 2026-08-17 View Details
1105 New Providence Prom 14105 3 2 Condo $179,900 1,227 27 2026-07-13 View Details
1101 New Providence Promenade B14/u1101 2 2 Condo $153,000 1,307 34 2026-07-08 View Details
1004 Gran Bahama Blvd 1004 3 2 Condo $170,000 1,227 204 2026-07-07 View Details
911 New Providence 911 3 2 Condo $180,000 1,227 51 2026-06-29 View Details
107 Rum Rn 2 2 Condo $157,000 1,173 14 2026-06-25 View Details
604 Rum Rn 3 2 Condo $205,000 1,227 72 2026-06-23 View Details
202 Rum Rn 36102 3 2 Condo $220,000 1,227 30 2026-05-29 View Details
103 Bahama Bay 25103 3 2 Condo $190,000 1,227 109 2026-05-15 View Details
411 Lucaya Loop 411 3 2 Condo $212,000 1,227 34 2026-05-12 View Details
608 Lucaya Loop 608 3 2 Condo $200,000 1,227 57 2026-04-01 View Details
205 Watling Way 24205 2 2 Condo $185,000 1,173 94 2026-03-30 View Details
912 New Providence 912 2 2 Condo $192,000 1,173 62 2026-03-25 View Details
1109 New Providence 141109 3 2 Condo $190,000 1,227 216 2026-03-20 View Details
101 Watling Way Building 25 Unit 101 2 2 Condo $185,000 1,307 40 2026-03-10 View Details
114 New Providence 3 2 Condo $159,900 1,227 157 2026-03-05 View Details
616 Rum Rn 616 3 2 Condo $219,000 1,655 171 2026-03-02 View Details
Back to Top