Community Report
Please select a community from the list below.
For Sale:As of 15th August 202620View Details |
Sold:In the last 6 months19View Details |
% AchievedOf asking price96 |
A.D.O.M.Average days on market110 |
For Sale
| Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
|---|---|---|---|---|---|---|---|
| 13427 Blue Heron Beach Dr 1402 | 1 | 2 | Condo - Hotel | $227,000 | 798 | 5 | View Details |
| 13427 Blue Heron Beach Drive 2-1105 | 2 | 2 | Condo - Hotel | $399,900 | 1,165 | 7 | View Details |
| 13427 Blue Heron Beach Dr 402 | 1 | 2 | Condo | $216,788 | 798 | 10 | View Details |
| 13415 Blue Heron Beach Dr 1408 | 1 | 2 | Condo | $290,000 | 798 | 14 | View Details |
| 13427 Blue Heron Beach Dr 1405 | 2 | 2 | Condo - Hotel | $375,000 | 1,165 | 35 | View Details |
| 13415 Blue Heron Beach Dr 609 | 1 | 2 | Condo | $249,000 | 798 | 36 | View Details |
| 13415 Blue Heron Beach Dr 610 | 2 | 2 | Condo - Hotel | $294,900 | 1,078 | 41 | View Details |
| 13427 Blue Heron Beach Dr 2107 | 2 | 2 | Condo - Hotel | $399,000 | 1,078 | 45 | View Details |
| 13427 Blue Heron Beach Dr 104 | 2 | 2 | Condo - Hotel | $278,000 | 1,169 | 82 | View Details |
| 13415 Blue Heron Beach Dr 109 | 1 | 2 | Condo - Hotel | $238,000 | 798 | 91 | View Details |
| 13415 Blue Heron Beach Dr 1201 | 2 | 2 | Condo - Hotel | $354,000 | 1,078 | 95 | View Details |
| 13427 Blue Heron Beach Dr 301 | 2 | 2 | Condo - Hotel | $295,000 | 1,078 | 106 | View Details |
| 13415 Blue Heron Beach Dr 606 | 1 | 2 | Condo - Hotel | $217,700 | 798 | 133 | View Details |
| 13415 Blue Heron Beach Dr 403 | 1 | 2 | Condo - Hotel | $244,000 | 798 | 147 | View Details |
| 13415 Blue Heron Beach Dr 1102 | 1 | 2 | Condo - Hotel | $275,000 | 798 | 148 | View Details |
| 13415 Blue Heron Beach Dr 1404 | 1 | 2 | Condo - Hotel | $249,000 | 798 | 193 | View Details |
| 13415 Blue Heron Beach Dr 706 | 1 | 2 | Condo - Hotel | $250,000 | 798 | 244 | View Details |
| 13415 Blue Heron Beach Dr 410 | 2 | 2 | Condo - Hotel | $350,000 | 1,078 | 244 | View Details |
| 13415 Blue Heron Beach Dr 1108 | 1 | 2 | Condo | $240,000 | 798 | 326 | View Details |
| 13415 Blue Heron Beach Dr 407 | 1 | 2 | Condo - Hotel | $221,000 | 798 | 364 | View Details |
Sold
| Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
|---|---|---|---|---|---|---|---|---|
| 13415 Blue Heron Beach Dr 106 | 1 | 2 | Condo - Hotel | $196,500 | 798 | 126 | 2026-08-31 | View Details |
| 13427 Blue Heron Beach Dr 2003 | 2 | 2 | Condo - Hotel | $350,000 | 1,165 | 5 | 2026-08-24 | View Details |
| 13427 Blue Heron Beach Dr 306 | 1 | 2 | Condo - Hotel | $220,000 | 798 | 216 | 2026-08-17 | View Details |
| 13415 Blue Heron Beach Dr 1106 | 1 | 2 | Condo - Hotel | $237,500 | 798 | 232 | 2026-07-17 | View Details |
| 13415 Blue Heron Beach Dr 310 | 2 | 2 | Condo - Hotel | $270,000 | 1,078 | 57 | 2026-07-15 | View Details |
| 13427 Blue Heron Beach Dr 906 | 1 | 2 | Condo - Hotel | $200,000 | 798 | 2 | 2026-07-15 | View Details |
| 13427 Blue Heron Beach Dr. 2-1207 | 2 | 2 | Condo - Hotel | $350,000 | 1,078 | 42 | 2026-07-08 | View Details |
| 13415 Blue Heron Beach Dr 508 | 1 | 2 | Condo | $202,000 | 798 | 14 | 2026-06-26 | View Details |
| 13415 Blue Heron Beach Dr 409 | 1 | 2 | Condo - Hotel | $220,000 | 798 | 392 | 2026-06-23 | View Details |
| 13415 Blue Heron Beach Dr 1207 | 1 | 2 | Condo - Hotel | $220,000 | 798 | 106 | 2026-06-17 | View Details |
| 13415 Blue Heron Beach Dr 910 | 2 | 2 | Condo - Hotel | $277,000 | 1,078 | 196 | 2026-05-20 | View Details |
| 13415 Blue Heron Beach Dr 401 | 2 | 2 | Condo - Hotel | $299,000 | 1,078 | 308 | 2026-05-01 | View Details |
| 13427 Blue Heron Beach Dr 1805 | 2 | 2 | Condo - Hotel | $340,000 | 1,165 | 11 | 2026-04-29 | View Details |
| 13427 Blue Heron Beach Dr 404 | 2 | 2 | Condo - Hotel | $285,000 | 1,169 | 28 | 2026-04-24 | View Details |
| 13427 Blue Heron Beach Dr 1401 | 2 | 2 | Condo - Hotel | $297,500 | 1,078 | 68 | 2026-04-24 | View Details |
| 13415 Blue Heron Beach Dr | 1 | 2 | Condo - Hotel | $215,000 | 798 | 35 | 2026-04-20 | View Details |
| 13427 Blue Heron Beach Dr 1003 | 2 | 2 | Condo - Hotel | $268,000 | 1,165 | 166 | 2026-04-10 | View Details |
| 13415 Blue Heron Beach Dr 1407 | 1 | 2 | Condo | $227,500 | 798 | 13 | 2026-04-09 | View Details |
| 13415 Blue Heron Beach Dr 601 | 2 | 2 | Condo - Hotel | $295,000 | 1,078 | 82 | 2026-04-03 | View Details |
