Community Report
Please select a community from the list below.
For Sale:As of 15th August 20266View Details |
Sold:In the last 6 months10View Details |
% AchievedOf asking price95 |
A.D.O.M.Average days on market132 |
Other Sub Communities of Reunion Resort:
Reunion Resort Villas At Reunion Square, Reunion West, The Villas At Secret Lake, Fairway Ridge North, Fairway Ridge South, Heritage Preserve, The Estates At Reunion, Legends Corner At Reunion Resort, Masters Landing At Reunion Resort, Carriage Pointe At Reunion Resort, The Villas At Sandy Ridge Drive, The Villas At Sunset View Circle, The Villas At Whisper Way At Reunion Resort, The Villas At Cabana Court At Reunion, Patriots Landing, Heritage Crossing At Reunion Resort, Reunion Grande At Reunion Resort, Seven Eagles At Reunion Resort, Homestead At Reunion Resort, Liberty Bluff At Reunion Resort, The Terraces At Reunion Resort, Encore Club At Reunion, Spectrum At Reuion, The Crescent at Reunion Resort, The Bears Den at Reunion Resort,
For Sale
| Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
|---|---|---|---|---|---|---|---|
| 1358 Centre Court Ridge Dr 101 | 3 | 3 | Condo | $407,500 | 1,686 | 56 | View Details |
| 1356 Centre Court Ridge Dr 303 | 3 | 3 | Condo | $410,000 | 1,590 | 58 | View Details |
| 1364 Centre Court Ridge Dr 101 | 3 | 3 | Condo | $358,000 | 1,686 | 72 | View Details |
| 1360 Centre Court Ridge Dr 201 | 3 | 3 | Condo | $389,000 | 1,686 | 81 | View Details |
| 1362 Centre Court Ridge Dr 102 | 3 | 3 | Condo | $405,000 | 1,590 | 190 | View Details |
| 1370 Centre Court Ridge Dr 303 | 3 | 3 | Condo | $359,900 | 1,590 | 290 | View Details |
Sold
| Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
|---|---|---|---|---|---|---|---|---|
| 1354 Centre Court Ridge Dr 302 | 3 | 3 | Condo | $375,000 | 1,590 | 90 | 2026-08-20 | View Details |
| 1352 Centre Court Ridge Dr 302 | 3 | 3 | Condo | $310,000 | 1,590 | 106 | 2026-07-15 | View Details |
| 1354 Centre Court Ridge Dr 104 | 3 | 3 | Condo | $340,000 | 1,686 | 326 | 2026-07-06 | View Details |
| 1356 Centre Court Ridge Dr 204 | 3 | 3 | Condo | $385,000 | 1,686 | 122 | 2026-06-25 | View Details |
| 1364 Centre Court Ridge Dr # 302 | 3 | 3 | Condo | $363,000 | 1,590 | 1 | 2026-06-18 | View Details |
| 1370 Centre Court Ridge Dr 401 | 3 | 3 | Condo | $320,000 | 1,590 | 188 | 2026-06-04 | View Details |
| 1354 Centre Court Ridge Dr 204 | 3 | 3 | Condo | $415,000 | 1,686 | 135 | 2026-05-11 | View Details |
| 1356 Centre Court Ridge Dr 103 | 3 | 3 | Condo | $335,000 | 1,590 | 342 | 2026-04-30 | View Details |
| 1350 Centre Court Ridge Dr 101 | 3 | 3 | Condo | $285,000 | 1,686 | 13 | 2026-04-09 | View Details |
| 1366 Centre Court Ridge Dr 103 | 3 | 3 | Condo | $400,000 | 1,590 | 1 | 2026-03-26 | View Details |
