Community Report
Please select a community from the list below.
For Sale:As of 15th August 202627View Details |
Sold:In the last 6 months9View Details |
% AchievedOf asking price96 |
A.D.O.M.Average days on market137 |
For Sale
| Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
|---|---|---|---|---|---|---|---|
| 3020 Bird Of Paradise Ln | 2 | 3 | Townhouse | $305,000 | 1,161 | 5 | View Details |
| 3054 Yellow Lantana Ln | 2 | 3 | Townhouse | $315,000 | 1,161 | 5 | View Details |
| 8517 Bay Lilly Loop | 3 | 3 | Townhouse | $299,000 | 1,295 | 8 | View Details |
| 3050 Secret Lake Dr | 4 | 3 | Townhouse | $405,000 | 1,636 | 12 | View Details |
| 8563 Bay Lilly Loop | 3 | 3 | Townhouse | $310,000 | 1,295 | 41 | View Details |
| 8546 Bay Lilly Loop | 4 | 3 | Townhouse | $417,900 | 1,636 | 44 | View Details |
| 8529 Bay Lilly Loop | 3 | 3 | Townhouse | $315,000 | 1,295 | 45 | View Details |
| 3003 White Orchid Rd | 2 | 3 | Townhouse | $239,000 | 1,161 | 45 | View Details |
| 3008 Red Ginger Rd 3008 | 2 | 3 | Townhouse | $229,000 | 1,161 | 46 | View Details |
| 3045 Yellow Lantana Ln | 4 | 3 | Townhouse | $368,950 | 1,340 | 60 | View Details |
| 3023 Red Ginger Rd | 3 | 3 | Townhouse | $315,000 | 1,470 | 66 | View Details |
| 3113 Yellow Lantana Ln | 3 | 3 | Townhouse | $339,000 | 1,295 | 67 | View Details |
| 3043 White Orchid Rd | 2 | 3 | Townhouse | $259,000 | 1,161 | 80 | View Details |
| 3003 Bird Of Paradise Ln | 2 | 3 | Townhouse | $250,000 | 1,161 | 80 | View Details |
| 3163 Yellow Lantana Ln | 4 | 3 | Townhouse | $430,000 | 1,636 | 82 | View Details |
| 3070 Yellow Lantana Ln | 2 | 3 | Townhouse | $265,900 | 1,161 | 87 | View Details |
| 3050 White Orchid Rd | 2 | 3 | Townhouse | $279,000 | 1,161 | 89 | View Details |
| 3022 White Orchid Rd | 4 | 3 | Townhouse | $414,900 | 1,636 | 90 | View Details |
| 3162 Yellow Lantana Ln | 4 | 3 | Townhouse | $419,900 | 1,636 | 112 | View Details |
| 3033 Bird Of Paradise Ln | 2 | 3 | Townhouse | $250,000 | 1,161 | 157 | View Details |
| 8581 Bay Lilly Loop | 3 | 3 | Townhouse | $315,000 | 1,295 | 203 | View Details |
| 8519 Bay Lilly Loop | 3 | 3 | Townhouse | $299,000 | 1,295 | 209 | View Details |
| 8572 Bay Lilly Loop | 4 | 3 | Townhouse | $398,500 | 1,650 | 210 | View Details |
| 8535 Bay Lilly Loop | 4 | 3 | Townhouse | $380,000 | 1,636 | 224 | View Details |
| 3007 White Orchid Rd | 2 | 3 | Townhouse | $240,000 | 1,161 | 225 | View Details |
| 3015 Yellow Lantana Ln | 4 | 3 | Townhouse | $418,999 | 1,636 | 476 | View Details |
| 3083 Yellow Lantana Ln | 4 | 3 | Townhouse | $339,000 | 1,340 | 628 | View Details |
Sold
| Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
|---|---|---|---|---|---|---|---|---|
| 3154 Yellow Lantana Ln | 3 | 3 | Townhouse | $280,000 | 1,295 | 102 | 2026-08-24 | View Details |
| 3012 Secret Lake Dr | 3 | 3 | Townhouse | $300,000 | 1,470 | 71 | 2026-07-15 | View Details |
| 8553 Bay Lilly Loop | 3 | 3 | Townhouse | $278,890 | 1,295 | 6 | 2026-07-15 | View Details |
| 3062 Yellow Lantana Ln | 3 | 3 | Townhouse | $296,500 | 1,470 | 409 | 2026-07-13 | View Details |
| 3043 Yellow Lantana Ln | 4 | 3 | Townhouse | $404,500 | 1,636 | 355 | 2026-05-19 | View Details |
| 3061 White Orchid Rd | 3 | 3 | Townhouse | $297,000 | 1,470 | 189 | 2026-04-29 | View Details |
| 3103 Yellow Lantana Ln | 3 | 3 | Townhouse | $289,000 | 1,295 | 3 | 2026-04-24 | View Details |
| 3051 Yellow Lantana Ln | 3 | 3 | Townhouse | $300,000 | 1,470 | 29 | 2026-04-14 | View Details |
| 8503 Bay Lilly Loop | 3 | 3 | Townhouse | $240,000 | 1,295 | 73 | 2026-04-10 | View Details |
| 8593 Bay Lilly Loop | 3 | 3 | Townhouse | $290,000 | 1,295 | 146 | 2026-03-02 | View Details |
