Community Report
Please select a community from the list below.
For Sale:As of 15th August 202663View Details |
Sold:In the last 6 months40View Details |
% AchievedOf asking price97 |
A.D.O.M.Average days on market136 |
Other Sub Communities of Reunion Resort:
Reunion Resort Villas At Reunion Square, Reunion West, The Villas At Secret Lake, Fairway Ridge North, Fairway Ridge South, Heritage Preserve, The Estates At Reunion, Legends Corner At Reunion Resort, Masters Landing At Reunion Resort, Carriage Pointe At Reunion Resort, The Villas At Sandy Ridge Drive, The Villas At Sunset View Circle, The Villas At Whisper Way At Reunion Resort, The Villas At Cabana Court At Reunion, Centre Court Ridge At Reunion Resort, Patriots Landing, Heritage Crossing At Reunion Resort, Reunion Grande At Reunion Resort, Seven Eagles At Reunion Resort, Homestead At Reunion Resort, Liberty Bluff At Reunion Resort, The Terraces At Reunion Resort, Spectrum At Reuion, The Crescent at Reunion Resort, The Bears Den at Reunion Resort,
For Sale
| Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
|---|---|---|---|---|---|---|---|
| 7695 Graben St | 12 | 13 | Single Family | $1,500,000 | 6,351 | 4 | View Details |
| 340 Southfield St | 12 | 13 | Single Family | $1,500,000 | 6,351 | 4 | View Details |
| 324 Southfield St | 12 | 13 | Single Family | $1,500,000 | 6,351 | 4 | View Details |
| 310 Pendant Ct | 5 | 5 | Single Family | $629,000 | 2,570 | 11 | View Details |
| 7643 Wilmington Loop | 11 | 10 | Single Family | $965,000 | 4,707 | 24 | View Details |
| 7519 Marker Ave | 10 | 10 | Single Family | $875,000 | 4,683 | 24 | View Details |
| 7437 Marker Ave | 4 | 3 | Single Family | $499,000 | 2,363 | 24 | View Details |
| 267 Southfield St | 5 | 6 | Single Family | $710,000 | 2,945 | 25 | View Details |
| 341 Pendant Ct | 8 | 7 | Single Family | $659,000 | 3,412 | 38 | View Details |
| 7564 Marker Ave | 5 | 6 | Single Family | $695,000 | 3,328 | 41 | View Details |
| 7685 Fairfax Dr | 5 | 6 | Single Family | $640,000 | 2,921 | 43 | View Details |
| 451 Lasso Dr | 8 | 7 | Single Family | $999,900 | 3,401 | 49 | View Details |
| 200 Pendant Ct | 6 | 7 | Single Family | $619,000 | 3,317 | 49 | View Details |
| 7708 Graben St | 6 | 7 | Single Family | $726,000 | 3,317 | 49 | View Details |
| 7454 Marker Ave | 8 | 7 | Single Family | $859,000 | 3,609 | 49 | View Details |
| 481 Lasso Dr | 8 | 7 | Single Family | $590,000 | 3,401 | 56 | View Details |
| 393 Southfield St | 6 | 7 | Single Family | $699,000 | 3,317 | 73 | View Details |
| 272 Southfield St | 6 | 5 | Single Family | $745,000 | 3,203 | 74 | View Details |
| 7517 Marker Ave | 10 | 10 | Single Family | $865,000 | 4,730 | 80 | View Details |
| 253 Southfield St | 5 | 6 | Single Family | $709,900 | 2,945 | 81 | View Details |
| 7721 Fairfax Dr | 8 | 7 | Single Family | $959,000 | 3,612 | 88 | View Details |
| 450 Novi Path | 8 | 7 | Single Family | $649,000 | 3,412 | 90 | View Details |
| 7705 Banyon Way | 5 | 5 | Single Family | $535,000 | 2,570 | 95 | View Details |
| 7657 Wilmington Loop | 11 | 10 | Single Family | $949,000 | 4,723 | 99 | View Details |
| 448 Southfield St | 4 | 3 | Single Family | $550,000 | 2,363 | 99 | View Details |
| 7479 Marker Ave | 4 | 3 | Single Family | $550,000 | 2,363 | 112 | View Details |
| 276 Southfield St | 4 | 3 | Single Family | $535,000 | 2,363 | 116 | View Details |
| 7734 Graben St | 11 | 13 | Single Family | $1,239,000 | 5,496 | 125 | View Details |
| 210 Pendant Ct | 5 | 5 | Single Family | $527,000 | 2,570 | 128 | View Details |
| 7457 Marker Ave | 8 | 7 | Single Family | $749,900 | 3,612 | 133 | View Details |
| 7676 Fairfax Dr | 5 | 6 | Single Family | $740,000 | 2,921 | 136 | View Details |
| 7600 Mackinaw Ln | 8 | 7 | Single Family | $850,000 | 3,612 | 138 | View Details |
| 7568 Marker Ave | 8 | 7 | Single Family | $800,000 | 3,412 | 140 | View Details |
| 380 Pendant Ct | 5 | 5 | Single Family | $589,000 | 2,579 | 141 | View Details |
| 428 Southfield St | 6 | 7 | Single Family | $789,990 | 3,317 | 141 | View Details |
| 410 Novi Path | 8 | 7 | Single Family | $650,000 | 3,412 | 143 | View Details |
| 451 Burma St | 8 | 8 | Single Family | $989,000 | 4,057 | 154 | View Details |
| 353 Southfield St | 6 | 7 | Single Family | $790,000 | 3,317 | 171 | View Details |
| 111 Lasso Dr | 9 | 9 | Single Family | $888,000 | 4,542 | 189 | View Details |
| 210 Burma St | 8 | 7 | Single Family | $809,990 | 3,612 | 190 | View Details |
| 7724 Fairfax Dr | 9 | 9 | Single Family | $899,000 | 4,630 | 199 | View Details |
| 631 Lasso Dr | 10 | 10 | Single Family | $935,000 | 4,724 | 209 | View Details |
| 7467 Marker Ave | 5 | 6 | Single Family | $639,900 | 2,978 | 212 | View Details |
| 180 Minton Loop | 6 | 7 | Single Family | $634,900 | 3,317 | 218 | View Details |
| 7744 Fairfax Dr | 5 | 6 | Single Family | $669,000 | 2,904 | 234 | View Details |
| 231 Lasso Dr | 10 | 10 | Single Family | $849,000 | 4,650 | 240 | View Details |
| 7649 Fairfax Dr | 8 | 7 | Single Family | $809,900 | 3,609 | 255 | View Details |
| 7639 Wilmington Loop | 11 | 10 | Single Family | $965,000 | 4,707 | 274 | View Details |
| 7602 Mackinaw Ln | 8 | 7 | Single Family | $848,000 | 3,612 | 297 | View Details |
| 7420 Marker Ave | 4 | 3 | Single Family | $590,000 | 2,363 | 298 | View Details |
| 7513 Marker Ave | 8 | 7 | Single Family | $614,900 | 3,412 | 343 | View Details |
| 7527 Marker Ave | 8 | 6 | Single Family | $699,999 | 3,612 | 394 | View Details |
| 311 Pendant Ct | 6 | 7 | Single Family | $639,999 | 3,317 | 422 | View Details |
| 551 Lasso Dr | 8 | 7 | Single Family | $699,999 | 3,401 | 462 | View Details |
| 250 Pendant Ct | 8 | 7 | Single Family | $660,000 | 3,412 | 462 | View Details |
| 7613 Brookhurst Ln | 8 | 7 | Single Family | $629,000 | 3,412 | 462 | View Details |
| 331 Pendant Ct | 8 | 7 | Single Family | $669,123 | 3,412 | 462 | View Details |
| 7541 Marker Ave | 8 | 7 | Single Family | $669,456 | 3,412 | 462 | View Details |
| 416 Southfield St | 5 | 5 | Single Family | $675,000 | 2,574 | 486 | View Details |
| 7463 Marker Ave | 8 | 8 | Single Family | $760,000 | 4,733 | 543 | View Details |
| 350 Pendant Ct | 8 | 7 | Single Family | $719,950 | 3,412 | 574 | View Details |
| 7736 Graben St | 9 | 9 | Single Family | $979,000 | 4,630 | 628 | View Details |
| 370 Lasso Dr | 8 | 7 | Single Family | $750,000 | 3,401 | 904 | View Details |
Sold
| Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
|---|---|---|---|---|---|---|---|---|
| 401 Southfield St | 5 | 5 | Single Family | $599,900 | 2,574 | 64 | 2026-09-10 | View Details |
| 751 Lasso Dr | 10 | 10 | Single Family | $750,000 | 4,733 | 221 | 2026-09-09 | View Details |
| 7727 Fairfax Dr | 6 | 6 | Single Family | $640,000 | 2,921 | 27 | 2026-09-08 | View Details |
| 308 Southfield St | 13 | 13 | Single Family | $1,265,000 | 6,351 | 105 | 2026-09-01 | View Details |
| 7542 Marker Ave | 8 | 7 | Single Family | $815,000 | 3,412 | 34 | 2026-09-01 | View Details |
| 452 Southfield St | 6 | 7 | Single Family | $658,000 | 3,317 | 11 | 2026-08-31 | View Details |
| 7616 Brookhurst Ln | 11 | 13 | Single Family | $960,000 | 5,496 | 204 | 2026-08-19 | View Details |
| 312 Auburn Ave | 9 | 9 | Single Family | $970,000 | 5,030 | 10 | 2026-08-19 | View Details |
| 7666 Fairfax Dr | 11 | 13 | Single Family | $1,100,000 | 5,496 | 153 | 2026-08-13 | View Details |
| 256 Auburn Ave | 8 | 7 | Single Family | $820,000 | 3,609 | 73 | 2026-08-03 | View Details |
| 7664 Fairfax Dr | 12 | 13 | Single Family | $1,275,000 | 6,351 | 63 | 2026-07-28 | View Details |
| 220 Pendant Ct | 6 | 7 | Single Family | $600,000 | 3,317 | 5 | 2026-07-20 | View Details |
| 240 Burma St | 4 | 3 | Single Family | $537,500 | 2,363 | 183 | 2026-07-17 | View Details |
| 480 Lasso Dr | 6 | 6 | Single Family | $510,000 | 3,317 | 390 | 2026-07-15 | View Details |
| 7419 Marker Ave | 6 | 7 | Single Family | $600,000 | 3,317 | 295 | 2026-07-15 | View Details |
| 7625 Brookhurst Ln | 8 | 8 | Single Family | $700,000 | 4,066 | 193 | 2026-07-13 | View Details |
| 7456 Marker Ave | 5 | 6 | Single Family | $575,000 | 2,921 | 349 | 2026-07-02 | View Details |
| 7712 Graben St | 6 | 7 | Single Family | $610,000 | 3,317 | 6 | 2026-06-18 | View Details |
| 280 Pendant Ct | 5 | 5 | Single Family | $480,000 | 2,570 | 582 | 2026-06-16 | View Details |
| 424 Southfield St | 4 | 3 | Single Family | $515,000 | 2,363 | 7 | 2026-06-15 | View Details |
| 465 Southfield St | 6 | 6 | Single Family | $580,000 | 2,831 | 77 | 2026-06-02 | View Details |
| 7494 Marker Ave | 5 | 5 | Single Family | $655,000 | 2,574 | 142 | 2026-05-28 | View Details |
| 300 Pendant Ct | 6 | 6 | Single Family | $515,000 | 2,831 | 125 | 2026-05-27 | View Details |
| 336 Auburn Ave | 8 | 7 | Single Family | $830,000 | 3,612 | 11 | 2026-05-26 | View Details |
| 7613 Wilmington Loop | 6 | 6 | Single Family | $585,000 | 2,904 | 7 | 2026-05-20 | View Details |
| 7644 Fairfax Dr | 9 | 9 | Single Family | $970,000 | 5,142 | 139 | 2026-05-16 | View Details |
| 7535 Marker Ave | 5 | 5 | Single Family | $510,000 | 2,570 | 44 | 2026-05-01 | View Details |
| 220 Clawson Way | 10 | 10 | Single Family | $880,000 | 4,707 | 91 | 2026-04-30 | View Details |
| 230 Clawson Way | 9 | 9 | Single Family | $860,000 | 4,630 | 55 | 2026-04-23 | View Details |
| 7405 Marker Ave | 6 | 6 | Single Family | $520,000 | 2,831 | 768 | 2026-04-21 | View Details |
| 190 Minton Loop | 5 | 5 | Single Family | $497,830 | 3,185 | 33 | 2026-04-16 | View Details |
| 7716 Fairfax Dr | 8 | 7 | Single Family | $750,000 | 3,612 | 49 | 2026-04-16 | View Details |
| 7480 Marker Ave | 5 | 6 | Single Family | $565,000 | 2,921 | 161 | 2026-04-14 | View Details |
| 257 Southfield St | 5 | 6 | Single Family | $594,990 | 2,945 | 18 | 2026-04-13 | View Details |
| 7403 Marker Ave | 6 | 6 | Single Family | $559,900 | 2,831 | 232 | 2026-04-07 | View Details |
| 266 Southfield St | 5 | 5 | Single Family | $510,000 | 2,574 | 393 | 2026-04-03 | View Details |
| 409 Southfield St | 4 | 3 | Single Family | $500,000 | 2,363 | 10 | 2026-03-30 | View Details |
| 7737 Fairfax Dr | 6 | 7 | Single Family | $635,000 | 3,317 | 8 | 2026-03-27 | View Details |
| 404 Southfield St | 6 | 7 | Single Family | $720,000 | 3,317 | 107 | 2026-03-20 | View Details |
| 201 Burma St | 6 | 5 | Single Family | $631,000 | 3,203 | 7 | 2026-03-16 | View Details |
