Community Report

Please select a community from the list below.

For Sale:

As of 15th August 2026

5

View Details

Sold:

In the last 6 months

5

View Details

% Achieved

Of asking price

96

A.D.O.M.

Average days on market

98

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
1025 Castle Pines Ct 5 4 Single Family $1,275,000 3,355 81 View Details
1109 Castle Pines Ct 5 4 Single Family $849,900 3,157 91 View Details
1149 Castle Pines Ct 6 6 Single Family $949,900 3,419 97 View Details
1117 Castle Pines Ct 6 6 Single Family $1,390,000 3,428 385 View Details
1136 Castle Pines Ct 14 13 Single Family $2,250,000 6,495 819 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
1181 Castle Pines Ct 5 6 Single Family $800,000 3,228 155 2026-07-20 View Details
1036 Castle Pines Ct 6 6 Single Family $990,000 3,228 153 2026-07-03 View Details
1216 Castle Pines Ct 6 6 Single Family $1,150,000 3,746 43 2026-03-31 View Details
1176 Castle Pines Ct 5 5 Single Family $765,000 3,150 136 2026-03-31 View Details
1240 Castle Pines Ct 6 6 Single Family $1,200,000 3,663 1 2026-03-23 View Details
Back to Top