Community Report
Please select a community from the list below.
For Sale:As of 15th April 202535View Details |
Sold:In the last 6 months8View Details |
% AchievedOf asking price96 |
A.D.O.M.Average days on market116 |
For Sale
Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
---|---|---|---|---|---|---|---|
12527 Floridays Resort Dr 311e | 2 | 2 | Condo - Hotel | $198,000 | 957 | 12 | View Details |
12527 Floridays Resort Drive 603e | 2 | 2 | Condo - Hotel | $199,000 | 957 | 12 | View Details |
12539 Floridays Resort Dr 411 411d | 2 | 2 | Condo - Hotel | $200,000 | 957 | 14 | View Details |
12539 Floridays Resort Dr Drive 208d | 2 | 2 | Condo | $208,000 | 957 | 14 | View Details |
12527 Floridays Resort Dr E-111 | 2 | 2 | Condo - Hotel | $219,900 | 957 | 45 | View Details |
12521 Floridays Resort Drive 501f | 3 | 2 | Condo - Hotel | $228,500 | 1,200 | 49 | View Details |
12521 Floridays Resort Drive 206f | 2 | 2 | Condo | $212,000 | 957 | 51 | View Details |
12527 Floridays Resort Drive 401e | 3 | 2 | Condo - Hotel | $220,000 | 1,200 | 51 | View Details |
12521 Floridays Resort Drive 307f | 2 | 2 | Condo - Hotel | $210,000 | 957 | 53 | View Details |
12521 Floridays Resort Drive 401f | 3 | 2 | Condo - Hotel | $229,990 | 1,200 | 66 | View Details |
12521 Floridays Resort Drive 103-f | 2 | 2 | Condo - Hotel | $180,000 | 957 | 72 | View Details |
12544 Floridays Resort Drive 507-b | 2 | 2 | Condo - Hotel | $265,000 | 957 | 73 | View Details |
12539 Floridays Resort Dr 210d | 2 | 2 | Condo - Hotel | $200,000 | 957 | 82 | View Details |
12539 Floridays Resort Drive 211d | 2 | 2 | Condo - Hotel | $208,900 | 957 | 82 | View Details |
12538 Floridays Resort Dr 411 | 2 | 2 | Condo | $224,900 | 957 | 93 | View Details |
12544 Floridays Resort Dr | 2 | 2 | Condo - Hotel | $240,000 | 957 | 95 | View Details |
12527 Floridays Resort Dr E102 | 2 | 2 | Condo - Hotel | $230,000 | 957 | 99 | View Details |
12527 Floridays Resort Drive 611-e | 2 | 2 | Condo - Hotel | $247,000 | 957 | 101 | View Details |
12556 Floridays Resort Drive 206a | 2 | 2 | Condo - Hotel | $230,000 | 957 | 108 | View Details |
12521 Floridays Resort Drive 207f | 2 | 2 | Condo - Hotel | $220,500 | 957 | 126 | View Details |
12527 Floridays Resort Dr E-103 | 2 | 2 | Condo - Hotel | $199,950 | 957 | 175 | View Details |
12527 Floridays Resort Drive 403-e | 2 | 2 | Condo - Hotel | $220,000 | 957 | 183 | View Details |
12527 Floridays Resort Drive 510e | 2 | 2 | Condo - Hotel | $219,900 | 957 | 187 | View Details |
12556 Floridays Resort Drive 207-a | 2 | 2 | Condo - Hotel | $265,000 | 957 | 202 | View Details |
12538 Floridays Resort Dr C-211 | 2 | 2 | Condo - Hotel | $215,000 | 957 | 242 | View Details |
12544 Floridays Resort Drive 203-b | 2 | 2 | Condo - Hotel | $243,900 | 957 | 244 | View Details |
12527 Floridays Resort Drive 312-e | 3 | 2 | Condo - Hotel | $236,900 | 1,200 | 252 | View Details |
12544 Floridays Resort Dr 202b | 2 | 2 | Condo - Hotel | $217,000 | 957 | 259 | View Details |
12539 Floridays Resort Drive 104 D | 3 | 2 | Condo - Hotel | $259,000 | 1,200 | 331 | View Details |
12539 Floridays Resort Dr Drive 401d | 3 | 2 | Condo - Hotel | $269,000 | 1,200 | 331 | View Details |
12539 Floridays Resort Drive 305-d | 2 | 2 | Condo - Hotel | $244,900 | 957 | 338 | View Details |
12544 Floridays Resort Drive 503-b | 2 | 2 | Condo - Hotel | $249,900 | 957 | 345 | View Details |
12539 Floridays Resort Dr 306d | 2 | 2 | Condo - Hotel | $244,900 | 957 | 396 | View Details |
12521 Floridays Resort Drive 511f | 2 | 2 | Condo - Hotel | $205,000 | 957 | 402 | View Details |
12521 Floridays Resort Drive 302f | 2 | 2 | Condo - Hotel | $210,000 | 957 | 560 | View Details |
Sold
Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
---|---|---|---|---|---|---|---|---|
12538 Floridays Resort Drive 408c | 2 | 2 | Condo - Hotel | $214,000 | 957 | 17 | 2025-04-01 | View Details |
12544 Floridays Resort Drive 109-b | 3 | 2 | Condo - Hotel | $227,000 | 1,200 | 189 | 2025-03-27 | View Details |
12538 Floridays Resort Drive 304c | 3 | 2 | Condo - Hotel | $235,000 | 1,200 | 134 | 2025-03-05 | View Details |
12521 Floridays Resort Drive 404-f | 3 | 2 | Condo - Hotel | $218,000 | 1,200 | 174 | 2025-01-10 | View Details |
12539 Floridays Resort Drive 407-d | 2 | 2 | Condo - Hotel | $218,000 | 957 | 106 | 2025-01-07 | View Details |
12527 Floridays Resort Drive 501e | 3 | 2 | Condo - Hotel | $229,000 | 1,200 | 148 | 2024-12-27 | View Details |
12527 Floridays Resort Drive 607-e | 2 | 2 | Condo - Hotel | $205,000 | 957 | 102 | 2024-12-16 | View Details |
12556 Floridays Resort Drive 412-a | 3 | 2 | Condo - Hotel | $225,000 | 1,200 | 59 | 2024-12-10 | View Details |