Community Report

Please select a community from the list below.

For Sale:

As of 15th August 2026

17

View Details

Sold:

In the last 6 months

2

View Details

% Achieved

Of asking price

90

A.D.O.M.

Average days on market

237

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
300 Muirfield Loop 6 11 Single Family $2,245,000 6,396 1 View Details
7829 Palmilla Ct 5 7 Single Family $3,195,000 6,900 28 View Details
550 Muirfield Loop 11 13 Single Family $3,199,999 8,580 32 View Details
7846 Palmilla Ct 8 10 Single Family $2,099,000 5,945 44 View Details
340 Muirfield Loop 5 7 Single Family $1,627,000 5,668 53 View Details
304 Muirfield Loop 5 7 Single Family $1,999,000 5,649 58 View Details
420 Muirfield Loop 5 6 Single Family $1,485,000 5,324 135 View Details
521 Muirfield Loop 12 15 Single Family $5,395,000 12,987 177 View Details
451 Muirfield Loop 5 6 Single Family $1,629,000 5,061 185 View Details
535 Muirfield Loop 5 6 Single Family $1,590,000 5,336 195 View Details
7863 Palmilla Ct 6 8 Single Family $1,990,000 5,955 240 View Details
395 Muirfield Loop 5 7 Single Family $2,250,000 5,563 297 View Details
331 Muirfield Loop 10 14 Single Family $3,125,000 7,966 300 View Details
7825 Palmilla Ct 8 10 Single Family $4,950,000 7,980 338 View Details
7864 Palmilla Ct 9 11 Single Family $1,950,000 6,300 350 View Details
600 Muirfield Loop 11 13 Single Family $2,999,000 7,901 384 View Details
490 Muirfield Loop 5 5 Single Family $1,245,000 4,735 429 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
350 Muirfield Loop 12 14 Single Family $5,200,000 12,962 146 2026-07-10 View Details
360 Muirfield Loop 5 6 Single Family $1,277,250 4,717 327 2026-03-30 View Details
Back to Top