Community Report

Please select a community from the list below.

For Sale:

As of 15th August 2026

10

View Details

Sold:

In the last 6 months

2

View Details

% Achieved

Of asking price

90

A.D.O.M.

Average days on market

88

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
7626 Whitemarsh Way 9 10 Single Family $1,499,700 5,154 2 View Details
7824 Loxahatchee Ct 5 6 Single Family $879,900 3,328 17 View Details
905 Golden Bear Dr 10 14 Single Family $7,994,900 14,546 171 View Details
785 Golden Bear Dr 5 5 Single Family $875,000 3,919 177 View Details
795 Golden Bear Dr 5 6 Single Family $899,900 3,328 216 View Details
805 Golden Bear Dr 10 14 Single Family $5,990,000 10,312 222 View Details
751 Golden Bear Dr 9 11 Single Family $3,650,000 8,151 259 View Details
801 Golden Bear Dr 6 6 Single Family $1,365,000 3,428 328 View Details
901 Golden Bear Dr 11 14 Single Family $8,250,000 10,436 341 View Details
7810 Whitemarsh Way 4 5 Single Family $850,000 2,544 461 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
845 Golden Bear Dr 5 6 Single Family $850,000 3,328 107 2026-07-21 View Details
834 Golden Bear Dr 5 5 Single Family $1,125,000 3,530 69 2026-04-14 View Details
Back to Top