Community Report
Please select a community from the list below.
For Sale:As of 15th August 202657View Details |
Sold:In the last 6 months23View Details |
% AchievedOf asking price94 |
A.D.O.M.Average days on market187 |
Other Sub Communities of Reunion Resort:
Reunion Resort Villas At Reunion Square, The Villas At Secret Lake, Fairway Ridge North, Fairway Ridge South, Heritage Preserve, The Estates At Reunion, Legends Corner At Reunion Resort, Masters Landing At Reunion Resort, Carriage Pointe At Reunion Resort, The Villas At Sandy Ridge Drive, The Villas At Sunset View Circle, The Villas At Whisper Way At Reunion Resort, The Villas At Cabana Court At Reunion, Centre Court Ridge At Reunion Resort, Patriots Landing, Heritage Crossing At Reunion Resort, Reunion Grande At Reunion Resort, Seven Eagles At Reunion Resort, Homestead At Reunion Resort, Liberty Bluff At Reunion Resort, The Terraces At Reunion Resort, Encore Club At Reunion, Spectrum At Reuion, The Crescent at Reunion Resort, The Bears Den at Reunion Resort,
For Sale
| Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
|---|---|---|---|---|---|---|---|
| 1002 Coyote Creek Way | 4 | 4 | Single Family | $3,950,000 | 5,162 | 0 | View Details |
| 7626 Whitemarsh Way | 9 | 10 | Single Family | $1,499,700 | 5,154 | 1 | View Details |
| 300 Muirfield Loop | 6 | 11 | Single Family | $2,245,000 | 6,396 | 1 | View Details |
| 7824 Loxahatchee Ct | 5 | 6 | Single Family | $879,900 | 3,328 | 15 | View Details |
| 796 Desert Mountain Ct | 5 | 6 | Single Family | $925,000 | 3,326 | 16 | View Details |
| 785 Desert Mountain Ct | 5 | 6 | Single Family | $849,000 | 3,328 | 18 | View Details |
| 969 Desert Mountain Ct | 4 | 4 | Single Family | $1,349,999 | 4,607 | 22 | View Details |
| 7829 Palmilla Ct | 5 | 7 | Single Family | $3,195,000 | 6,900 | 28 | View Details |
| 550 Muirfield Loop | 11 | 13 | Single Family | $3,199,999 | 8,580 | 32 | View Details |
| 7846 Palmilla Ct | 8 | 10 | Single Family | $2,099,000 | 5,945 | 44 | View Details |
| 824 Desert Mountain Ct | 5 | 6 | Single Family | $980,000 | 3,203 | 44 | View Details |
| 865 Desert Mountain Ct | 6 | 6 | Single Family | $1,499,000 | 4,643 | 46 | View Details |
| 7901 Putting Way | 3 | 3 | Townhouse | $399,900 | 1,659 | 51 | View Details |
| 340 Muirfield Loop | 5 | 7 | Single Family | $1,627,000 | 5,668 | 53 | View Details |
| 972 Jack Nicklaus Ct | 5 | 7 | Single Family | $2,200,000 | 4,875 | 54 | View Details |
| 304 Muirfield Loop | 5 | 7 | Single Family | $1,999,000 | 5,649 | 58 | View Details |
| 7909 Draw St | 3 | 3 | Townhouse | $339,900 | 1,704 | 65 | View Details |
| 832 Driving Range Ct | 3 | 3 | Townhouse | $418,000 | 1,704 | 74 | View Details |
| 792 Driving Range Ct | 3 | 3 | Townhouse | $409,000 | 1,659 | 76 | View Details |
| 1025 Castle Pines Ct | 5 | 4 | Single Family | $1,275,000 | 3,355 | 81 | View Details |
| 1109 Castle Pines Ct | 5 | 4 | Single Family | $849,900 | 3,157 | 91 | View Details |
| 1149 Castle Pines Ct | 6 | 6 | Single Family | $949,900 | 3,419 | 97 | View Details |
| 945 Desert Mountain Ct | 5 | 6 | Single Family | $895,000 | 3,319 | 101 | View Details |
| 420 Muirfield Loop | 5 | 6 | Single Family | $1,485,000 | 5,324 | 135 | View Details |
| 1008 Coyote Creek Way | 8 | 10 | Single Family | $2,195,900 | 5,963 | 138 | View Details |
| 856 Driving Range Ct | 3 | 3 | Townhouse | $399,900 | 1,704 | 140 | View Details |
| 1200 Grand Traverse Pkwy | 10 | 11 | Single Family | $3,250,000 | 8,020 | 141 | View Details |
| 761 Desert Mountain Ct | 5 | 6 | Single Family | $875,000 | 3,326 | 146 | View Details |
| 905 Golden Bear Dr | 10 | 14 | Single Family | $7,994,900 | 14,546 | 169 | View Details |
| 785 Golden Bear Dr | 5 | 5 | Single Family | $875,000 | 3,919 | 175 | View Details |
| 521 Muirfield Loop | 12 | 15 | Single Family | $5,395,000 | 12,987 | 177 | View Details |
| 1125 Grand Traverse Pkwy | 11 | 14 | Single Family | $4,999,995 | 11,027 | 179 | View Details |
| 451 Muirfield Loop | 5 | 6 | Single Family | $1,629,000 | 5,061 | 185 | View Details |
| 535 Muirfield Loop | 5 | 6 | Single Family | $1,590,000 | 5,336 | 195 | View Details |
| 917 Desert Mountain Ct | 3 | 6 | Single Family | $1,199,000 | 3,584 | 196 | View Details |
| 795 Golden Bear Dr | 5 | 6 | Single Family | $899,900 | 3,328 | 214 | View Details |
| 805 Golden Bear Dr | 10 | 14 | Single Family | $5,990,000 | 10,312 | 220 | View Details |
| 7863 Palmilla Ct | 6 | 8 | Single Family | $1,990,000 | 5,955 | 240 | View Details |
| 832 Desert Mountain Ct | 6 | 6 | Single Family | $1,294,000 | 3,428 | 248 | View Details |
| 751 Golden Bear Dr | 9 | 11 | Single Family | $3,650,000 | 8,151 | 257 | View Details |
| 743 Driving Range Ct | 3 | 3 | Townhouse | $419,000 | 1,659 | 278 | View Details |
| 395 Muirfield Loop | 5 | 7 | Single Family | $2,250,000 | 5,563 | 297 | View Details |
| 331 Muirfield Loop | 10 | 14 | Single Family | $3,125,000 | 7,966 | 300 | View Details |
| 801 Golden Bear Dr | 6 | 6 | Single Family | $1,365,000 | 3,428 | 326 | View Details |
| 7825 Palmilla Ct | 8 | 10 | Single Family | $4,950,000 | 7,980 | 338 | View Details |
| 901 Golden Bear Dr | 11 | 14 | Single Family | $8,250,000 | 10,436 | 339 | View Details |
| 7864 Palmilla Ct | 9 | 11 | Single Family | $1,950,000 | 6,300 | 350 | View Details |
| 977 Desert Mountain Ct | 13 | 13 | Single Family | $2,400,000 | 6,333 | 350 | View Details |
| 7900 Draw St | 3 | 3 | Townhouse | $440,000 | 1,659 | 351 | View Details |
| 1284 Grand Traverse Pkwy | 7 | 6 | Single Family | $1,530,000 | 5,917 | 370 | View Details |
| 600 Muirfield Loop | 11 | 13 | Single Family | $2,999,000 | 7,901 | 384 | View Details |
| 1117 Castle Pines Ct | 6 | 6 | Single Family | $1,390,000 | 3,428 | 385 | View Details |
| 490 Muirfield Loop | 5 | 5 | Single Family | $1,245,000 | 4,735 | 429 | View Details |
| 717 Desert Mountain Ct | 5 | 6 | Single Family | $1,095,000 | 4,127 | 435 | View Details |
| 7810 Whitemarsh Way | 4 | 5 | Single Family | $850,000 | 2,544 | 459 | View Details |
| 1148 Grand Traverse Pkwy | 16 | 20 | Single Family | $14,500,000 | 17,694 | 514 | View Details |
| 1136 Castle Pines Ct | 14 | 13 | Single Family | $2,250,000 | 6,495 | 819 | View Details |
Sold
| Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
|---|---|---|---|---|---|---|---|---|
| 8182 Valhalla Ter | 7 | 9 | Single Family | $2,000,000 | 5,656 | 172 | 2026-09-08 | View Details |
| 845 Golden Bear Dr | 5 | 6 | Single Family | $850,000 | 3,328 | 107 | 2026-07-21 | View Details |
| 1181 Castle Pines Ct | 5 | 6 | Single Family | $800,000 | 3,228 | 155 | 2026-07-20 | View Details |
| 860 Desert Mountain Ct | 5 | 6 | Single Family | $925,000 | 3,374 | 715 | 2026-07-17 | View Details |
| 844 Driving Range Ct | 3 | 3 | Townhouse | $392,500 | 1,659 | 274 | 2026-07-10 | View Details |
| 350 Muirfield Loop | 12 | 14 | Single Family | $5,200,000 | 12,962 | 146 | 2026-07-10 | View Details |
| 1036 Castle Pines Ct | 6 | 6 | Single Family | $990,000 | 3,228 | 153 | 2026-07-03 | View Details |
| 1087 Jack Nicklaus Ct | 5 | 6 | Single Family | $1,395,000 | 3,837 | 322 | 2026-06-30 | View Details |
| 1003 Jack Nicklaus Ct | 6 | 7 | Single Family | $1,550,000 | 4,588 | 440 | 2026-06-26 | View Details |
| 1276 Grand Traverse Pkwy | 9 | 12 | Single Family | $3,375,000 | 6,385 | 264 | 2026-06-05 | View Details |
| 1021 Jack Nicklaus Ct | 6 | 7 | Single Family | $2,050,000 | 4,704 | 213 | 2026-06-04 | View Details |
| 1233 Grand Traverse Pkwy | 9 | 10 | Single Family | $1,850,000 | 5,853 | 139 | 2026-06-02 | View Details |
| 1045 Jack Nicklaus Ct | 8 | 10 | Single Family | $2,175,000 | 5,625 | 125 | 2026-05-12 | View Details |
| 973 Jack Nicklaus Ct | 5 | 6 | Single Family | $1,500,000 | 4,466 | 88 | 2026-05-11 | View Details |
| 880 Driving Range Ct | 4 | 4 | Townhouse | $535,000 | 2,160 | 1 | 2026-04-15 | View Details |
| 834 Golden Bear Dr | 5 | 5 | Single Family | $1,125,000 | 3,530 | 69 | 2026-04-14 | View Details |
| 885 Desert Mountain Ct | 5 | 7 | Single Family | $1,200,000 | 4,088 | 235 | 2026-04-10 | View Details |
| 1216 Castle Pines Ct | 6 | 6 | Single Family | $1,150,000 | 3,746 | 43 | 2026-03-31 | View Details |
| 1176 Castle Pines Ct | 5 | 5 | Single Family | $765,000 | 3,150 | 136 | 2026-03-31 | View Details |
| 360 Muirfield Loop | 5 | 6 | Single Family | $1,277,250 | 4,717 | 327 | 2026-03-30 | View Details |
| 1240 Castle Pines Ct | 6 | 6 | Single Family | $1,200,000 | 3,663 | 1 | 2026-03-23 | View Details |
| 916 Desert Mountain Ct | 4 | 3 | Single Family | $640,000 | 2,288 | 101 | 2026-03-20 | View Details |
| 7948 Jacks Club Ct | 6 | 7 | Single Family | $1,725,000 | 4,588 | 86 | 2026-03-19 | View Details |
