Community Report
Please select a community from the list below.
For Sale:As of 15th August 2026171View Details |
Sold:In the last 6 months119View Details |
% AchievedOf asking price96 |
A.D.O.M.Average days on market137 |
For Sale
| Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
|---|---|---|---|---|---|---|---|
| 4839 Lullaby Ln | 5 | 4 | Townhouse | $550,000 | 2,168 | 0 | View Details |
| 4751 Clock Tower Dr 105 | 2 | 2 | Condo | $269,000 | 1,126 | 3 | View Details |
| 3021 Ballad Rd | 5 | 4 | Single Family | $478,000 | 2,425 | 3 | View Details |
| 2741 Bookmark Dr | 5 | 5 | Single Family | $619,000 | 3,292 | 3 | View Details |
| 2912 Protagonist St | 6 | 5 | Single Family | $629,000 | 3,343 | 5 | View Details |
| 4733 Kings Castle Cir | 5 | 5 | Single Family | $699,000 | 3,081 | 6 | View Details |
| 4710 Kings Castle Cir | 6 | 5 | Single Family | $715,000 | 3,291 | 6 | View Details |
| 3120 Paradox Cir 101 | 3 | 2 | Condo | $340,000 | 1,329 | 8 | View Details |
| 2958 Protagonist St | 4 | 3 | Townhouse | $519,000 | 1,914 | 10 | View Details |
| 4761 Kings Castle Cir | 5 | 5 | Single Family | $645,000 | 3,081 | 10 | View Details |
| 2813 Bookmark Dr | 5 | 5 | Single Family | $700,000 | 2,996 | 10 | View Details |
| 4825 Memories Ln | 5 | 4 | Townhouse | $519,900 | 2,168 | 11 | View Details |
| 2920 Title St | 4 | 4 | Townhouse | $334,500 | 1,959 | 11 | View Details |
| 2735 Bookmark Dr | 5 | 5 | Single Family | $680,000 | 3,292 | 12 | View Details |
| 2669 Reading Tr | 4 | 3 | Townhouse | $540,000 | 1,902 | 13 | View Details |
| 2927 Sentence St | 3 | 3 | Townhouse | $369,000 | 2,016 | 13 | View Details |
| 2961 Simile St | 5 | 4 | Townhouse | $515,000 | 2,168 | 15 | View Details |
| 2703 Bookmark Dr | 9 | 5 | Single Family | $945,000 | 4,289 | 15 | View Details |
| 2846 Bookmark Dr | 8 | 5 | Single Family | $725,000 | 4,289 | 16 | View Details |
| 3000 Penelope Loop | 8 | 5 | Single Family | $900,000 | 4,289 | 17 | View Details |
| 4804 Lullaby Ln | 4 | 3 | Townhouse | $485,000 | 1,914 | 18 | View Details |
| 2874 Stanza Ct | 8 | 5 | Single Family | $848,000 | 4,411 | 18 | View Details |
| 3020 Protagonist St | 6 | 5 | Single Family | $650,000 | 3,343 | 20 | View Details |
| 2461 Reading Tr | 4 | 3 | Townhouse | $449,900 | 1,902 | 23 | View Details |
| 3087 Juliet Dr | 5 | 4 | Townhouse | $499,900 | 2,168 | 26 | View Details |
| 4192 Paragraph Dr | 4 | 3 | Townhouse | $459,990 | 1,914 | 33 | View Details |
| 2746 Oxymoron Way | 9 | 5 | Single Family | $915,000 | 4,289 | 34 | View Details |
| 4879 Clock Tower Dr | 4 | 3 | Townhouse | $499,000 | 1,914 | 35 | View Details |
| 2935 Theme St | 3 | 3 | Townhouse | $310,000 | 1,859 | 36 | View Details |
| 2833 Bookmark Dr | 5 | 5 | Single Family | $599,000 | 2,996 | 39 | View Details |
| 3161 Paradox Cir 304 | 2 | 2 | Condo | $308,000 | 1,126 | 40 | View Details |
| 4383 Scene Ln | 4 | 3 | Townhouse | $550,000 | 1,914 | 41 | View Details |
| 3191 Paradox Cir 208 | 3 | 3 | Condo | $360,000 | 1,329 | 41 | View Details |
| 3080 Juliet Dr | 4 | 3 | Townhouse | $450,000 | 1,914 | 41 | View Details |
| 4536 Target Blvd | 8 | 5 | Single Family | $770,000 | 4,305 | 41 | View Details |
| 2909 Theme St | 3 | 3 | Townhouse | $339,000 | 1,869 | 47 | View Details |
| 4548 Target Blvd | 9 | 5 | Single Family | $989,000 | 4,289 | 48 | View Details |
| 4731 Clock Tower Dr 401 | 4 | 3 | Condo | $530,000 | 2,435 | 53 | View Details |
| 4337 Quote St | 4 | 3 | Townhouse | $454,000 | 1,914 | 54 | View Details |
| 4751 Clock Tower Dr 107 | 2 | 2 | Condo | $283,900 | 1,186 | 55 | View Details |
| 4814 Love Storey Ln | 4 | 3 | Townhouse | $469,000 | 1,914 | 55 | View Details |
| 4793 Kings Castle Cir | 6 | 6 | Single Family | $819,000 | 3,291 | 55 | View Details |
| 4642 Tribute Tr | 3 | 3 | Townhouse | $324,900 | 1,797 | 55 | View Details |
| 4882 Clock Tower Dr | 5 | 4 | Townhouse | $498,500 | 2,128 | 57 | View Details |
| 2748 Bookmark Dr | 6 | 5 | Single Family | $634,988 | 3,343 | 61 | View Details |
| 2855 Bookmark Dr | 8 | 5 | Single Family | $899,000 | 4,289 | 63 | View Details |
| 3111 Paradox Cir 108 | 3 | 2 | Condo | $354,990 | 1,329 | 66 | View Details |
| 4975 Windermere Ave | 5 | 4 | Townhouse | $528,800 | 2,168 | 66 | View Details |
| 2992 Penelope Loop | 8 | 5 | Single Family | $940,000 | 3,994 | 67 | View Details |
| 4741 Clock Tower Dr 203 | 2 | 2 | Condo | $339,900 | 1,196 | 68 | View Details |
| 4535 Narrative Ln | 8 | 5 | Single Family | $745,000 | 4,289 | 76 | View Details |
| 4915 Tribute Tr | 4 | 4 | Townhouse | $335,000 | 1,959 | 79 | View Details |
| 4525 Target Blvd | 9 | 5 | Single Family | $940,000 | 4,289 | 80 | View Details |
| 4547 Narrative Ln | 9 | 5 | Single Family | $799,999 | 4,289 | 80 | View Details |
| 3111 Paradox Cir 208 | 3 | 2 | Condo | $360,000 | 1,329 | 80 | View Details |
| 3062 Gatsby St | 4 | 3 | Townhouse | $480,000 | 1,914 | 93 | View Details |
| 3180 Paradox Cir 405 | 2 | 2 | Condo | $299,000 | 1,196 | 94 | View Details |
| 4836 Tribute Tr | 3 | 3 | Townhouse | $345,000 | 1,797 | 95 | View Details |
| 3121 Paradox Cir 301 | 3 | 2 | Condo | $375,000 | 1,329 | 96 | View Details |
| 2965 Protagonist St | 9 | 5 | Single Family | $849,900 | 4,289 | 96 | View Details |
| 2900 Title St | 4 | 4 | Single Family | $332,000 | 2,067 | 97 | View Details |
| 2721 Bookmark Dr | 8 | 5 | Single Family | $749,500 | 4,289 | 101 | View Details |
| 2854 Bookmark Dr | 9 | 5 | Single Family | $940,000 | 4,289 | 104 | View Details |
| 2905 Satire St | 3 | 3 | Townhouse | $309,000 | 1,869 | 107 | View Details |
| 3032 Prelude Ln | 6 | 3 | Single Family | $625,000 | 3,294 | 108 | View Details |
| 2834 Storey Cove Ave | 8 | 5 | Single Family | $819,000 | 4,289 | 110 | View Details |
| 4721 Clock Tower Dr 107 | 2 | 2 | Condo | $273,000 | 1,186 | 114 | View Details |
| 4751 Clock Tower Dr 305 | 2 | 2 | Condo | $349,000 | 1,126 | 114 | View Details |
| 3120 Paradox Cir 205 | 2 | 2 | Condo | $349,000 | 1,126 | 114 | View Details |
| 2772 Bookmark Dr | 6 | 5 | Single Family | $735,000 | 3,343 | 115 | View Details |
| 2569 Reading Tr | 4 | 3 | Townhouse | $550,000 | 1,902 | 115 | View Details |
| 4388 Quote St | 8 | 5 | Single Family | $1,050,000 | 4,289 | 117 | View Details |
| 4731 Clock Tower Dr 206 | 2 | 2 | Condo | $279,800 | 1,196 | 117 | View Details |
| 2790 Oxymoron Way | 7 | 5 | Single Family | $889,000 | 3,994 | 122 | View Details |
| 4266 Paragraph Dr | 5 | 5 | Single Family | $630,000 | 2,996 | 122 | View Details |
| 2876 Simile St | 8 | 5 | Single Family | $899,800 | 4,289 | 125 | View Details |
| 2861 Simile St | 4 | 3 | Townhouse | $459,800 | 1,914 | 128 | View Details |
| 4721 Clock Tower Dr 304 | 2 | 2 | Condo | $289,990 | 1,126 | 131 | View Details |
| 4982 Windermere Ave | 4 | 3 | Townhouse | $455,000 | 1,914 | 133 | View Details |
| 2801 Bookmark Dr | 7 | 5 | Single Family | $625,000 | 3,343 | 136 | View Details |
| 4294 Paragraph Dr | 5 | 5 | Single Family | $664,990 | 2,996 | 140 | View Details |
| 3191 Paradox Cir 401 | 2 | 2 | Condo | $325,000 | 1,186 | 143 | View Details |
| 2993 Protagonist St | 8 | 5 | Single Family | $920,000 | 4,289 | 146 | View Details |
| 3161 Paradox Cir # 108 | 3 | 3 | Condo | $419,900 | 1,329 | 147 | View Details |
| 3120 Paradox Cir 204 | 2 | 2 | Condo | $305,000 | 1,126 | 150 | View Details |
| 2787 Punctuation Pl | 5 | 5 | Single Family | $750,000 | 2,996 | 151 | View Details |
| 3150 Paradox Cir 305 | 2 | 2 | Condo | $295,000 | 1,126 | 151 | View Details |
| 2770 Bookmark Dr | 5 | 5 | Single Family | $625,000 | 2,996 | 152 | View Details |
| 3120 Paradox Cir 302 | 2 | 2 | Condo | $310,000 | 1,186 | 159 | View Details |
| 4399 Scene Ln | 4 | 3 | Townhouse | $644,900 | 1,902 | 159 | View Details |
| 4807 Dedication St | 4 | 3 | Townhouse | $460,000 | 1,914 | 163 | View Details |
| 2701 Bookmark Dr | 7 | 6 | Single Family | $798,000 | 3,760 | 164 | View Details |
| 2981 Protagonist St | 8 | 5 | Single Family | $999,000 | 4,289 | 164 | View Details |
| 3171 Paradox Cir 104 | 2 | 3 | Condo | $275,000 | 1,126 | 164 | View Details |
| 3191 Paradox Cir 405 | 2 | 3 | Condo | $367,760 | 1,196 | 169 | View Details |
| 3131 Paradox Cir 108 | 3 | 2 | Condo | $359,800 | 1,329 | 169 | View Details |
| 4289 Paragraph Dr | 4 | 3 | Townhouse | $565,000 | 1,914 | 172 | View Details |
| 4324 Prologue Way | 9 | 5 | Single Family | $970,000 | 4,289 | 172 | View Details |
| 4697 Fairy Tale Cir | 4 | 3 | Single Family | $549,900 | 2,166 | 181 | View Details |
| 4285 Prologue Way | 6 | 5 | Single Family | $650,000 | 3,343 | 182 | View Details |
Sold
| Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
|---|---|---|---|---|---|---|---|---|
| 4731 Clock Tower Dr 105 | 2 | 2 | Condo | $283,250 | 1,194 | 439 | 2026-09-11 | View Details |
| 4770 Tribute Tr | 3 | 3 | Townhouse | $284,000 | 1,674 | 131 | 2026-09-10 | View Details |
| 4633 Fairy Tale Cir | 3 | 3 | Single Family | $407,000 | 1,950 | 164 | 2026-09-10 | View Details |
| 3150 Paradox Cir 405 | 2 | 2 | Condo | $280,000 | 1,196 | 51 | 2026-09-10 | View Details |
| 4396 Quote St | 9 | 5 | Single Family | $825,000 | 4,289 | 116 | 2026-09-09 | View Details |
| 4562 Tribute Tr | 4 | 3 | Single Family | $540,000 | 2,655 | 8 | 2026-09-03 | View Details |
| 3180 Paradox Cir 202 | 2 | 2 | Condo | $285,000 | 1,186 | 163 | 2026-08-31 | View Details |
| 3078 Juliet Dr | 4 | 3 | Townhouse | $440,000 | 1,914 | 100 | 2026-08-31 | View Details |
| 4290 Paragraph Dr | 5 | 5 | Single Family | $572,000 | 2,996 | 446 | 2026-08-31 | View Details |
| 2842 Storey Cove Ave | 9 | 5 | Single Family | $795,000 | 4,289 | 105 | 2026-08-25 | View Details |
| 4600 St Bernard Dr | 3 | 2 | Single Family | $402,500 | 1,599 | 21 | 2026-08-21 | View Details |
| 2929 Satire St | 3 | 3 | Townhouse | $365,000 | 2,016 | 3 | 2026-08-19 | View Details |
| 4958 Windermere Ave | 4 | 3 | Townhouse | $462,766 | 1,914 | 25 | 2026-08-17 | View Details |
| 2901 Fable St | 8 | 5 | Single Family | $770,000 | 4,303 | 247 | 2026-08-14 | View Details |
| 2737 Bookmark Dr | 6 | 5 | Single Family | $650,000 | 3,343 | 204 | 2026-08-14 | View Details |
| 4576 Target | 8 | 5 | Single Family | $690,000 | 3,994 | 15 | 2026-08-14 | View Details |
| 3141 Paradox Cir 404 | 2 | 2 | Condo | $275,000 | 1,194 | 237 | 2026-08-10 | View Details |
| 3141 Paradox Cir 208 | 3 | 3 | Condo | $380,000 | 1,329 | 19 | 2026-08-07 | View Details |
| 4338 Rhyme St | 5 | 5 | Single Family | $590,000 | 2,996 | 71 | 2026-08-05 | View Details |
| 4579 Narrative Ln | 9 | 5 | Single Family | $740,000 | 4,289 | 360 | 2026-08-05 | View Details |
| 4834 Love Storey Ln | 4 | 3 | Townhouse | $449,000 | 1,914 | 160 | 2026-08-05 | View Details |
| 2541 Reading Tr | 4 | 3 | Townhouse | $470,000 | 1,902 | 5 | 2026-08-04 | View Details |
| 3083 Pequod Pl | 4 | 3 | Townhouse | $425,000 | 1,914 | 33 | 2026-08-03 | View Details |
| 4556 Sequel Rd | 5 | 4 | Single Family | $525,000 | 2,425 | 21 | 2026-08-03 | View Details |
| 3151 Paradox Cir 103 | 2 | 2 | Condo | $290,000 | 1,196 | 20 | 2026-08-03 | View Details |
| 3151 Paradox Cir 302 | 2 | 2 | Condo | $280,000 | 1,186 | 9 | 2026-08-03 | View Details |
| 4802 Memories Ln | 4 | 3 | Townhouse | $445,000 | 1,914 | 8 | 2026-07-31 | View Details |
| 2943 Penelope Loop | 4 | 3 | Townhouse | $458,000 | 1,914 | 79 | 2026-07-29 | View Details |
| 4648 Fairy Tale Cir | 4 | 4 | Single Family | $570,000 | 3,439 | 41 | 2026-07-28 | View Details |
| 3086 White Horse Ct | 4 | 3 | Single Family | $530,000 | 2,166 | 64 | 2026-07-28 | View Details |
| 3087 Pequod Pl | 5 | 4 | Townhouse | $475,000 | 2,128 | 71 | 2026-07-24 | View Details |
| 3151 Paradox Cir 106 | 2 | 3 | Condo | $280,000 | 1,196 | 109 | 2026-07-24 | View Details |
| 4895 Clock Tower Dr | 4 | 3 | Townhouse | $439,000 | 1,914 | 101 | 2026-07-23 | View Details |
| 2797 Bookmark Dr | 5 | 5 | Single Family | $620,000 | 2,996 | 109 | 2026-07-23 | View Details |
| 4887 Romeo Cir | 4 | 3 | Townhouse | $436,000 | 1,914 | 11 | 2026-07-23 | View Details |
| 4810 Memories Ln | 5 | 4 | Townhouse | $495,000 | 2,168 | 358 | 2026-07-22 | View Details |
| 3077 Juliet Dr | 5 | 4 | Townhouse | $465,000 | 2,168 | 63 | 2026-07-22 | View Details |
| 4269 Prologue Way | 6 | 5 | Single Family | $660,000 | 3,343 | 28 | 2026-07-22 | View Details |
| 2529 Reading Trl | 5 | 4 | Townhouse | $502,500 | 2,168 | 285 | 2026-07-21 | View Details |
| 3161 Paradox Cir 403 | 2 | 2 | Condo | $300,000 | 1,126 | 94 | 2026-07-20 | View Details |
| 3009 Penelope Loop | 4 | 3 | Townhouse | $423,000 | 1,914 | 15 | 2026-07-20 | View Details |
| 3161 Paradox Cir 101 | 3 | 3 | Condo | $350,000 | 1,329 | 589 | 2026-07-20 | View Details |
| 3028 Protagonist St | 5 | 5 | Single Family | $565,000 | 2,996 | 81 | 2026-07-20 | View Details |
| 4960 Windermere Ave | 4 | 3 | Townhouse | $435,000 | 1,914 | 112 | 2026-07-17 | View Details |
| 4827 Dedication St | 4 | 3 | Townhouse | $457,500 | 1,914 | 41 | 2026-07-17 | View Details |
| 3120 Paradox Cir 308 | 3 | 2 | Condo | $345,000 | 1,329 | 22 | 2026-07-14 | View Details |
| 3151 Paradox Cir 401 | 2 | 3 | Condo | $280,000 | 1,186 | 43 | 2026-07-13 | View Details |
| 2940 Simile St | 9 | 5 | Single Family | $785,000 | 4,289 | 84 | 2026-07-13 | View Details |
| 4796 Clock Tower Dr | 4 | 3 | Townhouse | $425,000 | 1,914 | 44 | 2026-07-09 | View Details |
| 4775 Kings Castle Cir | 6 | 5 | Single Family | $680,000 | 3,291 | 8 | 2026-07-09 | View Details |
| 2904 Title St | 4 | 4 | Townhouse | $334,000 | 1,959 | 126 | 2026-07-08 | View Details |
| 4253 Prologue Way | 6 | 5 | Single Family | $580,000 | 3,275 | 270 | 2026-07-07 | View Details |
| 4710 Tribute Tr | 3 | 3 | Townhouse | $309,000 | 1,797 | 38 | 2026-07-05 | View Details |
| 4730 Sleepy Hollow Dr | 6 | 5 | Single Family | $615,000 | 3,291 | 179 | 2026-07-03 | View Details |
| 2945 Fable St | 6 | 6 | Single Family | $800,000 | 3,760 | 94 | 2026-07-02 | View Details |
| 2377 Reading Tr | 4 | 3 | Townhouse | $430,000 | 1,902 | 13 | 2026-06-30 | View Details |
| 4865 Clock Tower Dr | 5 | 4 | Townhouse | $470,000 | 2,128 | 111 | 2026-06-29 | View Details |
| 2937 Theme St | 4 | 4 | Townhouse | $395,000 | 2,067 | 79 | 2026-06-25 | View Details |
| 4367 Rhyme St | 5 | 5 | Single Family | $585,000 | 3,343 | 11 | 2026-06-25 | View Details |
| 4618 Tribute Tr | 3 | 3 | Townhouse | $319,000 | 1,797 | 104 | 2026-06-24 | View Details |
| 4602 Fairy Tale Cir | 3 | 2 | Single Family | $435,000 | 2,068 | 31 | 2026-06-24 | View Details |
| 2925 Wordsmith Rd | 4 | 3 | Single Family | $450,000 | 2,346 | 71 | 2026-06-23 | View Details |
| 4760 Tribute Tr | 3 | 3 | Townhouse | $310,000 | 1,797 | 207 | 2026-06-19 | View Details |
| 3111 Paradox Cir 406 | 3 | 2 | Condo | $320,000 | 1,186 | 278 | 2026-06-18 | View Details |
| 3191 Paradox Cir 205 | 2 | 2 | Condo | $280,000 | 1,126 | 683 | 2026-06-17 | View Details |
| 3180 Paradox Cir 304 | 2 | 2 | Condo | $240,000 | 1,126 | 360 | 2026-06-17 | View Details |
| 2633 Scrapbook St | 5 | 4 | Townhouse | $555,000 | 2,168 | 54 | 2026-06-16 | View Details |
| 4769 Kings Castle Cir | 5 | 5 | Single Family | $645,000 | 3,081 | 115 | 2026-06-16 | View Details |
| 2800 Simile St | 9 | 5 | Single Family | $785,000 | 4,289 | 463 | 2026-06-11 | View Details |
| 4880 Tribute Tr | 3 | 3 | Townhouse | $335,000 | 1,797 | 137 | 2026-06-09 | View Details |
| 4501 Sequel Rd Tr | 4 | 3 | Single Family | $465,000 | 2,346 | 84 | 2026-06-09 | View Details |
| 4330 Scene Ln | 5 | 5 | Single Family | $638,000 | 2,996 | 386 | 2026-06-08 | View Details |
| 4329 Quote St | 5 | 4 | Townhouse | $494,800 | 2,168 | 152 | 2026-06-05 | View Details |
| 3141 Paradox Cir 201 | 3 | 2 | Condo | $345,000 | 1,329 | 39 | 2026-06-05 | View Details |
| 4867 Romeo Cir | 4 | 3 | Townhouse | $432,000 | 1,914 | 59 | 2026-06-02 | View Details |
| 2962 Protagonist St | 5 | 4 | Townhouse | $510,000 | 2,168 | 248 | 2026-06-01 | View Details |
| 4895 Romeo Cir | 5 | 4 | Townhouse | $535,000 | 2,168 | 253 | 2026-05-30 | View Details |
| 2921 Simile St | 4 | 3 | Townhouse | $430,000 | 1,914 | 86 | 2026-05-28 | View Details |
| 4585 Target Blvd | 6 | 6 | Single Family | $664,000 | 3,760 | 241 | 2026-05-28 | View Details |
| 3071 Gatsby St | 4 | 3 | Townhouse | $415,000 | 1,914 | 257 | 2026-05-27 | View Details |
| 2957 Simile St | 4 | 3 | Townhouse | $435,000 | 1,914 | 140 | 2026-05-27 | View Details |
| 4832 Tribute Tr | 3 | 3 | Townhouse | $320,000 | 1,797 | 16 | 2026-05-21 | View Details |
| 4600 Tribute Tr | 3 | 3 | Townhouse | $325,000 | 1,848 | 147 | 2026-05-18 | View Details |
| 3151 Paradox Cir 406 | 2 | 3 | Condo | $307,000 | 1,186 | 15 | 2026-05-18 | View Details |
| 2938 Satire St | 3 | 3 | Townhouse | $335,000 | 1,859 | 19 | 2026-05-15 | View Details |
| 3191 Paradox Cir 108 | 3 | 2 | Condo | $360,000 | 1,329 | 103 | 2026-05-14 | View Details |
| 4631 Egg Harbor Dr | 3 | 3 | Single Family | $425,000 | 1,950 | 180 | 2026-05-14 | View Details |
| 2769 Bookmark Dr | 5 | 5 | Single Family | $590,000 | 2,996 | 517 | 2026-05-13 | View Details |
| 4861 Clock Tower Dr | 4 | 3 | Townhouse | $435,000 | 1,914 | 69 | 2026-05-12 | View Details |
| 3131 Paradox Cir 202 | 2 | 2 | Condo | $300,000 | 1,186 | 92 | 2026-05-12 | View Details |
| 4718 Kings Castle Cir | 6 | 5 | Single Family | $620,000 | 3,291 | 80 | 2026-05-11 | View Details |
| 2812 Simile St | 9 | 5 | Single Family | $795,000 | 4,289 | 162 | 2026-05-11 | View Details |
| 3097 Pequod Pl | 5 | 4 | Townhouse | $488,300 | 2,128 | 151 | 2026-05-07 | View Details |
| 2677 Reading Tr | 5 | 4 | Townhouse | $520,000 | 2,168 | 1 | 2026-05-06 | View Details |
| 3111 Paradox Cir 307 | 2 | 2 | Condo | $270,000 | 1,186 | 118 | 2026-05-05 | View Details |
| 4805 Memories Ln | 4 | 3 | Townhouse | $450,000 | 1,914 | 34 | 2026-05-04 | View Details |
| 4605 St Bernard Dr | 3 | 2 | Single Family | $405,000 | 1,599 | 116 | 2026-05-04 | View Details |
| 4708 Tribute Tr | 3 | 3 | Townhouse | $325,000 | 1,674 | 197 | 2026-04-30 | View Details |
| 4823 Brier Rose Ln | 5 | 4 | Townhouse | $470,000 | 2,128 | 150 | 2026-04-30 | View Details |
| 4285 Quote St | 4 | 3 | Townhouse | $429,900 | 1,914 | 231 | 2026-04-24 | View Details |
