Community Report
Please select a community from the list below.
For Sale:As of 15th August 202624View Details |
Sold:In the last 6 months10View Details |
% AchievedOf asking price94 |
A.D.O.M.Average days on market58 |
For Sale
| Address | Beds | Baths | Home Type | Price | SQFT | D.O.M. | Details |
|---|---|---|---|---|---|---|---|
| 6165 Carrier Dr 3105 | 2 | 2 | Condo - Hotel | $220,000 | 583 | 24 | View Details |
| 6165 Carrier Dr 2305 | 2 | 2 | Condo - Hotel | $260,000 | 583 | 33 | View Details |
| 6165 Carrier Dr 1402 | 2 | 2 | Condo | $249,900 | 578 | 53 | View Details |
| 6165 Carrier Dr 1601 | 2 | 2 | Condo - Hotel | $229,000 | 578 | 85 | View Details |
| 6165 Carrier Dr 2901 | 2 | 2 | Condo - Hotel | $273,000 | 578 | 91 | View Details |
| 6165 Carrier Dr 2108 | 1 | 1 | Condo | $249,000 | 408 | 91 | View Details |
| 6165 Carrier Dr 1203 | 2 | 2 | Condo | $249,000 | 583 | 112 | View Details |
| 6165 Carrier Dr 2702 | 2 | 2 | Condo | $245,000 | 578 | 112 | View Details |
| 6165 Carrier Dr 2404 | 2 | 2 | Condo | $215,000 | 583 | 113 | View Details |
| 6165 Carrier Dr 1801 | 2 | 2 | Condo | $275,000 | 578 | 113 | View Details |
| 6165 Carrier Dr 3106 | 2 | 2 | Condo | $249,900 | 583 | 135 | View Details |
| 6165 Carrier Dr 1215 | 1 | 1 | Condo - Hotel | $145,000 | 485 | 136 | View Details |
| 6165 Carrier Dr 2103 | 2 | 2 | Condo | $250,000 | 583 | 148 | View Details |
| 6165 Carrier Dr 2201 | 2 | 2 | Condo - Hotel | $229,000 | 578 | 157 | View Details |
| 6165 Carrier Dr 2510 | 1 | 2 | Condo - Hotel | $140,000 | 408 | 172 | View Details |
| 6165 Carrier Dr 3201 | 2 | 2 | Condo | $207,900 | 578 | 183 | View Details |
| 6165 Carrier Dr 3207 | 1 | 1 | Condo - Hotel | $189,000 | 408 | 184 | View Details |
| 6165 Carrier Dr 2605 | 2 | 2 | Condo - Hotel | $240,000 | 583 | 184 | View Details |
| 6165 Carrier Dr 3604 | 2 | 2 | Condo - Hotel | $260,000 | 583 | 236 | View Details |
| 6165 Carrier Dr 2203 | 2 | 2 | Condo - Hotel | $209,000 | 578 | 321 | View Details |
| 6165 Carrier Dr 2804 | 2 | 2 | Condo - Hotel | $270,000 | 583 | 358 | View Details |
| 6165 Carrier Dr 1304 | 2 | 2 | Condo - Hotel | $259,000 | 583 | 477 | View Details |
| 6165 Carrier Dr 3104 | 2 | 2 | Condo - Hotel | $249,800 | 583 | 529 | View Details |
| 6165 Carrier Dr 3701 | 2 | 2 | Condo - Hotel | $290,000 | 583 | 545 | View Details |
Sold
| Address | Beds | Baths | Home Type | Sold Price | SQFT | D.O.M. | Sold Date | Details |
|---|---|---|---|---|---|---|---|---|
| 6165 Carrier Dr 2514 | 1 | 1 | Condo | $135,000 | 425 | 40 | 2026-09-04 | View Details |
| 6165 Carrier Dr 2308 | 1 | 1 | Condo - Hotel | $137,500 | 408 | 8 | 2026-07-20 | View Details |
| 6165 Carrier Dr 3212 | 1 | 1 | Condo | $125,000 | 408 | 53 | 2026-07-10 | View Details |
| 6165 Carrier Dr 3803 | 2 | 2 | Condo | $215,000 | 583 | 113 | 2026-07-08 | View Details |
| 6165 Carrier Dr 2604 | 2 | 2 | Condo - Hotel | $225,000 | 583 | 32 | 2026-06-26 | View Details |
| 6165 Carrier Dr 2409 | 1 | 1 | Condo - Hotel | $128,000 | 408 | 104 | 2026-06-25 | View Details |
| 6165 Carrier Dr 1213 | 1 | 1 | Condo - Hotel | $149,000 | 425 | 106 | 2026-05-18 | View Details |
| 6165 Carrier Dr 2108 | 1 | 1 | Condo | $140,000 | 408 | 25 | 2026-05-05 | View Details |
| 6165 Carrier Dr 3004 | 2 | 2 | Condo - Hotel | $265,000 | 583 | 15 | 2026-04-23 | View Details |
| 6165 Carrier Dr 2309 | 1 | 1 | Condo - Hotel | $130,000 | 408 | 79 | 2026-03-30 | View Details |
