Community Report

Please select a community from the list below.

For Sale:

As of 15th August 2026

97

View Details

Sold:

In the last 6 months

46

View Details

% Achieved

Of asking price

96

A.D.O.M.

Average days on market

163

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
8859 Geneve Ct 5 5 Townhouse $388,000 2,263 2 View Details
2462 Dubai St 5 4 Single Family $499,000 2,492 2 View Details
2105 Malta Ter 8 6 Single Family $699,000 4,034 6 View Details
8853 Rhodes St 9 6 Single Family $659,000 4,391 7 View Details
8891 Geneve Ct 5 5 Townhouse $390,000 2,263 18 View Details
1690 Lima Ave 8 6 Single Family $660,000 4,041 19 View Details
1599 Lima Ave 8 6 Single Family $665,000 4,041 19 View Details
8924 Bengal Ct 9 6 Single Family $649,900 4,391 20 View Details
8907 Sydney Ave 5 5 Townhouse $430,000 2,263 27 View Details
1517 Mumbai Way 6 5 Single Family $690,000 3,142 27 View Details
8896 Bengal Ct 5 6 Single Family $660,000 2,587 27 View Details
1610 Lima Ave 8 6 Single Family $655,000 4,041 32 View Details
2137 Malta Ter 8 6 Single Family $695,000 4,041 36 View Details
2417 Dubai St 5 5 Townhouse $495,000 2,263 39 View Details
9025 Rhodes St 5 5 Townhouse $390,000 2,263 40 View Details
2440 Tangier Dr 5 4 Single Family $525,000 2,492 41 View Details
8812 Macapa Dr 8 6 Single Family $680,000 4,041 45 View Details
1836 Nice Ct 8 6 Single Family $560,000 4,041 46 View Details
8904 Prague Way 5 4 Single Family $515,000 2,492 48 View Details
2070 Rome Dr 5 5 Townhouse $424,900 2,265 48 View Details
1917 Nice Ct 5 4 Single Family $549,990 2,492 48 View Details
8899 Geneve Ct 4 4 Townhouse $409,900 2,102 52 View Details
1888 Gobi Dr 6 5 Single Family $499,900 3,142 53 View Details
8824 Bengal Ct 8 6 Single Family $570,000 4,041 53 View Details
8817 Corcovado Dr 9 6 Single Family $678,000 4,391 58 View Details
8923 Sydney Ave 5 5 Townhouse $465,000 2,263 58 View Details
1857 Nice Ct 5 4 Single Family $489,000 2,492 58 View Details
1908 Nice Ct 9 6 Single Family $669,990 4,391 60 View Details
8875 Geneve Ct 5 5 Townhouse $420,000 2,263 69 View Details
2451 Luxor Dr 8 6 Single Family $720,000 4,041 73 View Details
8930 Sydney Ave 5 5 Townhouse $409,000 2,265 73 View Details
8838 Geneve Ct 5 5 Townhouse $435,000 2,263 77 View Details
8866 Geneve Ct 5 5 Townhouse $469,000 2,265 79 View Details
2426 Tangier Dr 5 5 Townhouse $495,000 2,263 81 View Details
2413 Dubai St 5 5 Townhouse $439,000 2,263 87 View Details
2436 Dubai St 5 4 Townhouse $425,000 2,263 88 View Details
1974 Majorca Dr 5 5 Townhouse $440,000 2,265 92 View Details
8825 Rhodes St 8 6 Single Family $675,000 4,041 94 View Details
1885 Nice Ct 6 5 Single Family $559,000 3,142 94 View Details
8936 Prague Way 6 5 Single Family $524,900 3,142 97 View Details
2414 Dubai St 5 5 Townhouse $428,000 2,265 99 View Details
8904 Sydney Ave 5 5 Townhouse $429,000 2,263 100 View Details
8932 Sydney Ave 5 5 Townhouse $449,000 2,265 100 View Details
1829 Gobi Dr 8 6 Single Family $629,000 4,041 103 View Details
1809 Nice Ct 6 5 Single Family $529,000 3,142 104 View Details
2015 Majorca Dr 5 5 Townhouse $412,900 2,263 107 View Details
8932 Adriatico Ln 5 5 Townhouse $425,000 2,265 108 View Details
1881 Nice Ct 7 6 Single Family $535,000 3,314 108 View Details
1987 Majorca Dr 4 4 Townhouse $416,999 2,263 121 View Details
1744 Lima Ave 7 6 Single Family $589,000 3,314 122 View Details
1909 Majorca Dr 5 5 Townhouse $424,999 2,263 124 View Details
8956 Zurich Ln 7 6 Single Family $575,000 3,314 127 View Details
8887 Menton Loop 8 6 Single Family $739,999 4,041 128 View Details
8942 Sydney Ave 5 5 Townhouse $445,000 2,263 131 View Details
8877 Bengal Ct 5 6 Single Family $565,000 2,622 132 View Details
2147 Tripoli Ct 9 6 Single Family $658,000 4,391 134 View Details
2410 Tangier Dr 5 5 Townhouse $399,900 2,263 134 View Details
8933 Prague Way 5 4 Single Family $489,000 2,492 135 View Details
8867 Geneve Ct 4 4 Townhouse $404,000 2,102 147 View Details
2407 Dubai St 5 5 Townhouse $410,000 2,263 153 View Details
2112 Morocco Way 7 6 Single Family $699,900 3,314 156 View Details
2022 Majorca Dr 4 4 Townhouse $399,990 2,102 163 View Details
8931 Zurich Ln 5 4 Single Family $519,000 2,492 170 View Details
1844 Gobi Dr 6 5 Single Family $655,000 3,142 184 View Details
9013 Rhodes St 6 5 Single Family $550,000 3,142 192 View Details
8815 Macapa Dr 8 6 Single Family $689,000 4,041 203 View Details
8879 Geneve Ct 5 5 Townhouse $455,000 2,102 207 View Details
1885 Gobi Dr 8 6 Single Family $689,995 4,041 208 View Details
1869 Nice Ct 5 4 Single Family $445,000 2,492 208 View Details
2183 Tripoli Ct 9 6 Single Family $659,000 4,391 208 View Details
8811 Macapa Dr 9 6 Single Family $720,000 4,391 211 View Details
1627 Lima Ave 7 6 Single Family $580,000 3,314 217 View Details
1941 Nice Ct 8 6 Single Family $670,000 4,041 221 View Details
8936 Sydney Ave 5 5 Townhouse $445,000 2,263 236 View Details
2100 Rome Dr 7 6 Single Family $720,000 3,314 266 View Details
1682 Lima Ave 8 6 Single Family $679,000 4,041 282 View Details
1861 Nice Ct 7 6 Single Family $568,000 3,281 287 View Details
1921 Nice Ct 6 5 Single Family $510,000 3,142 303 View Details
8956 Rhodes St 6 5 Single Family $540,000 3,142 312 View Details
8929 Sydney Ave 5 5 Townhouse $460,000 2,263 331 View Details
2402 Dubai St 5 5 Townhouse $460,000 2,263 373 View Details
1940 Nice Ct 9 6 Single Family $749,000 4,396 381 View Details
1995 Majorca Dr 5 5 Townhouse $389,000 2,263 395 View Details
2452 Dubai St 5 5 Townhouse $474,000 2,265 399 View Details
1512 Mumbai Way 5 4 Single Family $490,000 2,492 400 View Details
1724 Lima Ave 7 6 Single Family $570,000 3,314 402 View Details
8900 Prague Way 7 6 Single Family $579,000 3,314 402 View Details
8926 Zurich Ln 5 4 Single Family $482,900 2,492 479 View Details
1614 Lima Ave 8 6 Single Family $639,900 4,041 482 View Details
8944 Sydney Ave 5 5 Townhouse $409,000 2,263 489 View Details
2427 Dubai St 5 5 Townhouse $424,000 2,265 523 View Details
8887 Geneve Ct 5 5 Townhouse $395,000 2,265 523 View Details
8832 Macapa Dr 8 6 Single Family $699,000 4,041 684 View Details
2428 Dubai St 5 4 Townhouse $419,000 2,263 754 View Details
2429 Dubai St 5 5 Townhouse $499,000 2,263 846 View Details
2430 Tangier Dr 5 5 Townhouse $490,000 2,263 865 View Details
8916 Sydney Ave 5 5 Townhouse $479,000 2,265 1082 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
8901 Rhodes St 6 5 Single Family $520,000 3,142 397 2026-08-28 View Details
1864 Nice Ct 8 6 Single Family $655,000 4,041 97 2026-08-24 View Details
8917 Rhodes St 6 4 Single Family $515,000 3,142 7 2026-08-21 View Details
2058 Rome Dr 5 5 Townhouse $405,000 2,263 128 2026-08-20 View Details
1953 Majorca Dr 4 4 Townhouse $352,000 2,102 166 2026-08-19 View Details
8881 Rhodes St 6 5 Single Family $505,000 3,142 192 2026-08-07 View Details
8869 Bengal Ct 5 4 Single Family $455,000 2,492 60 2026-07-31 View Details
8811 Geneve Ct 5 5 Townhouse $380,000 2,263 53 2026-07-24 View Details
8909 Bengal Ct 8 6 Single Family $605,000 4,041 64 2026-07-24 View Details
8825 Corcovado Dr 8 6 Single Family $595,000 4,041 100 2026-07-24 View Details
8875 Qin Loop 8 6 Single Family $580,000 4,041 43 2026-07-24 View Details
8869 Rhodes St 6 5 Single Family $540,000 3,142 181 2026-07-23 View Details
9047 Rhodes St 4 4 Townhouse $395,000 2,102 55 2026-07-22 View Details
1876 Nice Ct 8 6 Single Family $660,000 4,041 79 2026-07-07 View Details
8808 Bengal Ct 8 6 Single Family $595,000 4,041 4 2026-07-07 View Details
2006 Majorca Dr 5 5 Townhouse $410,000 2,265 83 2026-06-23 View Details
2472 Dubai St 5 4 Single Family $465,000 2,492 419 2026-06-22 View Details
2411 Dubai St 5 5 Townhouse $405,000 2,263 13 2026-06-18 View Details
8810 Macapa Dr 8 6 Single Family $590,000 4,041 625 2026-06-17 View Details
8849 Rhodes St 8 6 Single Family $640,000 4,041 304 2026-06-17 View Details
8906 Zurich Ln 6 5 Single Family $532,000 3,142 73 2026-06-16 View Details
2401 Luxor Dr 8 6 Single Family $650,000 4,041 39 2026-06-05 View Details
2412 Tanger Dr 5 5 Townhouse $408,000 2,263 70 2026-06-05 View Details
8894 Qin Loop 7 6 Single Family $585,000 3,314 179 2026-06-04 View Details
9051 Rhodes St 5 5 Townhouse $395,000 2,263 58 2026-05-18 View Details
2121 Morocco Way 6 5 Single Family $560,000 3,888 125 2026-05-18 View Details
9026 Rhodes St 6 5 Single Family $520,000 3,142 398 2026-05-11 View Details
2131 Tripoli Ct 8 6 Single Family $583,000 4,041 662 2026-05-05 View Details
8851 Geneve Ct 5 5 Townhouse $390,000 2,265 88 2026-05-04 View Details
1663 Lima Ave 8 6 Single Family $600,000 4,041 5 2026-05-04 View Details
8804 Bengal Ct 8 6 Single Family $585,000 4,041 4 2026-05-01 View Details
8888 Bengal Ct 8 6 Single Family $600,000 4,041 161 2026-05-01 View Details
1817 Nice Ct 6 5 Single Family $490,000 3,142 215 2026-05-01 View Details
2468 Dubai St 5 4 Single Family $474,000 2,492 125 2026-04-30 View Details
2439 Dubai St 5 5 Townhouse $415,000 2,263 297 2026-04-29 View Details
2112 Rome Dr 6 5 Single Family $495,000 3,142 39 2026-04-28 View Details
8940 Adriatico Ln 5 5 Townhouse $415,000 2,263 92 2026-04-22 View Details
8912 Bengal Ct 10 6 Single Family $655,000 4,391 18 2026-04-21 View Details
8930 Zurich Ln 5 4 Single Family $465,000 2,492 293 2026-04-14 View Details
1979 Majorca Dr 5 5 Townhouse $400,000 2,265 260 2026-04-13 View Details
2054 Rome Dr 4 4 Townhouse $380,000 2,102 694 2026-03-31 View Details
1606 Lima Ave Ct 9 6 Single Family $580,000 4,391 110 2026-03-31 View Details
1813 Nice Ct 6 5 Single Family $490,000 3,142 105 2026-03-30 View Details
8897 Rhodes St 6 5 Single Family $550,000 3,142 8 2026-03-26 View Details
1635 Lima Ave 9 6 Single Family $655,000 4,391 3 2026-03-19 View Details
2432 Tangier Dr 5 5 Townhouse $405,000 2,263 302 2026-03-17 View Details
Back to Top