3072 Chromatic St, KISSIMMEE, FL
$284,818
3
Beds
3
Baths
1,873
Square feet
0.05
Acres
About 3072 Chromatic St
SDEO only
Features of 3072 Chromatic St
| MLS® # | J1000829 |
|---|---|
| Price | $284,818 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,873 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 3072 Chromatic St |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | WESTVIEW POD A PH 3 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34758 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Sold | May 5th, 2026 |
|---|---|
| Date Listed | May 5th, 2026 |
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
