5530 Pimenta Ct, KISSIMMEE, FL
$317,800
3
Beds
2
Baths
1,424
Square feet
0.12
Acres
About 5530 Pimenta Ct
One or more photo(s) has been virtually staged. Under Construction. This new single-story Kitson model offers a modern, low-maintenance design with an open-concept kitchen, dining, and living area. Two secondary bedrooms are located at the front of the home, while the owner’s suite is privately situated at the rear and features a walk-in closet and full bath. Located in Westview, a master-planned community in Poinciana with amenities including a pool, dog park, clubhouse, playground, and sports fields. Conveniently located near shopping, dining, outdoor recreation, and Highway 17 for easy access to Greater Orlando.
Features of 5530 Pimenta Ct
| MLS® # | J1001687 |
|---|---|
| Price | $317,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,424 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 5530 Pimenta Ct |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | WESTVIEW 40S GC |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Sold | May 28th, 2026 |
|---|---|
| Date Listed | May 28th, 2026 |
| Days on Market | 90 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
